The Palanor Indices
The instruments Palanor builds to read what the singular series cannot.
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The Palanor Indices
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
How seriously workers are looking at the door — search behavior version of the JOLTS quits rate, weekly instead of monthly.
The JOLTS quits rate is the canonical labor-confidence read but it lags by ~30 days. Quit Pressure composites three behavioral signals that lead JOLTS: "quit my job" (the act of looking up the resignation logistics), "remote jobs" (the credible-alternative search), and "severance" (the practical-prep search).
When this index is elevated and JOLTS is flat, the quits cycle is about to turn. When this index is depressed and JOLTS is high, the published rate is overstating worker confidence. Wren tracks the lag carefully.
Every component, every weight. The 30-day spark shows how the underlying series has moved; the transform column shows how it converts to a comparable scale before weighting. Direction indicates whether rising values raise or lower the index.
| Component | Source | Weight | Direction | Transform | 30d | 24h | 30d Δ | Now contributing |
|---|---|---|---|---|---|---|---|---|
| Quit my job — interest | Google Trends | 50% | positive | zscore_24m | ▲ 11.00 | ▲ 8.00 | +0.936 | |
| Remote jobs — interest | Google Trends | 30% | positive | zscore_24m | ▲ 20.00 |
Numen for the public read:
Palanor reads quit pressure as elevated at 71.8 of 100 — well above its 24-month neutral. The composite is leaning into the regime, not against it.
24-month history of this index. The composite is recomputed daily; values are stored with timestamps.
| # | Computed at | Value | Δ |
|---|---|---|---|
| 63 | 7/11/2026, 8:45:38 AM | 71.8075 | -8.4193 |
| 62 | 7/10/2026, 8:45:16 AM | 80.2268 | +11.2654 |
| 61 | 7/9/2026, 8:45:56 AM | 68.9613 | +0.6592 |
| 60 | 7/8/2026, 8:45:56 AM | 68.3022 | +19.6929 |
| 59 | 7/7/2026, 8:45:56 AM | 48.6092 | +18.9756 |
| 58 | 7/6/2026, 8:45:56 AM | 29.6336 | +21.3708 |
| 57 | 7/5/2026, 8:45:56 AM | 8.2628 | -36.7985 |
| 56 | 7/4/2026, 8:45:56 AM | 45.0613 | -8.7240 |
| 55 | 7/3/2026, 8:45:57 AM | 53.7852 | -5.2222 |
| 54 | 7/2/2026, 8:45:56 AM | 59.0075 | -0.0353 |
| 53 | 7/1/2026, 8:45:38 AM | 59.0428 | +8.1471 |
| 52 | 6/30/2026, 8:45:39 AM | 50.8957 | +20.3579 |
| 51 | 6/29/2026, 8:45:53 AM | 30.5378 | +12.4000 |
| 50 | 6/28/2026, 8:45:54 AM | 18.1379 | -40.5234 |
| 49 | 6/27/2026, 8:45:52 AM | 58.6613 | -6.9057 |
| 48 | 6/26/2026, 8:45:53 AM | 65.5671 | +3.8261 |
| 47 | 6/25/2026, 8:45:31 AM | 61.7410 | +4.7685 |
| 46 | 6/24/2026, 8:45:32 AM | 56.9725 | +11.1641 |
| 45 | 6/23/2026, 8:45:06 AM | 45.8084 | +22.7065 |
| 44 | 6/22/2026, 8:45:08 AM | 23.1019 | +0.4037 |
| 43 | 6/21/2026, 8:45:09 AM | 22.6983 | -36.0088 |
| 42 | 6/20/2026, 8:45:15 AM | 58.7071 | +0.5528 |
| 41 | 6/19/2026, 8:45:15 AM | 58.1542 | +2.6599 |
| 40 | 6/18/2026, 8:45:35 AM | 55.4943 | +4.4572 |
| 39 | 6/17/2026, 8:45:25 AM | 51.0371 | +15.1542 |
| 38 | 6/16/2026, 8:45:12 AM | 35.8829 | +25.2229 |
| 37 | 6/15/2026, 8:45:12 AM | 10.6600 | 0.0000 |
| 36 | 6/14/2026, 8:45:43 AM | 10.6600 | -51.3037 |
| 35 | 6/13/2026, 8:45:11 AM | 61.9637 | -4.8473 |
| 34 | 6/12/2026, 8:45:20 AM | 66.8110 | +5.3856 |
| 33 | 6/11/2026, 8:45:25 AM | 61.4254 | +0.0256 |
| 32 | 6/10/2026, 8:45:42 AM | 61.3998 | +14.7117 |
| 31 | 6/9/2026, 8:45:54 AM | 46.6881 | +16.0981 |
| 30 | 6/8/2026, 10:53:07 PM | 30.5900 | 0.0000 |
| 29 | 6/8/2026, 8:45:37 AM | 30.5900 | +4.9689 |
| 28 | 6/7/2026, 8:45:33 AM | 25.6211 | -45.3424 |
| 27 | 6/6/2026, 8:45:32 AM | 70.9635 | +2.3583 |
| 26 | 6/5/2026, 8:45:54 AM | 68.6051 | -0.5001 |
| 25 | 6/4/2026, 7:12:13 PM | 69.1052 | 0.0000 |
| 24 | 6/4/2026, 4:21:24 PM | 69.1052 | 0.0000 |
| 23 | 6/4/2026, 4:20:33 PM | 69.1052 | 0.0000 |
| 22 | 6/4/2026, 4:20:05 PM | 69.1052 | 0.0000 |
| 21 | 6/4/2026, 8:45:42 AM | 69.1052 | +10.5306 |
| 20 | 6/3/2026, 8:45:16 AM | 58.5746 | +12.0863 |
| 19 | 6/2/2026, 8:45:33 AM | 46.4883 | +29.6967 |
| 18 | 6/2/2026, 3:48:35 AM | 16.7916 | 0.0000 |
| 17 | 6/2/2026, 3:13:28 AM | 16.7916 | 0.0000 |
| 16 | 6/2/2026, 3:02:31 AM | 16.7916 | 0.0000 |
| 15 | 6/2/2026, 3:00:52 AM | 16.7916 | 0.0000 |
| 14 | 6/1/2026, 8:45:48 AM | 16.7916 | +1.5796 |
| 13 | 5/31/2026, 8:45:35 AM | 15.2120 | -42.3921 |
| 12 | 5/30/2026, 8:45:29 AM | 57.6042 | +2.9726 |
| 11 | 5/30/2026, 5:04:22 AM | 54.6316 | 0.0000 |
| 10 | 5/30/2026, 4:55:37 AM | 54.6316 | 0.0000 |
| 9 | 5/30/2026, 4:12:36 AM | 54.6316 | 0.0000 |
| 8 | 5/30/2026, 4:12:20 AM | 54.6316 | 0.0000 |
| 7 | 5/29/2026, 8:45:29 AM | 54.6316 | +3.2955 |
| 6 | 5/29/2026, 4:58:26 AM | 51.3361 | 0.0000 |
| 5 | 5/28/2026, 8:45:14 AM | 51.3361 | +13.6748 |
| 4 | 5/27/2026, 8:45:51 AM | 37.6614 | +17.8539 |
| 3 | 5/26/2026, 8:45:28 AM | 19.8074 | +2.4793 |
| 2 | 5/26/2026, 6:48:33 AM | 17.3281 | 0.0000 |
| 1 | 5/26/2026, 6:48:28 AM | 17.3281 | — |
https://fred.stlouisfed.org/https://www.atlantafed.org/researchhttps://www.clevelandfed.org/our-research/indicators-and-datahttps://data.oecd.org/leadind/consumer-confidence-index-cci.htmhttps://www.cnn.com/markets/fear-and-greedhttps://trends.google.com/Stewards see Palanor Indices tuned to their mandate.
Community discussion
Create a free account or sign in to comment, upvote, and earn Influencer Credits.
No comments yet. Start the conversation.
| ▼ 2.00 |
| +0.168 |
| Severance — interest | Google Trends | 20% | positive | zscore_24m | ▲ 6.00 | ▼ 8.00 | -0.168 |