The Palanor Indices
The instruments Palanor builds to read what the singular series cannot.
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The Palanor Indices
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
A composite read of market risk appetite — vol, spreads, sentiment, equity momentum, and safe-haven flows.
Palanor: Risk Appetite is a single 0–100 read of how much risk the market is willing to take. High readings indicate vol compressed, spreads tight, sentiment greedy, equities running, BTC running, gold quiet — the textbook risk-on regime. Low readings invert all of it.
The VIX gets the highest weight because realized and implied equity volatility is the most direct read of risk appetite. High-yield OAS is the credit-market mirror — when risk appetite contracts, junk spreads widen. CNN Fear & Greed is the market-sentiment composite, included alongside (not in place of) the structural measures. Equity momentum (S&P 500) and crypto momentum (BTC) read directional flow; gold, sign-flipped, reads safe-haven demand.
Each component is z-normalized or transformed to a comparable scale and sign-flipped where negative. The weighted sum maps through a logistic to 0–100. The index is most informative in regime detection and inflection rather than as a level claim.
Readings above 70 indicate a textbook risk-on regime — the regime in which leverage builds and complacency compounds, the conditions Minsky described as the prelude to instability. Readings below 30 indicate risk-off, the regime in which dispersion widens and capital becomes scarce. The most informative divergence is between VIX and HY OAS: when vol stays low but credit spreads widen, credit is seeing what equity is not.
Equity-vol-led indices like this one will mechanically run hot whenever VIX is compressed, even if that compression is itself fragile. The BTC component adds noise; we weight it modestly. Gold's sign flip is contestable — gold can rise on inflation as well as on risk-off — and we accept that ambiguity in exchange for the safe-haven information.
Every component, every weight. The 30-day spark shows how the underlying series has moved; the transform column shows how it converts to a comparable scale before weighting. Direction indicates whether rising values raise or lower the index.
| Component | Source | Weight | Direction | Transform | 30d | 24h | 30d Δ | Now contributing |
|---|---|---|---|---|---|---|---|---|
| VIX | FRED | 30% | negative | zscore_24m | ▼ 0.880 | ▼ 3.54 | +0.233 | |
| High Yield OAS | FRED | 25% | negative | zscore_24m |
Numen for the public read:
Palanor reads risk appetite at 61.9 of 100 — modestly above its 24-month neutral. The composite is steady, with the weight of components leaning in one direction.
24-month history of this index. The composite is recomputed daily; values are stored with timestamps.
Y-axis auto-zoomed · data clusters tightly
| # | Computed at | Value | Δ |
|---|---|---|---|
| 145 | 8/25/2026, 8:45:36 AM | 61.9369 | +2.0160 |
| 144 | 8/24/2026, 8:45:35 AM | 59.9209 | +0.0622 |
| 143 | 8/23/2026, 8:45:35 AM | 59.8587 | -0.0945 |
| 142 | 8/22/2026, 8:45:36 AM | 59.9532 | +0.5527 |
| 141 | 8/21/2026, 8:46:34 AM | 59.4006 | -0.7942 |
| 140 | 8/20/2026, 8:45:45 AM | 60.1948 | -0.9014 |
| 139 | 8/19/2026, 8:46:35 AM | 61.0962 | -2.8425 |
| 138 | 8/18/2026, 8:45:45 AM | 63.9387 | +0.3849 |
| 137 | 8/17/2026, 8:45:45 AM | 63.5538 | -0.0226 |
| 136 | 8/16/2026, 8:45:46 AM | 63.5764 | -0.0268 |
| 135 | 8/15/2026, 8:45:45 AM | 63.6032 | -0.3866 |
| 134 | 8/14/2026, 8:46:40 AM | 63.9898 | +2.3735 |
| 133 | 8/13/2026, 8:45:45 AM | 61.6164 | -0.2440 |
| 132 | 8/12/2026, 8:45:36 AM | 61.8603 | -1.6551 |
| 131 | 8/11/2026, 8:45:36 AM | 63.5154 | +0.4749 |
| 130 | 8/10/2026, 8:45:12 AM | 63.0405 | -0.0532 |
| 129 | 8/9/2026, 8:46:07 AM | 63.0937 | +0.0165 |
| 128 | 8/8/2026, 8:45:12 AM | 63.0772 | +2.8105 |
| 127 | 8/7/2026, 8:45:12 AM | 60.2667 | +0.2081 |
| 126 | 8/6/2026, 8:45:12 AM | 60.0585 | +0.4265 |
| 125 | 8/5/2026, 8:45:06 AM | 59.6320 | +4.2355 |
| 124 | 8/4/2026, 8:45:19 AM | 55.3965 | 0.0000 |
| 123 | 8/4/2026, 8:45:11 AM | 55.3965 | +3.2032 |
| 122 | 8/3/2026, 8:45:19 AM | 52.1932 | 0.0000 |
| 121 | 8/3/2026, 8:45:12 AM | 52.1932 | -0.0087 |
| 120 | 8/2/2026, 8:45:19 AM | 52.2019 | 0.0000 |
| 119 | 8/2/2026, 8:45:11 AM | 52.2019 | +0.0281 |
| 118 | 8/1/2026, 8:45:35 AM | 52.1738 | 0.0000 |
| 117 | 8/1/2026, 8:45:14 AM | 52.1738 | +8.0953 |
| 116 | 7/31/2026, 8:45:35 AM | 44.0785 | 0.0000 |
| 115 | 7/31/2026, 8:45:13 AM | 44.0785 | -3.5598 |
| 114 | 7/30/2026, 8:45:35 AM | 47.6384 | 0.0000 |
| 113 | 7/30/2026, 8:45:14 AM | 47.6384 | -1.1164 |
| 112 | 7/29/2026, 8:45:35 AM | 48.7547 | 0.0000 |
| 111 | 7/29/2026, 8:45:14 AM | 48.7547 | -0.6401 |
| 110 | 7/28/2026, 8:45:35 AM | 49.3949 | 0.0000 |
| 109 | 7/28/2026, 8:45:14 AM | 49.3949 | -0.2348 |
| 108 | 7/27/2026, 8:45:35 AM | 49.6297 | 0.0000 |
| 107 | 7/27/2026, 8:45:14 AM | 49.6297 | -0.0441 |
| 106 | 7/26/2026, 8:45:25 AM | 49.6737 | 0.0000 |
| 105 | 7/26/2026, 8:45:25 AM | 49.6737 | +0.0393 |
| 104 | 7/25/2026, 8:45:27 AM | 49.6344 | 0.0000 |
| 103 | 7/25/2026, 8:45:16 AM | 49.6344 | 0.0000 |
| 102 | 7/25/2026, 8:12:37 AM | 49.6344 | 0.0000 |
| 101 | 7/25/2026, 8:12:09 AM | 49.6344 | 0.0000 |
| 100 | 7/25/2026, 8:11:24 AM | 49.6344 | -5.0380 |
| 99 | 7/25/2026, 6:49:30 AM | 54.6724 | -0.0061 |
| 98 | 7/24/2026, 8:45:41 AM | 54.6786 | 0.0000 |
| 97 | 7/24/2026, 8:45:26 AM | 54.6786 | -0.7043 |
| 96 | 7/23/2026, 8:45:41 AM | 55.3829 | 0.0000 |
| 95 | 7/23/2026, 8:45:27 AM | 55.3829 | +2.8504 |
| 94 | 7/22/2026, 8:45:43 AM | 52.5325 | +2.0091 |
| 93 | 7/21/2026, 8:45:43 AM | 50.5234 | -3.7226 |
| 92 | 7/20/2026, 8:45:43 AM | 54.2460 | -0.0145 |
| 91 | 7/19/2026, 8:45:43 AM | 54.2606 | +0.0650 |
| 90 | 7/18/2026, 8:45:44 AM | 54.1955 | -2.6967 |
| 89 | 7/17/2026, 8:45:43 AM | 56.8922 | +0.3362 |
| 88 | 7/16/2026, 8:45:12 AM | 56.5560 | +1.2470 |
| 87 | 7/15/2026, 8:45:20 AM | 55.3090 | -3.0537 |
| 86 | 7/14/2026, 8:45:15 AM | 58.3627 | +0.0626 |
| 85 | 7/13/2026, 8:45:20 AM | 58.3000 | -0.0545 |
| 84 | 7/12/2026, 8:45:20 AM | 58.3545 | -0.0370 |
| 83 | 7/11/2026, 8:45:34 AM | 58.3915 | +2.2490 |
| 82 | 7/10/2026, 8:45:12 AM | 56.1425 | -0.8237 |
| 81 | 7/9/2026, 8:45:52 AM | 56.9662 | -0.4912 |
| 80 | 7/8/2026, 8:45:52 AM | 57.4574 | +0.3277 |
| 79 | 7/7/2026, 8:45:52 AM | 57.1297 | +4.2701 |
| 78 | 7/6/2026, 8:45:53 AM | 52.8596 | -0.0575 |
| 77 | 7/5/2026, 8:45:52 AM | 52.9171 | +0.0159 |
| 76 | 7/4/2026, 8:45:52 AM | 52.9012 | +0.0144 |
| 75 | 7/3/2026, 8:45:52 AM | 52.8868 | -0.1119 |
| 74 | 7/2/2026, 8:45:52 AM | 52.9987 | +3.0382 |
| 73 | 7/1/2026, 8:45:34 AM | 49.9605 | +3.0140 |
| 72 | 6/30/2026, 8:45:34 AM | 46.9465 | +0.4220 |
| 71 | 6/29/2026, 8:45:49 AM | 46.5245 | -0.0711 |
| 70 | 6/28/2026, 8:45:50 AM | 46.5956 | -0.0810 |
| 69 | 6/27/2026, 8:45:49 AM | 46.6766 | -1.3161 |
| 68 | 6/26/2026, 8:45:49 AM | 47.9928 | -0.2186 |
| 67 | 6/25/2026, 8:45:27 AM | 48.2114 | -5.2191 |
| 66 | 6/24/2026, 8:45:28 AM | 53.4304 | -2.6221 |
| 65 | 6/23/2026, 8:45:03 AM | 56.0526 | +0.8396 |
| 64 | 6/22/2026, 8:45:04 AM | 55.2130 | -0.0376 |
| 63 | 6/21/2026, 8:45:06 AM | 55.2506 | +0.0568 |
| 62 | 6/20/2026, 8:45:12 AM | 55.1938 | +0.0364 |
| 61 | 6/19/2026, 8:45:12 AM | 55.1574 | +0.0307 |
| 60 | 6/18/2026, 8:45:31 AM | 55.1267 | -3.0565 |
| 59 | 6/17/2026, 8:45:21 AM | 58.1832 | +2.8954 |
| 58 | 6/16/2026, 8:45:08 AM | 55.2877 | +6.4515 |
| 57 | 6/15/2026, 8:45:08 AM | 48.8363 | +0.0313 |
| 56 | 6/14/2026, 8:45:40 AM | 48.8050 | +0.3368 |
| 55 | 6/13/2026, 8:45:07 AM | 48.4681 | +4.0619 |
| 54 | 6/12/2026, 8:45:16 AM | 44.4062 | -0.9621 |
| 53 | 6/11/2026, 8:45:21 AM | 45.3683 | -4.1656 |
| 52 | 6/10/2026, 8:45:39 AM | 49.5339 | +2.9415 |
| 51 | 6/9/2026, 8:45:51 AM | 46.5925 | -1.1622 |
| 50 | 6/8/2026, 10:53:03 PM | 47.7547 | -10.9095 |
| 49 | 6/8/2026, 8:45:33 AM | 58.6642 | +0.2348 |
| 48 | 6/7/2026, 8:45:28 AM | 58.4294 | -0.0983 |
| 47 | 6/6/2026, 8:45:28 AM | 58.5277 | -1.5303 |
| 46 | 6/5/2026, 8:45:50 AM | 60.0580 | -0.8809 |
| 45 | 6/4/2026, 7:12:09 PM | 60.9389 | 0.0000 |
| 44 | 6/4/2026, 4:21:20 PM | 60.9389 | 0.0000 |
| 43 | 6/4/2026, 4:20:30 PM | 60.9389 | 0.0000 |
| 42 | 6/4/2026, 4:20:00 PM | 60.9389 | 0.0000 |
| 41 | 6/4/2026, 8:45:38 AM | 60.9389 | -0.7623 |
| 40 | 6/3/2026, 8:45:12 AM | 61.7012 | -0.6564 |
| 39 | 6/2/2026, 8:45:29 AM | 62.3575 | -0.7490 |
| 38 | 6/2/2026, 3:48:31 AM | 63.1065 | 0.0000 |
| 37 | 6/2/2026, 3:13:24 AM | 63.1065 | 0.0000 |
| 36 | 6/2/2026, 3:02:27 AM | 63.1065 | 0.0000 |
| 35 | 6/2/2026, 3:00:47 AM | 63.1065 | +0.2167 |
| 34 | 6/1/2026, 8:45:44 AM | 62.8899 | -0.0380 |
| 33 | 5/31/2026, 8:45:32 AM | 62.9279 | +0.0379 |
| 32 | 5/30/2026, 8:45:25 AM | 62.8900 | 0.0000 |
| 31 | 5/30/2026, 5:04:18 AM | 62.8900 | 0.0000 |
| 30 | 5/30/2026, 4:55:34 AM | 62.8900 | +1.2120 |
| 29 | 5/30/2026, 4:12:34 AM | 61.6780 | 0.0000 |
| 28 | 5/30/2026, 4:12:17 AM | 61.6780 | -0.1415 |
| 27 | 5/29/2026, 8:45:26 AM | 61.8194 | +1.1617 |
| 26 | 5/29/2026, 4:58:23 AM | 60.6577 | -0.2365 |
| 25 | 5/28/2026, 8:45:11 AM | 60.8943 | -0.6388 |
| 24 | 5/27/2026, 8:45:48 AM | 61.5331 | +1.3355 |
| 23 | 5/26/2026, 8:45:23 AM | 60.1976 | -0.0029 |
| 22 | 5/26/2026, 6:48:30 AM | 60.2005 | 0.0000 |
| 21 | 5/26/2026, 6:48:24 AM | 60.2005 | 0.0000 |
| 20 | 5/26/2026, 3:54:57 AM | 60.2005 | 0.0000 |
| 19 | 5/26/2026, 3:54:10 AM | 60.2005 | 0.0000 |
| 18 | 5/26/2026, 3:53:40 AM | 60.2005 | -0.0042 |
| 17 | 5/25/2026, 8:45:24 AM | 60.2047 | -0.0128 |
| 16 | 5/24/2026, 8:45:44 AM | 60.2175 | +0.0534 |
| 15 | 5/23/2026, 8:45:25 AM | 60.1641 | +1.5988 |
| 14 | 5/22/2026, 8:45:18 AM | 58.5653 | +2.4864 |
| 13 | 5/21/2026, 8:45:04 AM | 56.0789 | -0.1039 |
| 12 | 5/20/2026, 8:45:28 AM | 56.1828 | -0.9467 |
| 11 | 5/19/2026, 8:45:34 AM | 57.1295 | -2.4314 |
| 10 | 5/18/2026, 8:45:10 AM | 59.5608 | -0.1979 |
| 9 | 5/18/2026, 5:35:57 AM | 59.7587 | 0.0000 |
| 8 | 5/18/2026, 5:33:39 AM | 59.7587 | 0.0000 |
| 7 | 5/18/2026, 5:33:21 AM | 59.7587 | -0.1099 |
| 6 | 5/17/2026, 11:14:05 PM | 59.8686 | 0.0000 |
| 5 | 5/17/2026, 9:00:56 PM | 59.8686 | 0.0000 |
| 4 | 5/17/2026, 8:45:25 AM | 59.8686 | +0.0640 |
| 3 | 5/16/2026, 8:45:39 AM | 59.8046 | 0.0000 |
| 2 | 5/16/2026, 1:41:49 AM | 59.8046 | +12.6311 |
| 1 | 5/16/2026, 1:39:34 AM | 47.1735 | — |
https://fred.stlouisfed.org/https://www.atlantafed.org/researchhttps://www.clevelandfed.org/our-research/indicators-and-datahttps://data.oecd.org/leadind/consumer-confidence-index-cci.htmhttps://www.cnn.com/markets/fear-and-greedhttps://trends.google.com/Stewards see Palanor Indices tuned to their mandate.
Community discussion
Create a free account or sign in to comment, upvote, and earn Influencer Credits.
No comments yet. Start the conversation.
| ▼ 0.050 |
| ▼ 0.110 |
| +0.217 |
| CNN Fear & Greed Index | CNN Business | 20% | positive | level_50_center | ▼ 0.543 | ▲ 14.71 | +0.037 |
| S&P 500 | FRED | 10% | positive | pct_change_12m | ▼ 21.51 | ▲ 240 | +0.073 |
| Bitcoin (USD) | FRED | 10% | positive | pct_change_12m | ▲ 1344 | ▲ 15289 | -0.108 |
| Gold (Export Price Index, monthly) | FRED | 5% | negative | pct_change_12m | — | — | — | +0.035 |