Size of the US Computer and Electronic Product Manufacturing industry
NAICS 334, Computer and Electronic Product Manufacturing. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $352 billion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 980,974
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $339 billion |
| 2025-Q4 | $327 billion |
| 2025-Q3 | $323 billion |
| 2025-Q2 | $317 billion |
| 2025-Q1 | $305 billion |
| 2024-Q4 | $301 billion |
| 2024-Q3 | $302 billion |
| 2024-Q2 | $299 billion |
| 2024-Q1 | $297 billion |
| 2023-Q4 | $298 billion |
| 2023-Q3 | $296 billion |
| 2023-Q2 | $293 billion |
| 2023-Q1 | $288 billion |
| 2022-Q4 | $288 billion |
| 2022-Q3 | $289 billion |
| 2022-Q2 | $292 billion |
| 2022-Q1 | $291 billion |
| 2021-Q4 | $289 billion |
| 2021-Q3 | $282 billion |
| 2021-Q2 | $295 billion |
| 2021-Q1 | $289 billion |
| 2020-Q4 | $283 billion |
| 2020-Q3 | $273 billion |
| 2020-Q2 | $264 billion |
| 2020-Q1 | $271 billion |
| 2019-Q4 | $271 billion |
| 2019-Q3 | $262 billion |
| 2019-Q2 | $267 billion |
| 2019-Q1 | $265 billion |
| 2018-Q4 | $263 billion |
| 2018-Q3 | $261 billion |
| 2018-Q2 | $260 billion |
| 2018-Q1 | $256 billion |
| 2017-Q4 | $257 billion |
| 2017-Q3 | $249 billion |
| 2017-Q2 | $245 billion |
| 2017-Q1 | $244 billion |
| 2016-Q4 | $243 billion |
| 2016-Q3 | $240 billion |
| 2016-Q2 | $239 billion |
| 2016-Q1 | $240 billion |
| 2015-Q4 | $243 billion |
| 2015-Q3 | $242 billion |
| 2015-Q2 | $243 billion |
| 2015-Q1 | $242 billion |
| 2014-Q4 | $236 billion |
| 2014-Q3 | $235 billion |
| 2014-Q2 | $228 billion |
| 2014-Q1 | $227 billion |
| 2013-Q4 | $227 billion |
| 2013-Q3 | $228 billion |
| 2013-Q2 | $227 billion |
| 2013-Q1 | $231 billion |
| 2012-Q4 | $227 billion |
| 2012-Q3 | $228 billion |
| 2012-Q2 | $228 billion |
| 2012-Q1 | $228 billion |
| 2011-Q4 | $227 billion |
| 2011-Q3 | $226 billion |
| 2011-Q2 | $228 billion |
| 2011-Q1 | $228 billion |
| 2010-Q4 | $236 billion |
| 2010-Q3 | $229 billion |
| 2010-Q2 | $227 billion |
| 2010-Q1 | $223 billion |
| 2009-Q4 | $222 billion |
| 2009-Q3 | $217 billion |
| 2009-Q2 | $215 billion |
| 2009-Q1 | $220 billion |
| 2008-Q4 | $228 billion |
| 2008-Q3 | $232 billion |
| 2008-Q2 | $230 billion |
| 2008-Q1 | $228 billion |
| 2007-Q4 | $231 billion |
| 2007-Q3 | $231 billion |
| 2007-Q2 | $228 billion |
| 2007-Q1 | $224 billion |
| 2006-Q4 | $226 billion |
| 2006-Q3 | $221 billion |
| 2006-Q2 | $222 billion |
| 2006-Q1 | $228 billion |
| 2005-Q4 | $214 billion |
| 2005-Q3 | $214 billion |
| 2005-Q2 | $208 billion |
| 2005-Q1 | $209 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Computer and electronic products
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 980,974 | 2022 |
| 2025-Q4 | 993,953 | 2022 |
| 2025-Q3 | 991,554 | 2022 |
| 2025-Q2 | 1,005,716 | 2022 |
| 2025-Q1 | 999,759 | 2022 |
| 2024-Q4 | 1,011,147 | 2022 |
| 2024-Q3 | 1,013,787 | 2022 |
| 2024-Q2 | 1,028,131 | 2022 |
| 2024-Q1 | 1,023,551 | 2022 |
| 2023-Q4 | 1,081,299 | 2022 |
| 2023-Q3 | 1,087,218 | 2022 |
| 2023-Q2 | 1,107,976 | 2022 |
| 2023-Q1 | 1,099,928 | 2022 |
| 2022-Q4 | 1,101,047 | 2022 |
| 2022-Q3 | 1,094,949 | 2022 |
| 2022-Q2 | 1,090,390 | 2022 |
| 2022-Q1 | 1,069,394 | 2022 |
| 2021-Q4 | 1,065,435 | 2017 |
| 2021-Q3 | 1,051,002 | 2017 |
| 2021-Q2 | 1,054,513 | 2017 |
| 2021-Q1 | 1,051,387 | 2017 |
| 2020-Q4 | 1,049,859 | 2017 |
| 2020-Q3 | 1,048,905 | 2017 |
| 2020-Q2 | 1,060,153 | 2017 |
| 2020-Q1 | 1,077,036 | 2017 |
| 2019-Q4 | 1,075,258 | 2017 |
| 2019-Q3 | 1,073,604 | 2017 |
| 2019-Q2 | 1,081,763 | 2017 |
| 2019-Q1 | 1,068,384 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 815,444 |
| 2022 | 796,802 |
| 2021 | 784,461 |
| 2020 | 797,007 |
| 2019 | 794,764 |
| 2018 | 780,965 |
| 2017 | 792,108 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 26,643 | 2022 |
| 2025-Q4 | 26,448 | 2022 |
| 2025-Q3 | 26,257 | 2022 |
| 2025-Q2 | 26,149 | 2022 |
| 2025-Q1 | 26,055 | 2022 |
| 2024-Q4 | 26,173 | 2022 |
| 2024-Q3 | 26,081 | 2022 |
| 2024-Q2 | 25,972 | 2022 |
| 2024-Q1 | 25,647 | 2022 |
| 2023-Q4 | 25,732 | 2022 |
| 2023-Q3 | 25,533 | 2022 |
| 2023-Q2 | 25,189 | 2022 |
| 2023-Q1 | 24,930 | 2022 |
| 2022-Q4 | 24,685 | 2022 |
| 2022-Q3 | 24,329 | 2022 |
| 2022-Q2 | 23,886 | 2022 |
| 2022-Q1 | 23,399 | 2022 |
| 2021-Q4 | 23,040 | 2017 |
| 2021-Q3 | 22,613 | 2017 |
| 2021-Q2 | 22,103 | 2017 |
| 2021-Q1 | 21,771 | 2017 |
| 2020-Q4 | 21,705 | 2017 |
| 2020-Q3 | 21,437 | 2017 |
| 2020-Q2 | 21,136 | 2017 |
| 2020-Q1 | 21,011 | 2017 |
| 2019-Q4 | 21,018 | 2017 |
| 2019-Q3 | 20,882 | 2017 |
| 2019-Q2 | 20,679 | 2017 |
| 2019-Q1 | 20,496 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 11,262 |
| 2022 | 11,285 |
| 2021 | 11,435 |
| 2020 | 11,690 |
| 2019 | 11,870 |
| 2018 | 12,044 |
| 2017 | 12,225 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $47.6 billion | 2022 |
| 2025-Q4 | $42.8 billion | 2022 |
| 2025-Q3 | $40.2 billion | 2022 |
| 2025-Q2 | $38.2 billion | 2022 |
| 2025-Q1 | $42.7 billion | 2022 |
| 2024-Q4 | $41.0 billion | 2022 |
| 2024-Q3 | $36.7 billion | 2022 |
| 2024-Q2 | $36.4 billion | 2022 |
| 2024-Q1 | $42.3 billion | 2022 |
| 2023-Q4 | $45.4 billion | 2022 |
| 2023-Q3 | $37.9 billion | 2022 |
| 2023-Q2 | $41.0 billion | 2022 |
| 2023-Q1 | $42.5 billion | 2022 |
| 2022-Q4 | $43.0 billion | 2022 |
| 2022-Q3 | $36.9 billion | 2022 |
| 2022-Q2 | $40.6 billion | 2022 |
| 2022-Q1 | $38.8 billion | 2022 |
| 2021-Q4 | $45.5 billion | 2017 |
| 2021-Q3 | $34.5 billion | 2017 |
| 2021-Q2 | $38.7 billion | 2017 |
| 2021-Q1 | $36.8 billion | 2017 |
| 2020-Q4 | $42.2 billion | 2017 |
| 2020-Q3 | $31.9 billion | 2017 |
| 2020-Q2 | $34.6 billion | 2017 |
| 2020-Q1 | $35.4 billion | 2017 |
| 2019-Q4 | $36.2 billion | 2017 |
| 2019-Q3 | $31.3 billion | 2017 |
| 2019-Q2 | $33.4 billion | 2017 |
| 2019-Q1 | $34.7 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $85.8 billion |
| 2022 | $80.3 billion |
| 2021 | $76.4 billion |
| 2020 | $72.9 billion |
| 2019 | $71.6 billion |
| 2018 | $70.0 billion |
| 2017 | $68.2 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $318 billion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $339 billion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 980,974 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 26,643 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $47.6 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $85.8 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 815,444 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 11,262 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $75.5 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 819,719 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 11,445 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 9,861 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $352 billion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Computer and Electronic Product Manufacturing
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 3341 | Computer and Peripheral Equipment Manufacturing | $19.8 billionReceipts · 2022 · Economic Census | 96,3562026-Q1 · QCEW |
| 3342 | Communications Equipment Manufacturing | $41.3 billionReceipts · 2022 · Economic Census | 78,3332026-Q1 · QCEW |
| 3343 | Audio and Video Equipment Manufacturing | $5.1 billionReceipts · 2022 · Economic Census | 16,2102026-Q1 · QCEW |
| 3344 | Semiconductor and Other Electronic Component Manufacturing | $116 billionReceipts · 2022 · Economic Census | 378,5592026-Q1 · QCEW |
| 3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | $169 billionReceipts · 2022 · Economic Census | 402,4472026-Q1 · QCEW |
| 3346 | Manufacturing and Reproducing Magnetic and Optical Media | $1.6 billionReceipts · 2022 · Economic Census | 9,0692026-Q1 · QCEW |
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.