Size of the US Home Furnishings Stores industry
NAICS 4422, Home Furnishings Stores. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld. This is a NAICS 2017 code that the 2022 edition replaced; the Census surveys that still publish on the 2017 basis keep it alive.
Key figures
- Receipts (sales, shipments or revenue)
- $52.5 billion
- 2017 · Economic Census
All establishments, current dollars - Sales
- $4.6 billion
- 2020-09 · Monthly Retail Trade Survey
Employer firms by kind of business, current dollars - Sales
- $61.0 billion
- 2022 · Annual Retail Trade Survey
Employer firms by kind of business, current dollars
Over time
How it has changed
Withheld by the agency: 2020-10, 2020-11, 2020-12, 2021-01 and 66 more. Gaps are left as gaps.
Show the numbers
| Period | Value |
|---|---|
| 2026-07 | Withheld (S) |
| 2026-06 | Withheld (S) |
| 2026-05 | Withheld (S) |
| 2026-04 | Withheld (S) |
| 2026-03 | Withheld (S) |
| 2026-02 | Withheld (S) |
| 2026-01 | Withheld (S) |
| 2025-12 | Withheld (S) |
| 2025-11 | Withheld (S) |
| 2025-10 | Withheld (S) |
| 2025-09 | Withheld (S) |
| 2025-08 | Withheld (S) |
| 2025-07 | Withheld (S) |
| 2025-06 | Withheld (S) |
| 2025-05 | Withheld (S) |
| 2025-04 | Withheld (S) |
| 2025-03 | Withheld (S) |
| 2025-02 | Withheld (S) |
| 2025-01 | Withheld (S) |
| 2024-12 | Withheld (S) |
| 2024-11 | Withheld (S) |
| 2024-10 | Withheld (S) |
| 2024-09 | Withheld (S) |
| 2024-08 | Withheld (S) |
| 2024-07 | Withheld (S) |
| 2024-06 | Withheld (S) |
| 2024-05 | Withheld (S) |
| 2024-04 | Withheld (S) |
| 2024-03 | Withheld (S) |
| 2024-02 | Withheld (S) |
| 2024-01 | Withheld (S) |
| 2023-12 | Withheld (S) |
| 2023-11 | Withheld (S) |
| 2023-10 | Withheld (S) |
| 2023-09 | Withheld (S) |
| 2023-08 | Withheld (S) |
| 2023-07 | Withheld (S) |
| 2023-06 | Withheld (S) |
| 2023-05 | Withheld (S) |
| 2023-04 | Withheld (S) |
| 2023-03 | Withheld (S) |
| 2023-02 | Withheld (S) |
| 2023-01 | Withheld (S) |
| 2022-12 | Withheld (S) |
| 2022-11 | Withheld (S) |
| 2022-10 | Withheld (S) |
| 2022-09 | Withheld (S) |
| 2022-08 | Withheld (S) |
| 2022-07 | Withheld (S) |
| 2022-06 | Withheld (S) |
| 2022-05 | Withheld (S) |
| 2022-04 | Withheld (S) |
| 2022-03 | Withheld (S) |
| 2022-02 | Withheld (S) |
| 2022-01 | Withheld (S) |
| 2021-12 | Withheld (S) |
| 2021-11 | Withheld (S) |
| 2021-10 | Withheld (S) |
| 2021-09 | Withheld (S) |
| 2021-08 | Withheld (S) |
| 2021-07 | Withheld (S) |
| 2021-06 | Withheld (S) |
| 2021-05 | Withheld (S) |
| 2021-04 | Withheld (S) |
| 2021-03 | Withheld (S) |
| 2021-02 | Withheld (S) |
| 2021-01 | Withheld (S) |
| 2020-12 | Withheld (S) |
| 2020-11 | Withheld (S) |
| 2020-10 | Withheld (S) |
| 2020-09 | $4.6 billion |
| 2020-08 | $4.9 billion |
| 2020-07 | $4.4 billion |
| 2020-06 | $4.0 billion |
| 2020-05 | $2.9 billion |
| 2020-04 | $1.8 billion |
| 2020-03 | $3.5 billion |
| 2020-02 | $4.0 billion |
| 2020-01 | $4.2 billion |
| 2019-12 | $5.6 billion |
| 2019-11 | $5.1 billion |
| 2019-10 | $4.7 billion |
| 2019-09 | $4.4 billion |
| 2019-08 | $4.8 billion |
| 2019-07 | $4.6 billion |
| 2019-06 | $4.3 billion |
| 2019-05 | $4.6 billion |
| 2019-04 | $4.4 billion |
| 2019-03 | $4.4 billion |
| 2019-02 | $3.9 billion |
| 2019-01 | $4.1 billion |
| 2018-12 | $5.6 billion |
| 2018-11 | $5.1 billion |
| 2018-10 | $4.6 billion |
| 2018-09 | $4.2 billion |
| 2018-08 | $4.7 billion |
| 2018-07 | $4.5 billion |
| 2018-06 | $4.4 billion |
| 2018-05 | $4.6 billion |
| 2018-04 | $4.2 billion |
| 2018-03 | $4.4 billion |
| 2018-02 | $3.8 billion |
| 2018-01 | $4.0 billion |
| 2017-12 | $5.9 billion |
| 2017-11 | $5.1 billion |
| 2017-10 | $4.5 billion |
| 2017-09 | $4.4 billion |
| 2017-08 | $4.7 billion |
| 2017-07 | $4.2 billion |
| 2017-06 | $4.3 billion |
| 2017-05 | $4.3 billion |
| 2017-04 | $3.9 billion |
| 2017-03 | $4.2 billion |
| 2017-02 | $3.5 billion |
| 2017-01 | $3.7 billion |
| 2016-12 | $5.5 billion |
| 2016-11 | $4.7 billion |
| 2016-10 | $4.2 billion |
| 2016-09 | $4.3 billion |
| 2016-08 | $4.4 billion |
| 2016-07 | $4.2 billion |
| 2016-06 | $4.1 billion |
| 2016-05 | $4.0 billion |
| 2016-04 | $3.9 billion |
| 2016-03 | $4.1 billion |
| 2016-02 | $3.6 billion |
| 2016-01 | $3.6 billion |
| 2015-12 | $5.6 billion |
| 2015-11 | $4.4 billion |
| 2015-10 | $4.1 billion |
| 2015-09 | $3.8 billion |
| 2015-08 | $4.1 billion |
| 2015-07 | $4.2 billion |
| 2015-06 | $3.8 billion |
| 2015-05 | $3.9 billion |
| 2015-04 | $3.8 billion |
| 2015-03 | $3.7 billion |
| 2015-02 | $3.2 billion |
| 2015-01 | $3.4 billion |
| 2014-12 | $5.2 billion |
| 2014-11 | $4.1 billion |
| 2014-10 | $3.8 billion |
| 2014-09 | $3.7 billion |
| 2014-08 | $3.9 billion |
| 2014-07 | $3.9 billion |
| 2014-06 | $3.6 billion |
| 2014-05 | $3.7 billion |
| 2014-04 | $3.5 billion |
| 2014-03 | $3.4 billion |
| 2014-02 | $3.1 billion |
| 2014-01 | $3.2 billion |
| 2013-12 | $4.8 billion |
| 2013-11 | $4.1 billion |
| 2013-10 | $3.7 billion |
| 2013-09 | $3.5 billion |
| 2013-08 | $3.8 billion |
| 2013-07 | $3.6 billion |
| 2013-06 | $3.4 billion |
| 2013-05 | $3.5 billion |
| 2013-04 | $3.2 billion |
| 2013-03 | $3.3 billion |
| 2013-02 | $3.0 billion |
| 2013-01 | $3.2 billion |
| 2012-12 | $4.7 billion |
| 2012-11 | $3.9 billion |
| 2012-10 | $3.3 billion |
| 2012-09 | $3.2 billion |
| 2012-08 | $3.6 billion |
| 2012-07 | $3.3 billion |
| 2012-06 | $3.2 billion |
| 2012-05 | $3.4 billion |
| 2012-04 | $3.0 billion |
| 2012-03 | $3.2 billion |
| 2012-02 | $2.7 billion |
| 2012-01 | $2.9 billion |
| 2011-12 | $4.6 billion |
| 2011-11 | $3.7 billion |
| 2011-10 | $3.1 billion |
| 2011-09 | $3.3 billion |
| 2011-08 | $3.4 billion |
Last 15 years shown; published since 1992-01, all of it in the API. · Source: U.S. Census Bureau, Monthly Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Home Furnishings Stores
Show the numbers
| Period | Value |
|---|---|
| 2022 | $61.0 billion |
| 2021 | $59.2 billion |
| 2020 | $49.1 billion |
| 2019 | $54.4 billion |
| 2018 | $54.1 billion |
| 2017 | $52.5 billion |
| 2016 | $50.5 billion |
| 2015 | $48.0 billion |
| 2014 | $45.1 billion |
| 2013 | $43.0 billion |
| 2012 | $40.3 billion |
| 2011 | $38.4 billion |
| 2010 | $37.1 billion |
| 2009 | $37.4 billion |
| 2008 | $44.4 billion |
| 2007 | $50.0 billion |
| 2006 | $51.0 billion |
| 2005 | $48.6 billion |
| 2004 | $46.2 billion |
| 2003 | $43.3 billion |
| 2002 | $41.6 billion |
| 2001 | $39.5 billion |
| 2000 | $39.1 billion |
| 1999 | $35.8 billion |
| 1998 | $31.9 billion |
| 1997 | $29.5 billion |
| 1996 | $27.2 billion |
| 1995 | $25.2 billion |
| 1994 | $23.6 billion |
| 1993 | $20.9 billion |
| 1992 | $19.5 billion |
Source: U.S. Census Bureau, Annual Retail Trade Survey · Employer firms by kind of business, current dollars · Agency label: Home furnishings stores
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 244,660 |
| 2021-Q3 | 224,276 |
| 2021-Q2 | 227,664 |
| 2021-Q1 | 225,028 |
| 2020-Q4 | 238,566 |
| 2020-Q3 | 210,668 |
| 2020-Q2 | 188,533 |
| 2020-Q1 | 237,303 |
| 2019-Q4 | 264,300 |
| 2019-Q3 | 241,411 |
| 2019-Q2 | 244,568 |
| 2019-Q1 | 247,794 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 215,055 |
| 2022 | 247,179 |
| 2021 | 231,834 |
| 2020 | 257,107 |
| 2019 | 267,814 |
| 2018 | 260,393 |
| 2017 | 251,554 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 23,150 |
| 2021-Q3 | 23,058 |
| 2021-Q2 | 23,046 |
| 2021-Q1 | 23,086 |
| 2020-Q4 | 23,746 |
| 2020-Q3 | 23,818 |
| 2020-Q2 | 24,016 |
| 2020-Q1 | 24,442 |
| 2019-Q4 | 24,695 |
| 2019-Q3 | 24,728 |
| 2019-Q2 | 24,694 |
| 2019-Q1 | 24,769 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 22,978 |
| 2022 | 23,274 |
| 2021 | 23,420 |
| 2020 | 25,083 |
| 2019 | 25,869 |
| 2018 | 26,679 |
| 2017 | 27,028 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | $2.6 billion |
| 2021-Q3 | $2.5 billion |
| 2021-Q2 | $2.3 billion |
| 2021-Q1 | $2.0 billion |
| 2020-Q4 | $2.4 billion |
| 2020-Q3 | $1.9 billion |
| 2020-Q2 | $1.6 billion |
| 2020-Q1 | $2.0 billion |
| 2019-Q4 | $2.3 billion |
| 2019-Q3 | $2.1 billion |
| 2019-Q2 | $2.0 billion |
| 2019-Q1 | $2.0 billion |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $7.8 billion |
| 2022 | $8.0 billion |
| 2021 | $7.5 billion |
| 2020 | $6.7 billion |
| 2019 | $7.1 billion |
| 2018 | $7.0 billion |
| 2017 | $6.7 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 244,660 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 23,150 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $2.6 billion | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| SalesEmployer firms by kind of business, current dollars | Annual Retail Trade Survey | $61.0 billion | 2022 | 1992–2022 · 31 published |
| Annual payroll | County Business Patterns | $7.8 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 215,055 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 22,978 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $6.6 billion | 2017 | 2017–2017 · 1 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 255,059 | 2017 | 2017–2017 · 1 published |
| Establishments | Economic Census | 27,036 | 2017 | 2017–2017 · 1 published |
| Firms | Economic Census | 18,695 | 2017 | 2017–2017 · 1 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $52.5 billion | 2017 | 2017–2017 · 1 published |
| SalesEmployer firms by kind of business, current dollars | Monthly Retail Trade Survey | $4.6 billion | 2020-09 | 1992-01–2020-09 · 345 published |
Breakdown
Industries within Home Furnishings Stores
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 44221 | Floor Covering Stores | $21.8 billionReceipts · 2017 · Economic Census | 69,3782023 · CBP |
| 44229 | Other Home Furnishings Stores | $30.7 billionReceipts · 2017 · Economic Census | 145,6772023 · CBP |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- Annual Retail Trade Survey, U.S. Census Bureau. Annual, 1992–2022 (survey ended). Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Monthly Retail Trade Survey, U.S. Census Bureau. Monthly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.