Size of the US Professional, Scientific, and Technical Services industry
NAICS 541, Professional, Scientific, and Technical Services. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $2.67 trillion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 10,676,455
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 10,676,455 | 2022 |
| 2025-Q4 | 10,792,793 | 2022 |
| 2025-Q3 | 10,623,701 | 2022 |
| 2025-Q2 | 10,733,853 | 2022 |
| 2025-Q1 | 10,743,005 | 2022 |
| 2024-Q4 | 10,820,888 | 2022 |
| 2024-Q3 | 10,707,145 | 2022 |
| 2024-Q2 | 10,769,856 | 2022 |
| 2024-Q1 | 10,758,388 | 2022 |
| 2023-Q4 | 10,782,801 | 2022 |
| 2023-Q3 | 10,657,470 | 2022 |
| 2023-Q2 | 10,770,828 | 2022 |
| 2023-Q1 | 10,706,724 | 2022 |
| 2022-Q4 | 10,747,688 | 2022 |
| 2022-Q3 | 10,593,733 | 2022 |
| 2022-Q2 | 10,514,015 | 2022 |
| 2022-Q1 | 10,348,277 | 2022 |
| 2021-Q4 | 10,255,587 | 2017 |
| 2021-Q3 | 9,897,427 | 2017 |
| 2021-Q2 | 9,842,438 | 2017 |
| 2021-Q1 | 9,695,632 | 2017 |
| 2020-Q4 | 9,591,225 | 2017 |
| 2020-Q3 | 9,316,166 | 2017 |
| 2020-Q2 | 9,300,905 | 2017 |
| 2020-Q1 | 9,675,046 | 2017 |
| 2019-Q4 | 9,699,469 | 2017 |
| 2019-Q3 | 9,498,463 | 2017 |
| 2019-Q2 | 9,512,572 | 2017 |
| 2019-Q1 | 9,464,250 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 10,401,442 |
| 2022 | 10,152,104 |
| 2021 | 9,531,475 |
| 2020 | 9,554,479 |
| 2019 | 9,284,491 |
| 2018 | 9,111,666 |
| 2017 | 8,905,549 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 1,782,323 | 2022 |
| 2025-Q4 | 1,777,885 | 2022 |
| 2025-Q3 | 1,758,197 | 2022 |
| 2025-Q2 | 1,740,741 | 2022 |
| 2025-Q1 | 1,730,293 | 2022 |
| 2024-Q4 | 1,752,470 | 2022 |
| 2024-Q3 | 1,735,338 | 2022 |
| 2024-Q2 | 1,722,117 | 2022 |
| 2024-Q1 | 1,702,846 | 2022 |
| 2023-Q4 | 1,705,184 | 2022 |
| 2023-Q3 | 1,680,403 | 2022 |
| 2023-Q2 | 1,656,559 | 2022 |
| 2023-Q1 | 1,642,221 | 2022 |
| 2022-Q4 | 1,622,566 | 2022 |
| 2022-Q3 | 1,588,787 | 2022 |
| 2022-Q2 | 1,550,619 | 2022 |
| 2022-Q1 | 1,516,871 | 2022 |
| 2021-Q4 | 1,483,223 | 2017 |
| 2021-Q3 | 1,441,898 | 2017 |
| 2021-Q2 | 1,403,936 | 2017 |
| 2021-Q1 | 1,371,159 | 2017 |
| 2020-Q4 | 1,357,563 | 2017 |
| 2020-Q3 | 1,327,130 | 2017 |
| 2020-Q2 | 1,302,976 | 2017 |
| 2020-Q1 | 1,287,572 | 2017 |
| 2019-Q4 | 1,289,426 | 2017 |
| 2019-Q3 | 1,271,836 | 2017 |
| 2019-Q2 | 1,257,547 | 2017 |
| 2019-Q1 | 1,245,067 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 989,182 |
| 2022 | 974,303 |
| 2021 | 962,470 |
| 2020 | 943,222 |
| 2019 | 927,205 |
| 2018 | 921,521 |
| 2017 | 914,718 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $386 billion | 2022 |
| 2025-Q4 | $396 billion | 2022 |
| 2025-Q3 | $346 billion | 2022 |
| 2025-Q2 | $338 billion | 2022 |
| 2025-Q1 | $375 billion | 2022 |
| 2024-Q4 | $376 billion | 2022 |
| 2024-Q3 | $326 billion | 2022 |
| 2024-Q2 | $326 billion | 2022 |
| 2024-Q1 | $353 billion | 2022 |
| 2023-Q4 | $353 billion | 2022 |
| 2023-Q3 | $307 billion | 2022 |
| 2023-Q2 | $309 billion | 2022 |
| 2023-Q1 | $332 billion | 2022 |
| 2022-Q4 | $339 billion | 2022 |
| 2022-Q3 | $303 billion | 2022 |
| 2022-Q2 | $291 billion | 2022 |
| 2022-Q1 | $301 billion | 2022 |
| 2021-Q4 | $334 billion | 2017 |
| 2021-Q3 | $270 billion | 2017 |
| 2021-Q2 | $262 billion | 2017 |
| 2021-Q1 | $266 billion | 2017 |
| 2020-Q4 | $295 billion | 2017 |
| 2020-Q3 | $235 billion | 2017 |
| 2020-Q2 | $229 billion | 2017 |
| 2020-Q1 | $255 billion | 2017 |
| 2019-Q4 | $267 billion | 2017 |
| 2019-Q3 | $228 billion | 2017 |
| 2019-Q2 | $227 billion | 2017 |
| 2019-Q1 | $239 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $1.11 trillion |
| 2022 | $1.07 trillion |
| 2021 | $981 billion |
| 2020 | $894 billion |
| 2019 | $845 billion |
| 2018 | $802 billion |
| 2017 | $747 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 10,676,455 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 1,782,323 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $386 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $1.11 trillion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 10,401,442 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 989,182 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $1.02 trillion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 11,185,562 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 977,257 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 876,176 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $2.67 trillion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Professional, Scientific, and Technical Services
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 5411 | Legal Services | $375 billionReceipts · 2022 · Economic Census | 1,222,9652026-Q1 · QCEW |
| 5412 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $209 billionReceipts · 2022 · Economic Census | 1,177,8582026-Q1 · QCEW |
| 5413 | Architectural, Engineering, and Related Services | $407 billionReceipts · 2022 · Economic Census | 1,709,8612026-Q1 · QCEW |
| 5414 | Specialized Design Services | $36.8 billionReceipts · 2022 · Economic Census | 142,5782026-Q1 · QCEW |
| 5415 | Computer Systems Design and Related Services | $601 billionReceipts · 2022 · Economic Census | 2,343,3832026-Q1 · QCEW |
| 5416 | Management, Scientific, and Technical Consulting Services | $435 billionReceipts · 2022 · Economic Census | 1,815,2402026-Q1 · QCEW |
| 5417 | Scientific Research and Development Services | $341 billionReceipts · 2022 · Economic Census | 915,7892026-Q1 · QCEW |
| 5418 | Advertising, Public Relations, and Related Services | $135 billionReceipts · 2022 · Economic Census | 467,9852026-Q1 · QCEW |
| 5419 | Other Professional, Scientific, and Technical Services | $130 billionReceipts · 2022 · Economic Census | 880,7962026-Q1 · QCEW |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.