Size of the US Ambulatory Health Care Services industry
NAICS 621, Ambulatory Health Care Services. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $1.41 trillion
- 2022 · Economic Census
All establishments, current dollars - Revenue, not seasonally adjusted
- $458 billion
- 2026-Q2 · Quarterly Services Survey
Employer firms, current dollars - Employment
- 9,110,663
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q2 | $457 billion |
| 2026-Q1 | $445 billion |
| 2025-Q4 | $444 billion |
| 2025-Q3 | $440 billion |
| 2025-Q2 | $430 billion |
| 2025-Q1 | $420 billion |
| 2024-Q4 | $415 billion |
| 2024-Q3 | $408 billion |
| 2024-Q2 | $399 billion |
| 2024-Q1 | $390 billion |
| 2023-Q4 | $379 billion |
| 2023-Q3 | $369 billion |
| 2023-Q2 | $363 billion |
| 2023-Q1 | $357 billion |
| 2022-Q4 | $342 billion |
| 2022-Q3 | $337 billion |
| 2022-Q2 | $329 billion |
| 2022-Q1 | $326 billion |
| 2021-Q4 | $323 billion |
| 2021-Q3 | $318 billion |
| 2021-Q2 | $311 billion |
| 2021-Q1 | $303 billion |
| 2020-Q4 | $305 billion |
| 2020-Q3 | $293 billion |
| 2020-Q2 | $247 billion |
| 2020-Q1 | $289 billion |
| 2019-Q4 | $291 billion |
| 2019-Q3 | $285 billion |
| 2019-Q2 | $280 billion |
| 2019-Q1 | $273 billion |
| 2018-Q4 | $272 billion |
| 2018-Q3 | $270 billion |
| 2018-Q2 | $268 billion |
| 2018-Q1 | $266 billion |
| 2017-Q4 | $261 billion |
| 2017-Q3 | $259 billion |
| 2017-Q2 | $256 billion |
| 2017-Q1 | $255 billion |
| 2016-Q4 | $250 billion |
| 2016-Q3 | $246 billion |
| 2016-Q2 | $245 billion |
| 2016-Q1 | $241 billion |
| 2015-Q4 | $236 billion |
| 2015-Q3 | $236 billion |
| 2015-Q2 | $228 billion |
| 2015-Q1 | $224 billion |
| 2014-Q4 | $225 billion |
| 2014-Q3 | $221 billion |
| 2014-Q2 | $216 billion |
| 2014-Q1 | $211 billion |
| 2013-Q4 | $211 billion |
| 2013-Q3 | $208 billion |
| 2013-Q2 | $207 billion |
| 2013-Q1 | $205 billion |
| 2012-Q4 | $206 billion |
| 2012-Q3 | $201 billion |
| 2012-Q2 | $203 billion |
| 2012-Q1 | $203 billion |
| 2011-Q4 | $198 billion |
| 2011-Q3 | $197 billion |
| 2011-Q2 | $196 billion |
| 2011-Q1 | $194 billion |
| 2010-Q4 | $191 billion |
| 2010-Q3 | $190 billion |
| 2010-Q2 | $187 billion |
| 2010-Q1 | $185 billion |
| 2009-Q4 | $183 billion |
| 2009-Q3 | $184 billion |
| 2009-Q2 | $182 billion |
| 2009-Q1 | $180 billion |
Source: U.S. Census Bureau, Quarterly Services Survey · Employer firms, current dollars · Agency label: Ambulatory Health Care Services
Show the numbers
| Period | Value |
|---|---|
| 2026-Q1 | $1.20 trillion |
| 2025-Q4 | $1.18 trillion |
| 2025-Q3 | $1.16 trillion |
| 2025-Q2 | $1.14 trillion |
| 2025-Q1 | $1.12 trillion |
| 2024-Q4 | $1.10 trillion |
| 2024-Q3 | $1.09 trillion |
| 2024-Q2 | $1.07 trillion |
| 2024-Q1 | $1.05 trillion |
| 2023-Q4 | $1.04 trillion |
| 2023-Q3 | $1.01 trillion |
| 2023-Q2 | $994 billion |
| 2023-Q1 | $974 billion |
| 2022-Q4 | $932 billion |
| 2022-Q3 | $912 billion |
| 2022-Q2 | $892 billion |
| 2022-Q1 | $893 billion |
| 2021-Q4 | $873 billion |
| 2021-Q3 | $849 billion |
| 2021-Q2 | $841 billion |
| 2021-Q1 | $831 billion |
| 2020-Q4 | $832 billion |
| 2020-Q3 | $800 billion |
| 2020-Q2 | $632 billion |
| 2020-Q1 | $786 billion |
| 2019-Q4 | $795 billion |
| 2019-Q3 | $790 billion |
| 2019-Q2 | $780 billion |
| 2019-Q1 | $769 billion |
| 2018-Q4 | $753 billion |
| 2018-Q3 | $741 billion |
| 2018-Q2 | $734 billion |
| 2018-Q1 | $730 billion |
| 2017-Q4 | $718 billion |
| 2017-Q3 | $713 billion |
| 2017-Q2 | $707 billion |
| 2017-Q1 | $701 billion |
| 2016-Q4 | $695 billion |
| 2016-Q3 | $681 billion |
| 2016-Q2 | $679 billion |
| 2016-Q1 | $667 billion |
| 2015-Q4 | $653 billion |
| 2015-Q3 | $649 billion |
| 2015-Q2 | $638 billion |
| 2015-Q1 | $631 billion |
| 2014-Q4 | $622 billion |
| 2014-Q3 | $617 billion |
| 2014-Q2 | $605 billion |
| 2014-Q1 | $599 billion |
| 2013-Q4 | $601 billion |
| 2013-Q3 | $594 billion |
| 2013-Q2 | $592 billion |
| 2013-Q1 | $590 billion |
| 2012-Q4 | $583 billion |
| 2012-Q3 | $572 billion |
| 2012-Q2 | $571 billion |
| 2012-Q1 | $572 billion |
| 2011-Q4 | $564 billion |
| 2011-Q3 | $560 billion |
| 2011-Q2 | $553 billion |
| 2011-Q1 | $546 billion |
| 2010-Q4 | $544 billion |
| 2010-Q3 | $536 billion |
| 2010-Q2 | $528 billion |
| 2010-Q1 | $521 billion |
| 2009-Q4 | $513 billion |
| 2009-Q3 | $510 billion |
| 2009-Q2 | $505 billion |
| 2009-Q1 | $500 billion |
| 2008-Q4 | $498 billion |
| 2008-Q3 | $487 billion |
| 2008-Q2 | $475 billion |
| 2008-Q1 | $465 billion |
| 2007-Q4 | $455 billion |
| 2007-Q3 | $446 billion |
| 2007-Q2 | $437 billion |
| 2007-Q1 | $432 billion |
| 2006-Q4 | $429 billion |
| 2006-Q3 | $424 billion |
| 2006-Q2 | $422 billion |
| 2006-Q1 | $417 billion |
| 2005-Q4 | $405 billion |
| 2005-Q3 | $400 billion |
| 2005-Q2 | $394 billion |
| 2005-Q1 | $389 billion |
Source: U.S. Bureau of Economic Analysis, GDP by Industry · Current dollars · Agency label: Ambulatory health care services
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 9,110,663 | 2022 |
| 2025-Q4 | 9,155,016 | 2022 |
| 2025-Q3 | 8,996,618 | 2022 |
| 2025-Q2 | 8,946,619 | 2022 |
| 2025-Q1 | 8,978,121 | 2022 |
| 2024-Q4 | 8,966,070 | 2022 |
| 2024-Q3 | 8,806,881 | 2022 |
| 2024-Q2 | 8,727,786 | 2022 |
| 2024-Q1 | 8,643,698 | 2022 |
| 2023-Q4 | 8,625,374 | 2022 |
| 2023-Q3 | 8,487,452 | 2022 |
| 2023-Q2 | 8,437,373 | 2022 |
| 2023-Q1 | 8,322,045 | 2022 |
| 2022-Q4 | 8,276,963 | 2022 |
| 2022-Q3 | 8,150,548 | 2022 |
| 2022-Q2 | 8,054,310 | 2022 |
| 2022-Q1 | 8,002,333 | 2022 |
| 2021-Q4 | 8,003,490 | 2017 |
| 2021-Q3 | 7,826,175 | 2017 |
| 2021-Q2 | 7,814,417 | 2017 |
| 2021-Q1 | 7,761,102 | 2017 |
| 2020-Q4 | 7,725,207 | 2017 |
| 2020-Q3 | 7,513,555 | 2017 |
| 2020-Q2 | 7,260,281 | 2017 |
| 2020-Q1 | 7,754,145 | 2017 |
| 2019-Q4 | 7,819,638 | 2017 |
| 2019-Q3 | 7,708,258 | 2017 |
| 2019-Q2 | 7,665,811 | 2017 |
| 2019-Q1 | 7,607,804 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 8,697,480 |
| 2022 | 8,401,579 |
| 2021 | 8,131,466 |
| 2020 | 7,994,079 |
| 2019 | 7,820,262 |
| 2018 | 7,568,202 |
| 2017 | 7,406,773 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 780,298 | 2022 |
| 2025-Q4 | 774,647 | 2022 |
| 2025-Q3 | 765,454 | 2022 |
| 2025-Q2 | 757,497 | 2022 |
| 2025-Q1 | 751,111 | 2022 |
| 2024-Q4 | 746,124 | 2022 |
| 2024-Q3 | 738,000 | 2022 |
| 2024-Q2 | 732,077 | 2022 |
| 2024-Q1 | 724,795 | 2022 |
| 2023-Q4 | 722,250 | 2022 |
| 2023-Q3 | 713,651 | 2022 |
| 2023-Q2 | 704,630 | 2022 |
| 2023-Q1 | 699,565 | 2022 |
| 2022-Q4 | 694,324 | 2022 |
| 2022-Q3 | 685,393 | 2022 |
| 2022-Q2 | 675,000 | 2022 |
| 2022-Q1 | 668,846 | 2022 |
| 2021-Q4 | 662,409 | 2017 |
| 2021-Q3 | 653,930 | 2017 |
| 2021-Q2 | 645,769 | 2017 |
| 2021-Q1 | 639,790 | 2017 |
| 2020-Q4 | 639,077 | 2017 |
| 2020-Q3 | 631,883 | 2017 |
| 2020-Q2 | 624,375 | 2017 |
| 2020-Q1 | 623,145 | 2017 |
| 2019-Q4 | 622,133 | 2017 |
| 2019-Q3 | 616,838 | 2017 |
| 2019-Q2 | 611,870 | 2017 |
| 2019-Q1 | 608,262 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 701,862 |
| 2022 | 678,288 |
| 2021 | 656,224 |
| 2020 | 642,970 |
| 2019 | 636,343 |
| 2018 | 629,445 |
| 2017 | 625,395 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $181 billion | 2022 |
| 2025-Q4 | $194 billion | 2022 |
| 2025-Q3 | $177 billion | 2022 |
| 2025-Q2 | $172 billion | 2022 |
| 2025-Q1 | $172 billion | 2022 |
| 2024-Q4 | $183 billion | 2022 |
| 2024-Q3 | $166 billion | 2022 |
| 2024-Q2 | $162 billion | 2022 |
| 2024-Q1 | $161 billion | 2022 |
| 2023-Q4 | $171 billion | 2022 |
| 2023-Q3 | $156 billion | 2022 |
| 2023-Q2 | $152 billion | 2022 |
| 2023-Q1 | $151 billion | 2022 |
| 2022-Q4 | $161 billion | 2022 |
| 2022-Q3 | $152 billion | 2022 |
| 2022-Q2 | $142 billion | 2022 |
| 2022-Q1 | $134 billion | 2022 |
| 2021-Q4 | $160 billion | 2017 |
| 2021-Q3 | $138 billion | 2017 |
| 2021-Q2 | $132 billion | 2017 |
| 2021-Q1 | $123 billion | 2017 |
| 2020-Q4 | $150 billion | 2017 |
| 2020-Q3 | $123 billion | 2017 |
| 2020-Q2 | $108 billion | 2017 |
| 2020-Q1 | $122 billion | 2017 |
| 2019-Q4 | $136 billion | 2017 |
| 2019-Q3 | $122 billion | 2017 |
| 2019-Q2 | $119 billion | 2017 |
| 2019-Q1 | $116 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $621 billion |
| 2022 | $575 billion |
| 2021 | $542 billion |
| 2020 | $496 billion |
| 2019 | $486 billion |
| 2018 | $458 billion |
| 2017 | $438 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| Value added (GDP by industry)Current dollars | GDP by Industry | $1.15 trillion | 2025 | 1997–2025 · 29 published |
| Value added, seasonally adjusted annual rateCurrent dollars | GDP by Industry | $1.20 trillion | 2026-Q1 | 2005-Q1–2026-Q1 · 85 published |
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 9,110,663 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 780,298 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $181 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $621 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 8,697,480 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 701,862 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $562 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 8,601,571 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 677,991 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 505,862 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $1.41 trillion | 2022 | 2017–2022 · 2 published |
| Revenue, not seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $458 billion | 2026-Q2 | 2009-Q1–2026-Q2 · 70 published |
| Revenue, seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $457 billion | 2026-Q2 | 2009-Q1–2026-Q2 · 70 published |
Breakdown
Industries within Ambulatory Health Care Services
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 6211 | Offices of Physicians | $640 billionReceipts · 2022 · Economic Census | 2,990,9482026-Q1 · QCEW |
| 6212 | Offices of Dentists | $160 billionReceipts · 2022 · Economic Census | 1,045,4312026-Q1 · QCEW |
| 6213 | Offices of Other Health Practitioners | $126 billionReceipts · 2022 · Economic Census | 1,357,4192026-Q1 · QCEW |
| 6214 | Outpatient Care Centers | $222 billionReceipts · 2022 · Economic Census | 1,186,5352026-Q1 · QCEW |
| 6215 | Medical and Diagnostic Laboratories | $81.1 billionReceipts · 2022 · Economic Census | 314,0302026-Q1 · QCEW |
| 6216 | Home Health Care Services | $114 billionReceipts · 2022 · Economic Census | 1,846,4852026-Q1 · QCEW |
| 6219 | Other Ambulatory Health Care Services | $65.6 billionReceipts · 2022 · Economic Census | 369,8152026-Q1 · QCEW |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 621. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- CHE Chemed Corporation
- CI Cigna
- CVS CVS Health
- DVA DaVita
- LH Labcorp
- DGX Quest Diagnostics
Sources
Where every number comes from
- GDP by Industry, U.S. Bureau of Economic Analysis. Quarterly and annual. Public domain (U.S. Government work). Terms.
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Quarterly Services Survey, U.S. Census Bureau. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.