Size of the US Restaurants and Other Eating Places industry
NAICS 72251, Restaurants and Other Eating Places. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $800 billion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 10,867,671
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 10,867,671 | 2022 |
| 2025-Q4 | 10,958,714 | 2022 |
| 2025-Q3 | 10,997,480 | 2022 |
| 2025-Q2 | 11,277,398 | 2022 |
| 2025-Q1 | 10,831,156 | 2022 |
| 2024-Q4 | 10,941,525 | 2022 |
| 2024-Q3 | 10,963,021 | 2022 |
| 2024-Q2 | 11,287,270 | 2022 |
| 2024-Q1 | 10,879,956 | 2022 |
| 2023-Q4 | 10,905,099 | 2022 |
| 2023-Q3 | 10,977,376 | 2022 |
| 2023-Q2 | 11,277,051 | 2022 |
| 2023-Q1 | 10,794,407 | 2022 |
| 2022-Q4 | 10,638,160 | 2022 |
| 2022-Q3 | 10,685,118 | 2022 |
| 2022-Q2 | 10,891,662 | 2022 |
| 2022-Q1 | 10,330,997 | 2022 |
| 2021-Q4 | 10,231,130 | 2017 |
| 2021-Q3 | 10,097,481 | 2017 |
| 2021-Q2 | 10,146,101 | 2017 |
| 2021-Q1 | 9,199,821 | 2017 |
| 2020-Q4 | 8,784,546 | 2017 |
| 2020-Q3 | 8,992,497 | 2017 |
| 2020-Q2 | 8,459,361 | 2017 |
| 2020-Q1 | 10,437,224 | 2017 |
| 2019-Q4 | 10,786,903 | 2017 |
| 2019-Q3 | 10,853,301 | 2017 |
| 2019-Q2 | 11,106,902 | 2017 |
| 2019-Q1 | 10,695,600 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 11,406,584 |
| 2022 | 10,868,031 |
| 2021 | 9,721,104 |
| 2020 | 11,041,538 |
| 2019 | 11,099,201 |
| 2018 | 11,028,432 |
| 2017 | 10,778,889 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 632,336 | 2022 |
| 2025-Q4 | 632,875 | 2022 |
| 2025-Q3 | 629,095 | 2022 |
| 2025-Q2 | 625,508 | 2022 |
| 2025-Q1 | 620,865 | 2022 |
| 2024-Q4 | 624,875 | 2022 |
| 2024-Q3 | 622,410 | 2022 |
| 2024-Q2 | 618,810 | 2022 |
| 2024-Q1 | 613,582 | 2022 |
| 2023-Q4 | 616,684 | 2022 |
| 2023-Q3 | 613,654 | 2022 |
| 2023-Q2 | 609,018 | 2022 |
| 2023-Q1 | 604,525 | 2022 |
| 2022-Q4 | 603,001 | 2022 |
| 2022-Q3 | 599,351 | 2022 |
| 2022-Q2 | 593,807 | 2022 |
| 2022-Q1 | 589,211 | 2022 |
| 2021-Q4 | 588,414 | 2017 |
| 2021-Q3 | 583,820 | 2017 |
| 2021-Q2 | 577,354 | 2017 |
| 2021-Q1 | 571,787 | 2017 |
| 2020-Q4 | 574,635 | 2017 |
| 2020-Q3 | 570,807 | 2017 |
| 2020-Q2 | 567,023 | 2017 |
| 2020-Q1 | 574,252 | 2017 |
| 2019-Q4 | 575,004 | 2017 |
| 2019-Q3 | 571,951 | 2017 |
| 2019-Q2 | 568,023 | 2017 |
| 2019-Q1 | 564,386 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 618,476 |
| 2022 | 606,091 |
| 2021 | 584,329 |
| 2020 | 576,006 |
| 2019 | 583,446 |
| 2018 | 579,251 |
| 2017 | 572,667 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $74.7 billion | 2022 |
| 2025-Q4 | $78.1 billion | 2022 |
| 2025-Q3 | $78.5 billion | 2022 |
| 2025-Q2 | $77.1 billion | 2022 |
| 2025-Q1 | $72.1 billion | 2022 |
| 2024-Q4 | $76.3 billion | 2022 |
| 2024-Q3 | $75.8 billion | 2022 |
| 2024-Q2 | $74.8 billion | 2022 |
| 2024-Q1 | $71.0 billion | 2022 |
| 2023-Q4 | $72.8 billion | 2022 |
| 2023-Q3 | $73.1 billion | 2022 |
| 2023-Q2 | $72.0 billion | 2022 |
| 2023-Q1 | $68.0 billion | 2022 |
| 2022-Q4 | $68.5 billion | 2022 |
| 2022-Q3 | $70.9 billion | 2022 |
| 2022-Q2 | $66.6 billion | 2022 |
| 2022-Q1 | $58.9 billion | 2022 |
| 2021-Q4 | $64.5 billion | 2017 |
| 2021-Q3 | $62.1 billion | 2017 |
| 2021-Q2 | $56.6 billion | 2017 |
| 2021-Q1 | $45.2 billion | 2017 |
| 2020-Q4 | $48.4 billion | 2017 |
| 2020-Q3 | $46.5 billion | 2017 |
| 2020-Q2 | $34.8 billion | 2017 |
| 2020-Q1 | $53.1 billion | 2017 |
| 2019-Q4 | $55.9 billion | 2017 |
| 2019-Q3 | $56.3 billion | 2017 |
| 2019-Q2 | $54.9 billion | 2017 |
| 2019-Q1 | $51.4 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $277 billion |
| 2022 | $254 billion |
| 2021 | $219 billion |
| 2020 | $178 billion |
| 2019 | $208 billion |
| 2018 | $199 billion |
| 2017 | $187 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 10,867,671 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 632,336 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $74.7 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $277 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 11,406,584 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 618,476 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $241 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 11,008,410 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 608,144 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 452,314 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $800 billion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Restaurants and Other Eating Places
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 722511 | Full-Service Restaurants | $373 billionReceipts · 2022 · Economic Census | 5,242,6902026-Q1 · QCEW |
| 722513 | Limited-Service Restaurants | $359 billionReceipts · 2022 · Economic Census | 4,552,6572026-Q1 · QCEW |
| 722514 | Cafeterias, Grill Buffets, and Buffets | $5.7 billionReceipts · 2022 · Economic Census | 73,8652026-Q1 · QCEW |
| 722515 | Snack and Nonalcoholic Beverage Bars | $62.8 billionReceipts · 2022 · Economic Census | 998,4592026-Q1 · QCEW |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.