Size of the US Religious, Grantmaking, Civic, Professional, and Similar Organizations industry
NAICS 813, Religious, Grantmaking, Civic, Professional, and Similar Organizations. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $337 billion
- 2022 · Economic Census
All establishments, current dollars - Employment
- 1,398,724
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 1,398,724 | 2022 |
| 2025-Q4 | 1,419,578 | 2022 |
| 2025-Q3 | 1,405,337 | 2022 |
| 2025-Q2 | 1,475,016 | 2022 |
| 2025-Q1 | 1,414,214 | 2022 |
| 2024-Q4 | 1,428,807 | 2022 |
| 2024-Q3 | 1,430,760 | 2022 |
| 2024-Q2 | 1,481,580 | 2022 |
| 2024-Q1 | 1,407,632 | 2022 |
| 2023-Q4 | 1,401,757 | 2022 |
| 2023-Q3 | 1,384,823 | 2022 |
| 2023-Q2 | 1,437,297 | 2022 |
| 2023-Q1 | 1,361,405 | 2022 |
| 2022-Q4 | 1,350,832 | 2022 |
| 2022-Q3 | 1,339,992 | 2022 |
| 2022-Q2 | 1,361,649 | 2022 |
| 2022-Q1 | 1,289,220 | 2022 |
| 2021-Q4 | 1,284,777 | 2017 |
| 2021-Q3 | 1,252,756 | 2017 |
| 2021-Q2 | 1,273,018 | 2017 |
| 2021-Q1 | 1,195,387 | 2017 |
| 2020-Q4 | 1,194,154 | 2017 |
| 2020-Q3 | 1,195,224 | 2017 |
| 2020-Q2 | 1,171,929 | 2017 |
| 2020-Q1 | 1,376,564 | 2017 |
| 2019-Q4 | 1,400,168 | 2017 |
| 2019-Q3 | 1,381,562 | 2017 |
| 2019-Q2 | 1,445,672 | 2017 |
| 2019-Q1 | 1,372,776 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 2,676,522 |
| 2022 | 2,625,782 |
| 2021 | 2,479,963 |
| 2020 | 2,750,708 |
| 2019 | 2,772,524 |
| 2018 | 2,787,819 |
| 2017 | 2,786,267 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 182,883 | 2022 |
| 2025-Q4 | 182,653 | 2022 |
| 2025-Q3 | 182,319 | 2022 |
| 2025-Q2 | 181,340 | 2022 |
| 2025-Q1 | 180,981 | 2022 |
| 2024-Q4 | 181,963 | 2022 |
| 2024-Q3 | 181,568 | 2022 |
| 2024-Q2 | 180,391 | 2022 |
| 2024-Q1 | 178,853 | 2022 |
| 2023-Q4 | 178,042 | 2022 |
| 2023-Q3 | 176,877 | 2022 |
| 2023-Q2 | 175,251 | 2022 |
| 2023-Q1 | 174,057 | 2022 |
| 2022-Q4 | 172,041 | 2022 |
| 2022-Q3 | 170,464 | 2022 |
| 2022-Q2 | 167,929 | 2022 |
| 2022-Q1 | 165,599 | 2022 |
| 2021-Q4 | 162,711 | 2017 |
| 2021-Q3 | 160,834 | 2017 |
| 2021-Q2 | 158,617 | 2017 |
| 2021-Q1 | 156,795 | 2017 |
| 2020-Q4 | 156,201 | 2017 |
| 2020-Q3 | 154,860 | 2017 |
| 2020-Q2 | 153,432 | 2017 |
| 2020-Q1 | 152,629 | 2017 |
| 2019-Q4 | 152,194 | 2017 |
| 2019-Q3 | 151,496 | 2017 |
| 2019-Q2 | 150,505 | 2017 |
| 2019-Q1 | 149,742 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 309,008 |
| 2022 | 308,028 |
| 2021 | 307,014 |
| 2020 | 306,632 |
| 2019 | 308,209 |
| 2018 | 309,584 |
| 2017 | 310,165 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $23.7 billion | 2022 |
| 2025-Q4 | $23.9 billion | 2022 |
| 2025-Q3 | $22.9 billion | 2022 |
| 2025-Q2 | $22.6 billion | 2022 |
| 2025-Q1 | $23.0 billion | 2022 |
| 2024-Q4 | $23.3 billion | 2022 |
| 2024-Q3 | $22.1 billion | 2022 |
| 2024-Q2 | $21.7 billion | 2022 |
| 2024-Q1 | $22.1 billion | 2022 |
| 2023-Q4 | $21.6 billion | 2022 |
| 2023-Q3 | $20.5 billion | 2022 |
| 2023-Q2 | $20.2 billion | 2022 |
| 2023-Q1 | $20.4 billion | 2022 |
| 2022-Q4 | $20.1 billion | 2022 |
| 2022-Q3 | $19.7 billion | 2022 |
| 2022-Q2 | $18.5 billion | 2022 |
| 2022-Q1 | $18.1 billion | 2022 |
| 2021-Q4 | $18.8 billion | 2017 |
| 2021-Q3 | $17.3 billion | 2017 |
| 2021-Q2 | $16.7 billion | 2017 |
| 2021-Q1 | $16.3 billion | 2017 |
| 2020-Q4 | $17.5 billion | 2017 |
| 2020-Q3 | $16.0 billion | 2017 |
| 2020-Q2 | $15.7 billion | 2017 |
| 2020-Q1 | $17.3 billion | 2017 |
| 2019-Q4 | $17.2 billion | 2017 |
| 2019-Q3 | $16.4 billion | 2017 |
| 2019-Q2 | $16.1 billion | 2017 |
| 2019-Q1 | $16.3 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $118 billion |
| 2022 | $111 billion |
| 2021 | $101 billion |
| 2020 | $98.1 billion |
| 2019 | $97.9 billion |
| 2018 | $94.5 billion |
| 2017 | $91.5 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 1,398,724 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 182,883 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $23.7 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $118 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 2,676,522 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 309,008 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $58.0 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 932,601 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 105,024 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 98,656 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $337 billion | 2022 | 2017–2022 · 2 published |
Breakdown
Industries within Religious, Grantmaking, Civic, Professional, and Similar Organizations
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 8131 | Religious Organizations | — | 205,7392026-Q1 · QCEW |
| 8132 | Grantmaking and Giving Services | $182 billionReceipts · 2022 · Economic Census | 166,2472026-Q1 · QCEW |
| 8133 | Social Advocacy Organizations | $48.4 billionReceipts · 2022 · Economic Census | 254,0392026-Q1 · QCEW |
| 8134 | Civic and Social Organizations | $18.5 billionReceipts · 2022 · Economic Census | 351,4922026-Q1 · QCEW |
| 8139 | Business, Professional, Labor, Political, and Similar Organizations | $87.7 billionReceipts · 2022 · Economic Census | 421,2072026-Q1 · QCEW |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.