Size of the US Web Search Portals, Libraries, Archives, and Other Information Services industry
NAICS 519, Web Search Portals, Libraries, Archives, and Other Information Services. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $147 billion
- 2022 · Economic Census
All establishments, current dollars - Revenue, not seasonally adjusted
- $135 billion
- 2026-Q2 · Quarterly Services Survey
Employer firms, current dollars - Employment
- 169,945
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q2 | $135 billion |
| 2026-Q1 | $128 billion |
| 2025-Q4 | $122 billion |
| 2025-Q3 | $118 billion |
| 2025-Q2 | $114 billion |
| 2025-Q1 | $110 billion |
| 2024-Q4 | $107 billion |
| 2024-Q3 | $106 billion |
| 2024-Q2 | $103 billion |
| 2024-Q1 | $101 billion |
| 2023-Q4 | $97.3 billion |
| 2023-Q3 | $93.7 billion |
| 2023-Q2 | $91.5 billion |
| 2023-Q1 | $89.2 billion |
| 2022-Q4 | $87.7 billion |
| 2022-Q3 | $87.2 billion |
| 2022-Q2 | $86.4 billion |
| 2022-Q1 | $85.1 billion |
| 2021-Q4 | $82.6 billion |
| 2021-Q3 | $81.1 billion |
| 2021-Q2 | $80.1 billion |
| 2021-Q1 | $75.0 billion |
| 2020-Q4 | $70.8 billion |
| 2020-Q3 | $65.6 billion |
| 2020-Q2 | $56.7 billion |
| 2020-Q1 | $58.5 billion |
| 2019-Q4 | $58.9 billion |
| 2019-Q3 | $57.2 billion |
| 2019-Q2 | $54.9 billion |
| 2019-Q1 | $53.6 billion |
| 2018-Q4 | $53.1 billion |
| 2018-Q3 | $50.8 billion |
| 2018-Q2 | $48.9 billion |
| 2018-Q1 | $46.1 billion |
| 2017-Q4 | $44.9 billion |
| 2017-Q3 | $43.7 billion |
| 2017-Q2 | $41.7 billion |
| 2017-Q1 | $40.8 billion |
| 2016-Q4 | $38.5 billion |
| 2016-Q3 | $37.8 billion |
| 2016-Q2 | $37.3 billion |
| 2016-Q1 | $35.5 billion |
| 2015-Q4 | $34.1 billion |
| 2015-Q3 | $32.2 billion |
| 2015-Q2 | $30.5 billion |
| 2015-Q1 | $29.3 billion |
| 2014-Q4 | $28.5 billion |
| 2014-Q3 | $28.0 billion |
| 2014-Q2 | $27.8 billion |
| 2014-Q1 | $27.8 billion |
| 2013-Q4 | $26.3 billion |
| 2013-Q3 | $25.6 billion |
| 2013-Q2 | $25.0 billion |
| 2013-Q1 | $24.7 billion |
| 2012-Q4 | $24.5 billion |
| 2012-Q3 | $24.2 billion |
Source: U.S. Census Bureau, Quarterly Services Survey · Employer firms, current dollars · Agency label: Other Information Services
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 169,945 | 2022 |
| 2025-Q4 | 170,592 | 2022 |
| 2025-Q3 | 176,231 | 2022 |
| 2025-Q2 | 178,773 | 2022 |
| 2025-Q1 | 178,405 | 2022 |
| 2024-Q4 | 181,623 | 2022 |
| 2024-Q3 | 178,479 | 2022 |
| 2024-Q2 | 180,749 | 2022 |
| 2024-Q1 | 183,083 | 2022 |
| 2023-Q4 | 185,333 | 2022 |
| 2023-Q3 | 181,409 | 2022 |
| 2023-Q2 | 181,057 | 2022 |
| 2023-Q1 | 184,807 | 2022 |
| 2022-Q4 | 185,278 | 2022 |
| 2022-Q3 | 185,843 | 2022 |
| 2022-Q2 | 182,998 | 2022 |
| 2022-Q1 | 177,967 | 2022 |
| 2021-Q4 | 402,600 | 2017 |
| 2021-Q3 | 386,682 | 2017 |
| 2021-Q2 | 378,424 | 2017 |
| 2021-Q1 | 366,058 | 2017 |
| 2020-Q4 | 364,337 | 2017 |
| 2020-Q3 | 356,668 | 2017 |
| 2020-Q2 | 352,079 | 2017 |
| 2020-Q1 | 352,727 | 2017 |
| 2019-Q4 | 350,598 | 2017 |
| 2019-Q3 | 341,018 | 2017 |
| 2019-Q2 | 336,967 | 2017 |
| 2019-Q1 | 324,119 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 409,184 |
| 2022 | 390,971 |
| 2021 | 363,567 |
| 2020 | 362,862 |
| 2019 | 336,939 |
| 2018 | 317,906 |
| 2017 | 301,977 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 16,309 | 2022 |
| 2025-Q4 | 16,546 | 2022 |
| 2025-Q3 | 16,502 | 2022 |
| 2025-Q2 | 16,479 | 2022 |
| 2025-Q1 | 16,590 | 2022 |
| 2024-Q4 | 17,020 | 2022 |
| 2024-Q3 | 17,034 | 2022 |
| 2024-Q2 | 16,948 | 2022 |
| 2024-Q1 | 16,783 | 2022 |
| 2023-Q4 | 17,621 | 2022 |
| 2023-Q3 | 17,538 | 2022 |
| 2023-Q2 | 17,342 | 2022 |
| 2023-Q1 | 17,283 | 2022 |
| 2022-Q4 | 16,810 | 2022 |
| 2022-Q3 | 16,293 | 2022 |
| 2022-Q2 | 15,666 | 2022 |
| 2022-Q1 | 14,995 | 2022 |
| 2021-Q4 | 34,515 | 2017 |
| 2021-Q3 | 33,275 | 2017 |
| 2021-Q2 | 31,955 | 2017 |
| 2021-Q1 | 30,570 | 2017 |
| 2020-Q4 | 29,498 | 2017 |
| 2020-Q3 | 28,535 | 2017 |
| 2020-Q2 | 27,796 | 2017 |
| 2020-Q1 | 27,266 | 2017 |
| 2019-Q4 | 27,253 | 2017 |
| 2019-Q3 | 26,841 | 2017 |
| 2019-Q2 | 26,240 | 2017 |
| 2019-Q1 | 25,643 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 13,402 |
| 2022 | 12,999 |
| 2021 | 13,665 |
| 2020 | 12,970 |
| 2019 | 12,561 |
| 2018 | 12,293 |
| 2017 | 12,069 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $20.1 billion | 2022 |
| 2025-Q4 | $15.8 billion | 2022 |
| 2025-Q3 | $14.2 billion | 2022 |
| 2025-Q2 | $11.8 billion | 2022 |
| 2025-Q1 | $17.1 billion | 2022 |
| 2024-Q4 | $12.5 billion | 2022 |
| 2024-Q3 | $12.7 billion | 2022 |
| 2024-Q2 | $12.6 billion | 2022 |
| 2024-Q1 | $16.5 billion | 2022 |
| 2023-Q4 | $11.8 billion | 2022 |
| 2023-Q3 | $11.5 billion | 2022 |
| 2023-Q2 | $11.5 billion | 2022 |
| 2023-Q1 | $14.7 billion | 2022 |
| 2022-Q4 | $10.1 billion | 2022 |
| 2022-Q3 | $11.0 billion | 2022 |
| 2022-Q2 | $11.5 billion | 2022 |
| 2022-Q1 | $15.2 billion | 2022 |
| 2021-Q4 | $28.2 billion | 2017 |
| 2021-Q3 | $26.0 billion | 2017 |
| 2021-Q2 | $25.4 billion | 2017 |
| 2021-Q1 | $27.7 billion | 2017 |
| 2020-Q4 | $23.7 billion | 2017 |
| 2020-Q3 | $19.8 billion | 2017 |
| 2020-Q2 | $19.3 billion | 2017 |
| 2020-Q1 | $21.8 billion | 2017 |
| 2019-Q4 | $18.1 billion | 2017 |
| 2019-Q3 | $16.3 billion | 2017 |
| 2019-Q2 | $17.1 billion | 2017 |
| 2019-Q1 | $18.5 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $119 billion |
| 2022 | $106 billion |
| 2021 | $111 billion |
| 2020 | $85.8 billion |
| 2019 | $71.5 billion |
| 2018 | $66.4 billion |
| 2017 | $55.7 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 169,945 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 16,309 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $20.1 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $119 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 409,184 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 13,402 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $54.7 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 161,360 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 3,891 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 3,033 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $147 billion | 2022 | 2017–2022 · 2 published |
| Revenue, not seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $135 billion | 2026-Q2 | 2012-Q3–2026-Q2 · 56 published |
| Revenue, seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $135 billion | 2026-Q2 | 2012-Q3–2026-Q2 · 56 published |
Breakdown
Industries within Web Search Portals, Libraries, Archives, and Other Information Services
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 5191 | Other Information Services | $172 billionReceipts · 2017 · Economic Census | 409,1842023 · CBP |
| 5192 | Web Search Portals, Libraries, Archives, and Other Information Services | $147 billionReceipts · 2022 · Economic Census | 169,9452026-Q1 · QCEW |
Companies
Public companies in this industry
Companies Palanor tracks whose GICS classification maps to NAICS 519. The mapping is Palanor’s, one GICS sub-industry to one NAICS code; a company’s own mix of business can span several.
- GOOGL Alphabet Inc. (Class A)
- GOOG Alphabet Inc. (Class C)
- MTCH Match Group
- META Meta Platforms Inc.
- RDDT Reddit
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Quarterly Services Survey, U.S. Census Bureau. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.