Size of the US Other Information Services industry
NAICS 5191, Other Information Services. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld. This is a NAICS 2017 code that the 2022 edition replaced; the Census surveys that still publish on the 2017 basis keep it alive.
Key figures
- Receipts (sales, shipments or revenue)
- $172 billion
- 2017 · Economic Census
All establishments, current dollars
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 402,600 |
| 2021-Q3 | 386,682 |
| 2021-Q2 | 378,424 |
| 2021-Q1 | 366,058 |
| 2020-Q4 | 364,337 |
| 2020-Q3 | 356,668 |
| 2020-Q2 | 352,079 |
| 2020-Q1 | 352,727 |
| 2019-Q4 | 350,598 |
| 2019-Q3 | 341,018 |
| 2019-Q2 | 336,967 |
| 2019-Q1 | 324,119 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 409,184 |
| 2022 | 390,971 |
| 2021 | 363,567 |
| 2020 | 362,862 |
| 2019 | 336,939 |
| 2018 | 317,906 |
| 2017 | 301,977 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | 34,515 |
| 2021-Q3 | 33,275 |
| 2021-Q2 | 31,955 |
| 2021-Q1 | 30,570 |
| 2020-Q4 | 29,498 |
| 2020-Q3 | 28,535 |
| 2020-Q2 | 27,796 |
| 2020-Q1 | 27,266 |
| 2019-Q4 | 27,253 |
| 2019-Q3 | 26,841 |
| 2019-Q2 | 26,240 |
| 2019-Q1 | 25,643 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 13,402 |
| 2022 | 12,999 |
| 2021 | 13,665 |
| 2020 | 12,970 |
| 2019 | 12,561 |
| 2018 | 12,293 |
| 2017 | 12,069 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value |
|---|---|
| 2021-Q4 | $28.2 billion |
| 2021-Q3 | $26.0 billion |
| 2021-Q2 | $25.4 billion |
| 2021-Q1 | $27.7 billion |
| 2020-Q4 | $23.7 billion |
| 2020-Q3 | $19.8 billion |
| 2020-Q2 | $19.3 billion |
| 2020-Q1 | $21.8 billion |
| 2019-Q4 | $18.1 billion |
| 2019-Q3 | $16.3 billion |
| 2019-Q2 | $17.1 billion |
| 2019-Q1 | $18.5 billion |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $119 billion |
| 2022 | $106 billion |
| 2021 | $111 billion |
| 2020 | $85.8 billion |
| 2019 | $71.5 billion |
| 2018 | $66.4 billion |
| 2017 | $55.7 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 402,600 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 34,515 | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $28.2 billion | 2021-Q4 | 2019-Q1–2021-Q4 · 12 published |
| Annual payroll | County Business Patterns | $119 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 409,184 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 13,402 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $58.4 billion | 2017 | 2017–2017 · 1 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 308,948 | 2017 | 2017–2017 · 1 published |
| Establishments | Economic Census | 11,919 | 2017 | 2017–2017 · 1 published |
| Firms | Economic Census | 9,637 | 2017 | 2017–2017 · 1 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $172 billion | 2017 | 2017–2017 · 1 published |
Breakdown
Industries within Other Information Services
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 51911 | News Syndicates | $1.4 billionReceipts · 2017 · Economic Census | 5,3342023 · CBP |
| 51912 | Libraries and Archives | $2.2 billionReceipts · 2017 · Economic Census | 25,2772023 · CBP |
| 51913 | Internet Publishing and Broadcasting and Web Search Portals | $165 billionReceipts · 2017 · Economic Census | 369,3202023 · CBP |
| 51919 | All Other Information Services | $2.6 billionReceipts · 2017 · Economic Census | 9,2532023 · CBP |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.