Size of the US Engineering Services industry
NAICS 54133, Engineering Services. Every figure on this page was published by a federal statistical agency and carries its source and period. Palanor does not estimate: a period the agency didn’t publish shows as missing, and a figure it withheld shows as withheld.
Key figures
- Receipts (sales, shipments or revenue)
- $304 billion
- 2022 · Economic Census
All establishments, current dollars - Revenue, not seasonally adjusted
- $101 billion
- 2026-Q2 · Quarterly Services Survey
Employer firms, current dollars - Employment
- 1,202,748
- 2026-Q1 · Quarterly Census of Employment and Wages
Private-sector jobs in the third month of each quarter
Over time
How it has changed
Show the numbers
| Period | Value |
|---|---|
| 2026-Q2 | $101 billion |
| 2026-Q1 | $99.2 billion |
| 2025-Q4 | $96.5 billion |
| 2025-Q3 | $94.5 billion |
| 2025-Q2 | $94.0 billion |
| 2025-Q1 | $94.0 billion |
| 2024-Q4 | $95.0 billion |
| 2024-Q3 | $89.3 billion |
| 2024-Q2 | $89.7 billion |
| 2024-Q1 | $86.5 billion |
| 2023-Q4 | $83.5 billion |
| 2023-Q3 | $83.4 billion |
| 2023-Q2 | $80.4 billion |
| 2023-Q1 | $81.4 billion |
| 2022-Q4 | $80.1 billion |
| 2022-Q3 | $77.4 billion |
| 2022-Q2 | $74.5 billion |
| 2022-Q1 | $73.1 billion |
| 2021-Q4 | $71.0 billion |
| 2021-Q3 | $68.4 billion |
| 2021-Q2 | $68.8 billion |
| 2021-Q1 | $66.6 billion |
| 2020-Q4 | $63.7 billion |
| 2020-Q3 | $63.6 billion |
| 2020-Q2 | $63.7 billion |
| 2020-Q1 | $69.0 billion |
| 2019-Q4 | $69.1 billion |
| 2019-Q3 | $67.6 billion |
| 2019-Q2 | $65.9 billion |
| 2019-Q1 | $61.9 billion |
| 2018-Q4 | $60.7 billion |
| 2018-Q3 | $61.8 billion |
| 2018-Q2 | $63.0 billion |
| 2018-Q1 | $63.7 billion |
| 2017-Q4 | $60.6 billion |
| 2017-Q3 | $60.5 billion |
| 2017-Q2 | $57.7 billion |
| 2017-Q1 | $58.6 billion |
| 2016-Q4 | $58.3 billion |
| 2016-Q3 | $56.9 billion |
| 2016-Q2 | $56.3 billion |
| 2016-Q1 | $56.7 billion |
| 2015-Q4 | $56.0 billion |
| 2015-Q3 | $55.5 billion |
| 2015-Q2 | $56.4 billion |
| 2015-Q1 | $55.8 billion |
| 2014-Q4 | $56.7 billion |
| 2014-Q3 | $55.0 billion |
| 2014-Q2 | $53.8 billion |
| 2014-Q1 | $50.3 billion |
| 2013-Q4 | $51.1 billion |
| 2013-Q3 | $52.2 billion |
| 2013-Q2 | $50.9 billion |
| 2013-Q1 | $51.0 billion |
| 2012-Q4 | $50.6 billion |
| 2012-Q3 | $51.2 billion |
| 2012-Q2 | $53.4 billion |
| 2012-Q1 | $53.1 billion |
| 2011-Q4 | $53.1 billion |
| 2011-Q3 | $53.4 billion |
| 2011-Q2 | $51.6 billion |
| 2011-Q1 | $51.3 billion |
| 2010-Q4 | $50.5 billion |
| 2010-Q3 | $47.9 billion |
| 2010-Q2 | $47.0 billion |
| 2010-Q1 | $46.2 billion |
| 2009-Q4 | $45.4 billion |
| 2009-Q3 | $46.8 billion |
| 2009-Q2 | $48.3 billion |
| 2009-Q1 | $51.0 billion |
| 2008-Q4 | $53.0 billion |
| 2008-Q3 | $52.1 billion |
| 2008-Q2 | $51.5 billion |
| 2008-Q1 | $49.3 billion |
| 2007-Q4 | $48.0 billion |
| 2007-Q3 | $47.3 billion |
| 2007-Q2 | $46.1 billion |
| 2007-Q1 | $46.0 billion |
| 2006-Q4 | $44.5 billion |
| 2006-Q3 | $43.5 billion |
Source: U.S. Census Bureau, Quarterly Services Survey · Employer firms, current dollars · Agency label: Engineering Services
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 1,202,748 | 2022 |
| 2025-Q4 | 1,212,162 | 2022 |
| 2025-Q3 | 1,206,163 | 2022 |
| 2025-Q2 | 1,218,765 | 2022 |
| 2025-Q1 | 1,179,030 | 2022 |
| 2024-Q4 | 1,184,599 | 2022 |
| 2024-Q3 | 1,177,877 | 2022 |
| 2024-Q2 | 1,182,375 | 2022 |
| 2024-Q1 | 1,148,543 | 2022 |
| 2023-Q4 | 1,149,970 | 2022 |
| 2023-Q3 | 1,146,871 | 2022 |
| 2023-Q2 | 1,151,454 | 2022 |
| 2023-Q1 | 1,109,147 | 2022 |
| 2022-Q4 | 1,107,535 | 2022 |
| 2022-Q3 | 1,097,228 | 2022 |
| 2022-Q2 | 1,089,594 | 2022 |
| 2022-Q1 | 1,050,399 | 2022 |
| 2021-Q4 | 1,054,650 | 2017 |
| 2021-Q3 | 1,036,678 | 2017 |
| 2021-Q2 | 1,033,734 | 2017 |
| 2021-Q1 | 1,007,578 | 2017 |
| 2020-Q4 | 1,008,119 | 2017 |
| 2020-Q3 | 997,526 | 2017 |
| 2020-Q2 | 1,003,595 | 2017 |
| 2020-Q1 | 1,017,972 | 2017 |
| 2019-Q4 | 1,021,650 | 2017 |
| 2019-Q3 | 1,013,561 | 2017 |
| 2019-Q2 | 1,019,410 | 2017 |
| 2019-Q1 | 987,358 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private-sector jobs in the third month of each quarter
Show the numbers
| Period | Value |
|---|---|
| 2023 | 1,260,577 |
| 2022 | 1,199,635 |
| 2021 | 1,146,300 |
| 2020 | 1,157,258 |
| 2019 | 1,125,915 |
| 2018 | 1,102,648 |
| 2017 | 1,083,783 |
Source: U.S. Census Bureau, County Business Patterns · Paid employees in the pay period including March 12
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | 104,140 | 2022 |
| 2025-Q4 | 103,731 | 2022 |
| 2025-Q3 | 102,883 | 2022 |
| 2025-Q2 | 101,769 | 2022 |
| 2025-Q1 | 100,993 | 2022 |
| 2024-Q4 | 101,228 | 2022 |
| 2024-Q3 | 100,307 | 2022 |
| 2024-Q2 | 99,337 | 2022 |
| 2024-Q1 | 98,201 | 2022 |
| 2023-Q4 | 97,712 | 2022 |
| 2023-Q3 | 96,228 | 2022 |
| 2023-Q2 | 94,807 | 2022 |
| 2023-Q1 | 93,818 | 2022 |
| 2022-Q4 | 92,651 | 2022 |
| 2022-Q3 | 91,136 | 2022 |
| 2022-Q2 | 89,188 | 2022 |
| 2022-Q1 | 87,727 | 2022 |
| 2021-Q4 | 86,385 | 2017 |
| 2021-Q3 | 84,800 | 2017 |
| 2021-Q2 | 83,207 | 2017 |
| 2021-Q1 | 82,077 | 2017 |
| 2020-Q4 | 81,682 | 2017 |
| 2020-Q3 | 80,540 | 2017 |
| 2020-Q2 | 79,659 | 2017 |
| 2020-Q1 | 78,924 | 2017 |
| 2019-Q4 | 79,041 | 2017 |
| 2019-Q3 | 78,207 | 2017 |
| 2019-Q2 | 77,403 | 2017 |
| 2019-Q1 | 76,555 | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | 63,233 |
| 2022 | 62,590 |
| 2021 | 62,535 |
| 2020 | 61,550 |
| 2019 | 61,974 |
| 2018 | 61,875 |
| 2017 | 61,877 |
Source: U.S. Census Bureau, County Business Patterns
Show the numbers
| Period | Value | NAICS |
|---|---|---|
| 2026-Q1 | $40.7 billion | 2022 |
| 2025-Q4 | $43.9 billion | 2022 |
| 2025-Q3 | $37.1 billion | 2022 |
| 2025-Q2 | $36.3 billion | 2022 |
| 2025-Q1 | $37.2 billion | 2022 |
| 2024-Q4 | $41.0 billion | 2022 |
| 2024-Q3 | $34.5 billion | 2022 |
| 2024-Q2 | $33.8 billion | 2022 |
| 2024-Q1 | $34.9 billion | 2022 |
| 2023-Q4 | $37.6 billion | 2022 |
| 2023-Q3 | $32.0 billion | 2022 |
| 2023-Q2 | $31.5 billion | 2022 |
| 2023-Q1 | $31.8 billion | 2022 |
| 2022-Q4 | $35.0 billion | 2022 |
| 2022-Q3 | $30.6 billion | 2022 |
| 2022-Q2 | $28.7 billion | 2022 |
| 2022-Q1 | $27.5 billion | 2022 |
| 2021-Q4 | $33.2 billion | 2017 |
| 2021-Q3 | $26.6 billion | 2017 |
| 2021-Q2 | $26.2 billion | 2017 |
| 2021-Q1 | $25.2 billion | 2017 |
| 2020-Q4 | $31.0 billion | 2017 |
| 2020-Q3 | $24.5 billion | 2017 |
| 2020-Q2 | $24.2 billion | 2017 |
| 2020-Q1 | $25.7 billion | 2017 |
| 2019-Q4 | $29.0 billion | 2017 |
| 2019-Q3 | $24.3 billion | 2017 |
| 2019-Q2 | $24.3 billion | 2017 |
| 2019-Q1 | $24.2 billion | 2017 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages · Private ownership
Show the numbers
| Period | Value |
|---|---|
| 2023 | $139 billion |
| 2022 | $127 billion |
| 2021 | $116 billion |
| 2020 | $112 billion |
| 2019 | $109 billion |
| 2018 | $105 billion |
| 2017 | $96.1 billion |
Source: U.S. Census Bureau, County Business Patterns
The ledger
Every published measure
| Measure | Source | Latest | Period | History |
|---|---|---|---|---|
| EmploymentPrivate-sector jobs in the third month of each quarter | Quarterly Census of Employment and Wages | 1,202,748 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| EstablishmentsPrivate ownership | Quarterly Census of Employment and Wages | 104,140 | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Total wages in the quarterPrivate ownership | Quarterly Census of Employment and Wages | $40.7 billion | 2026-Q1 | 2019-Q1–2026-Q1 · 29 published |
| Annual payroll | County Business Patterns | $139 billion | 2023 | 2017–2023 · 7 published |
| EmploymentPaid employees in the pay period including March 12 | County Business Patterns | 1,260,577 | 2023 | 2017–2023 · 7 published |
| Establishments | County Business Patterns | 63,233 | 2023 | 2017–2023 · 7 published |
| Annual payroll | Economic Census | $118 billion | 2022 | 2017–2022 · 2 published |
| EmploymentPaid employees in the pay period including March 12 | Economic Census | 1,188,890 | 2022 | 2017–2022 · 2 published |
| Establishments | Economic Census | 64,121 | 2022 | 2017–2022 · 2 published |
| Firms | Economic Census | 47,367 | 2022 | 2017–2022 · 2 published |
| Receipts (sales, shipments or revenue)All establishments, current dollars | Economic Census | $304 billion | 2022 | 2017–2022 · 2 published |
| Revenue, not seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $101 billion | 2026-Q2 | 2006-Q3–2026-Q2 · 80 published |
| Revenue, seasonally adjustedEmployer firms, current dollars | Quarterly Services Survey | $101 billion | 2026-Q2 | 2006-Q3–2026-Q2 · 80 published |
Breakdown
Industries within Engineering Services
| NAICS | Industry | Size | Employment |
|---|---|---|---|
| 541330 | Engineering Services | $304 billionReceipts · 2022 · Economic Census | 1,202,7482026-Q1 · QCEW |
Sources
Where every number comes from
- Quarterly Census of Employment and Wages, U.S. Bureau of Labor Statistics. Quarterly. Public domain (U.S. Government work). Terms.
- County Business Patterns, U.S. Census Bureau. Annual. Public domain (U.S. Government work). Terms.
- Economic Census, U.S. Census Bureau. Every five years (2017, 2022). Public domain (U.S. Government work). Terms.
- Quarterly Services Survey, U.S. Census Bureau. Quarterly. Public domain (U.S. Government work). Terms.
Figures are in current dollars and are the agencies’ own, revised when they revise. Each program defines its universe differently (employer firms, private ownership, all establishments), so figures from different sources are not meant to add up. This page is not endorsed by the Census Bureau, BEA or BLS. The same data is in the Palanor API (/v1/industries) and the MCP (palanor_get_industry). All industries.