Public record · U.S. Congress
Congressional stock trades, from the filings.
Members of Congress report stock transactions by themselves, their spouses and dependent children in periodic transaction reports. Palanor reads every House and Senate report since 2020 from the official sources and publishes the transactions as filed, with the amount ranges the law requires, the days each took to disclose, and a link to the filing. Every party is treated the same.
Transactions published
41,242
Members with transactions
300
Disclosed since
2020-01-02
Disclosed after 45 days · last 12 months
20.3%
1,402 of 6,898 transactions
The STOCK Act asks for a report within 30 days of learning of a transaction and no later than 45 days after it. A later report is a fact about timing, not a finding of wrongdoing: amendments, late notice of a spouse’s trade and managed accounts all produce them.
Net buying by sector · disclosed in the last 30 days
Where reported purchases outweigh sales, and where they don’t.
Show as table
| Sector | Net (range midpoint) | Purchases | Sales | Transactions |
|---|---|---|---|---|
| Consumer Staples | +$16K | $48K | $32K | 10 |
| Real Estate | +$0 | $8K | $8K | 2 |
| Utilities | −$65K | $16K | $81K | 6 |
| Communication Services | −$199K | $40K | $239K | 14 |
| Materials | −$507K | $16K | $523K | 7 |
| Consumer Discretionary | −$621K | $24K | $645K | 26 |
| Financials | −$687K | $65K | $752K | 21 |
| Health Care | −$718K | $97K | $815K | 31 |
| Energy | −$889K | $0 | $889K | 10 |
| Information Technology | −$1.1M | $185K | $1.2M | 52 |
| Industrials | −$1.5M | $194K | $1.7M | 41 |
S&P 500 common stock only. Purchases count positive and sales negative at the midpoint of each filed range; options, funds and bonds are left out. Series: congress.net_buying.sp500, congress.late_disclosure_share.
Recent transactions · newest disclosures first
| Disclosed | Traded | Days | Member | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-23 | 8 | Donald S. Beyer, Jr.D · VA · House | Joint | Curators Univ Mo 5.00% 11/01/34 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-10-01 | 2026-09-23 | 8 | Donald S. Beyer, Jr.D · VA · House | Joint | Ohio St Gen Oblig 5.00% 11/01/34 | Sale | $15,001 - $50,000 | Clerk → |
| 2026-10-01 | 2026-09-22 | 9 | David J. TaylorR · OH · House | Member | MPCMarathon Petroleum Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-22 | 9 | David J. TaylorR · OH · House | Member | AMGNAmgen Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-22 | 9 | David J. TaylorR · OH · House | Member | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-22 | 9 | David J. TaylorR · OH · House | Member | MPCMarathon Petroleum Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-22 | 9 | David J. TaylorR · OH · House | Member | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-15 | 16 | Donald S. Beyer, Jr.D · VA · House | Joint | Indiana ST 5.00% 02/01/32 | Purchase | $50,001 - $100,000 | Clerk → |
| 2026-10-01 | 2026-09-14 | 17 | Cleo FieldsD · LA · House | Member | GOOGAlphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-14 | 17 | Cleo FieldsD · LA · House | Member | NFLXNetflix, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-10 | 21 | Cleo FieldsD · LA · House | Member | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-10 | 21 | Cleo FieldsD · LA · House | Member | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-08 | 23 | Cleo FieldsD · LA · House | Member | AAPLApple Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-10-01 | 2026-09-04 | 27 | Sheldon WhitehouseD · RI · Senate | Member | JPMJP Morgan Chase & Co. Common Stock | Sale (partial) | $15,001 - $50,000 | eFD → |
| 2026-10-01 | 2026-09-04 | 27 | Sheldon WhitehouseD · RI · Senate | Spouse | ADIAnalog Devices, Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-10-01 | 2026-09-04 | 27 | Sheldon WhitehouseD · RI · Senate | Spouse | JPMJP Morgan Chase & Co. Common Stock | Sale (partial) | $15,001 - $50,000 | eFD → |
| 2026-10-01 | 2026-09-04 | 27 | Sheldon WhitehouseD · RI · Senate | Spouse | VVisa Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-10-01 | 2026-09-04 | 27 | Sheldon WhitehouseD · RI · Senate | Member | VVisa Inc. | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-09-30 | 2026-09-14 | 16 | Suzan K. DelBeneD · WA · House | Joint | San Joaquin VY Calif Clean Energy Auth 5.50% Due Jan 1, 2056 | Sale | $250,001 - $500,000 | Clerk → |
| 2026-09-30 | 2026-09-14 | 16 | Suzan K. DelBeneD · WA · House | Joint | Central VY Energy Auth Calif Commodity 5.00% Due Aug 1, 2034 | Purchase | $250,001 - $500,000 | Clerk → |
| 2026-09-30 | 2026-09-03 | 27 | Suzan K. DelBeneD · WA · House | Joint | San Joaquin VY Calif Clean Energy Auth 5.50 % Due Jan 1, 2056 | Purchase | $250,001 - $500,000 | Clerk → |
| 2026-09-30 | 2026-09-03 | 27 | Suzan K. DelBeneD · WA · House | Joint | California CMNTY Choice Fing Auth 5.00% Due Oct 1, 2056 | Sale | $250,001 - $500,000 | Clerk → |
| 2026-09-30 | 2026-09-03 | 27 | Suzan K. DelBeneD · WA · House | Joint | Boulder Larimer & Weld CNTYS Colo ST 05.00000% 12/15/2027 Vrain VY SCH Dist Gen Oblig | Purchase | $250,001 - $500,000 | Clerk → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $250,001 - $500,000 | eFD → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $50,001 - $100,000 | eFD → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $250,001 - $500,000 | eFD → |
| 2026-09-28 | 2026-09-11 | 17 | Richard BlumenthalD · CT · Senate | Spouse | Not Fade Away LLC Company: Not Fade Away LLC (New York, NY) Description: Hedge Fund | Purchase | $50,001 - $100,000 | eFD → |
| 2026-09-28 | 2026-08-27 | 32 | Richard BlumenthalD · CT · Senate | Spouse | Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Purchase | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-08-27 | 32 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-27 | 32 | Richard BlumenthalD · CT · Senate | Spouse | Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Purchase | $100,001 - $250,000 | eFD → |
| 2026-09-28 | 2026-08-27 | 32 | Richard BlumenthalD · CT · Senate | Spouse | Days Between LLC Company: Days Between LLC (New York, NY) Description: Partnership | Purchase | $250,001 - $500,000 | eFD → |
| 2026-09-28 | 2026-08-27 | 32 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $50,001 - $100,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-24 | 35 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Purchase | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $250,001 - $500,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $50,001 - $100,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $100,001 - $250,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $15,001 - $50,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $50,001 - $100,000 | eFD → |
| 2026-09-28 | 2026-08-19 | 40 | Richard BlumenthalD · CT · Senate | Spouse | MH Built to Last LLC Company: MH Built to Last LLC (New York, NY) Description: Partnership | Sale (partial) | $1,001 - $15,000 | eFD → |
| 2026-09-28 | 2026-08-14 | 45 | James C. JusticeR · WV · Senate | Member | Greenbrier Hotel Corporation and Affiliates Company: Greenbrier Hotel Corporation and Affiliates (White Sulphur Springs, WV) Description: Hospitality | Sale (partial) | Over $50,000,000 | eFD → |
| 2026-09-27 | 2026-09-04 | 23 | Max L. MillerR · OH · House | Member | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | Purchase | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-15 | 10 | Kevin HernR · OK · House | Member | STESTERIS plc | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-15 | 10 | Kevin HernR · OK · House | Member | TJXTJX Companies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-15 | 10 | Kevin HernR · OK · House | Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 01/01/2034 REV BDS CAPITOL REPAIR PROJ SER. 2019 C | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-15 | 10 | Kevin HernR · OK · House | Member | CNPCenterPoint Energy, Inc | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-15 | 10 | Kevin HernR · OK · House | Joint | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 SER.2014A | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-15 | 10 | Kevin HernR · OK · House | Joint | MUSKOGEE CNTY OKLA PUB SAFETY AUTH CAP 04.00000% 12/01/2028 IMPT REV BDS SER. 2025 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-15 | 10 | Kevin HernR · OK · House | Member | STXSeagate Technology Holdings PLC - Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | AIOVirtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial Interest | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | CDNSCadence Design Systems, Inc. - Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | EMREmerson Electric Company Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | DVNDevon Energy Corporation Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | EMREmerson Electric Company Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | JACKSON CNTY OKLA FACS AUTH SALES TAX 02.25000% 10/01/2029 REV BDS COURTHOUSE PROJ SER. 2022 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | MRSHMarsh Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | ROKRockwell Automation, Inc. Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | NEENextEra Energy, Inc. Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | IQVIQVIA Holdings, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | HDHome Depot, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | HDHome Depot, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-14 | 11 | Kevin HernR · OK · House | Joint | OKLAHOMA ST CAPITOL IMPT AUTH ST FACS 05.00000% 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-11 | 14 | Kevin HernR · OK · House | Joint | OKEONEOK, Inc. Common Stock | Exchange | $100,001 - $250,000 | Clerk → |
| 2026-09-25 | 2026-09-11 | 14 | Kevin HernR · OK · House | Joint | OKEONEOK, Inc. Common Stock | Exchange | $500,001 - $1,000,000 | Clerk → |
| 2026-09-25 | 2026-09-10 | 15 | Kevin HernR · OK · House | Joint | UNHUnitedHealth Group Incorporated Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-10 | 15 | Kevin HernR · OK · House | Member | NVONovo Nordisk A/S Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-10 | 15 | Kevin HernR · OK · House | Joint | HDHome Depot, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-10 | 15 | Kevin HernR · OK · House | Member | ETNEaton Corporation, PLC Ordinary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-09 | 16 | Kevin HernR · OK · House | Joint | MRSHMarsh Common Stock | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2026-09-25 | 2026-09-09 | 16 | Kevin HernR · OK · House | Joint | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 03.00000% 04/01/2029 REV BDS SER. A | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-09 | 16 | Kevin HernR · OK · House | Joint | BSXBoston Scientific Corporation Common Stock | Sale | $50,001 - $100,000 | Clerk → |
| 2026-09-25 | 2026-09-09 | 16 | Kevin HernR · OK · House | Joint | ITWIllinois Tool Works Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-09 | 16 | Kevin HernR · OK · House | Joint | PTCPTC Inc. - Common Stock | Sale | $50,001 - $100,000 | Clerk → |
| 2026-09-25 | 2026-09-08 | 17 | Kevin HernR · OK · House | Dependent | AAPLApple Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-08 | 17 | Kevin HernR · OK · House | Dependent | IQVIQVIA Holdings, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-08 | 17 | Kevin HernR · OK · House | Dependent | ETVEaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial Interest | Sale | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-08 | 17 | Kevin HernR · OK · House | Dependent | AAPLApple Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2026-09-25 | 2026-09-08 | 17 | Kevin HernR · OK · House | Joint | ARBUCKLE MEM HOSP AUTH OKLA SALES TAX 03.00000% 01/01/2027 REV BDS SER. 2018 | Purchase | $15,001 - $50,000 | Clerk → |
| 2026-09-25 | 2026-09-04 | 21 | Kevin HernR · OK · House | Joint | ITWIllinois Tool Works Inc. Common Stock | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2026-09-25 | 2026-09-04 | 21 | Kevin HernR · OK · House | Joint | OKLAHOMA CITY OKLA ARPT TRUST JR LIEN 05.00000% 07/01/2034 TAX EXEMPT BDS SER. 33 | Purchase | $50,001 - $100,000 | Clerk → |
| 2026-09-25 | 2026-09-04 | 21 | Kevin HernR · OK · House | Joint | BSXBoston Scientific Corporation Common Stock | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2026-09-25 | 2026-09-04 | 21 | Kevin HernR · OK · House | Joint | DVNDevon Energy Corporation Common Stock | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2026-09-25 | 2026-09-04 | 21 | Kevin HernR · OK · House | Joint | OKEONEOK, Inc. Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
Members · 300 with published transactions, alphabetical
- Robert B. AderholtHouse · AL
- Lamar AlexanderSenate · TN
- Mark AlfordHouse · MO
- Rick W. AllenHouse · GA
- Justin AmashHouse · MI
- Alan ArmstrongSenate · OK
- Jake AuchinclossHouse · MA
- Cynthia AxneHouse · IA
- Brian BabinHouse · TX
- Jim BanksSenate · IN
- Nanette Diaz BarragánHouse · CA
- Nicholas J. Begich IIIHouse · AK
- Michael F. BennetSenate · CO
- Cliff BentzHouse · OR
- Donald S. Beyer, Jr.House · VA
- Stephanie I. BiceHouse · OK
- Sheri BiggsHouse · SC
- Dan BishopHouse · NC
- Earl BlumenauerHouse · OR
- Richard BlumenthalSenate · CT
- Roy BluntSenate · MO
- Cory A. BookerSenate · NJ
- John BoozmanSenate · AR
- Robert P. Bresnahan, Jr.House · PA
- Katie Boyd BrittSenate · AL
- Mo BrooksHouse · AL
- Susan W. BrooksHouse · IN
- Vern BuchananHouse · FL
- Ken BuckHouse · CO
- Larry BucshonHouse · IN
- Tim BurchettHouse · TN
- Michael C. BurgessHouse · TX
- Cheri BustosHouse · IL
- Maria CantwellSenate · WA
- Shelley Moore CapitoSenate · WV
- Thomas R. CarperSenate · DE
- Earl L. "Buddy" CarterHouse · GA
- Ed CaseHouse · HI
- Bill CassidySenate · LA
- Sean CastenHouse · IL
- Kathy CastorHouse · FL
- Madison CawthornHouse · NC
- Judy ChuHouse · CA
- Gilbert Ray Cisneros, Jr.House · CA
- Katherine M. ClarkHouse · MA
- Steve CohenHouse · TN
- Mike CollinsHouse · GA
- Susan M. CollinsSenate · ME
- James ComerHouse · KY
- K. Michael ConawayHouse · TX
- Gerald E. ConnollyHouse · VA
- Christopher A. CoonsSenate · DE
- Joe CourtneyHouse · CT
- TJ CoxHouse · CA
- Dan CrenshawHouse · TX
- Ted CruzSenate · TX
- John R. CurtisSenate · UT
- Warren DavidsonHouse · OH
- Susan A. DavisHouse · CA
- Suzan K. DelBeneHouse · WA
- Scott DesJarlaisHouse · TN
- Mario Diaz-BalartHouse · FL
- Debbie DingellHouse · MI
- Lloyd DoggettHouse · TX
- Byron DonaldsHouse · FL
- Tammy DuckworthSenate · IL
- Jeff DuncanHouse · SC
- Neal P. DunnHouse · FL
- Ron EstesHouse · KS
- Dwight EvansHouse · PA
- Pat FallonHouse · TX
- Dianne FeinsteinSenate · CA
- John FettermanSenate · PA
- Cleo FieldsHouse · LA
- Deb FischerSenate · NE
- Lizzie FletcherHouse · TX
- Mike FloodHouse · NE
- Bill FloresHouse · TX
- Virginia FoxxHouse · NC
- Lois FrankelHouse · FL
- Scott FranklinHouse · FL
- Laura FriedmanHouse · CA
- Russ FulcherHouse · ID
- Matt GaetzHouse · FL
- Mike GallagherHouse · WI
- Ruben GallegoSenate · AZ
- John GaramendiHouse · CA
- Andrew R. GarbarinoHouse · NY
- Mike GarciaHouse · CA
- Greg GianforteHouse · MT
- Bob GibbsHouse · OH
- Brandon GillHouse · TX
- Daniel S. GoldmanHouse · NY
- Anthony GonzalezHouse · OH
- Lance GoodenHouse · TX
- Josh GottheimerHouse · NJ
- Lindsey GrahamSenate · SC
- Garret GravesHouse · LA
- Mark E. GreenHouse · TN
- Marjorie Taylor GreeneHouse · GA
- Raúl M. GrijalvaHouse · AZ
- Glenn GrothmanHouse · WI
- Michael GuestHouse · MS
- Bill HagertySenate · TN
- Diana HarshbargerHouse · TN
- Kevin HernHouse · OK
- John W. HickenlooperSenate · CO
- Brian HigginsHouse · NY
- J. French HillHouse · AR
- James A. HimesHouse · CT
- Ashley HinsonHouse · IA
- John HoevenSenate · ND
- Val T. HoyleHouse · OR
- Jon HustedSenate · OH
- James M. InhofeSenate · OK
- Darrell IssaHouse · CA
- Jeff JacksonHouse · NC
- Jonathan L. JacksonHouse · IL
- Chris JacobsHouse · NY
- Sara JacobsHouse · CA
- John JamesHouse · MI
- Pramila JayapalHouse · WA
- Hakeem S. JeffriesHouse · NY
- Julie JohnsonHouse · TX
- Ron JohnsonSenate · WI
- Jim JordanHouse · OH
- David P. JoyceHouse · OH
- James C. JusticeSenate · WV
- Tim KaineSenate · VA
- Marcy KapturHouse · OH
- Thomas H. Kean, Jr.House · NJ
- William R. KeatingHouse · MA
- Mark KellySenate · AZ
- Mike KellyHouse · PA
- John KennedySenate · LA
- Mike KennedyHouse · UT
- Angus S. King, Jr.Senate · ME
- Adam KinzingerHouse · IL
- Brad KnottHouse · NC
- Raja KrishnamoorthiHouse · IL
- David KustoffHouse · TN
- Darin LaHoodHouse · IL
- Greg LandsmanHouse · OH
- James R. LangevinHouse · RI
- Rick LarsenHouse · WA
- John B. LarsonHouse · CT
- Robert E. LattaHouse · OH
- Laurel M. LeeHouse · FL
- Susie LeeHouse · NV
- Teresa Leger FernandezHouse · NM
- Debbie LeskoHouse · AZ
- Julia LetlowHouse · LA
- Sam T. LiccardoHouse · CA
- Kelly LoefflerSenate · GA
- Zoe LofgrenHouse · CA
- Alan S. LowenthalHouse · CA
- Cynthia M. LummisSenate · WY
- Anna Paulina LunaHouse · FL
- Elaine G. LuriaHouse · VA
- Stephen F. LynchHouse · MA
- Seth MagazinerHouse · RI
- Tom MalinowskiHouse · NJ
- Carolyn B. MaloneyHouse · NY
- Sean Patrick MaloneyHouse · NY
- Joe Manchin, IIISenate · WV
- Tracey MannHouse · KS
- Kathy E. ManningHouse · NC
- Roger MarshallSenate · KS
- Thomas MassieHouse · KY
- Brian J. MastHouse · FL
- Doris O. MatsuiHouse · CA
- Lisa C. McClainHouse · MI
- April McClain DelaneyHouse · MD
- Jennifer L. McClellanHouse · VA
- Mitch McConnellSenate · KY
- David McCormickSenate · PA
- Richard McCormickHouse · GA
- A. Donald McEachinHouse · VA
- Morgan McGarveyHouse · KY
- John J. McGuire IIIHouse · VA
- Patrick T. McHenryHouse · NC
- David B. McKinleyHouse · WV
- Cathy McMorris RodgersHouse · WA
- Peter MeijerHouse · MI
- Christian D. MenefeeHouse · TX
- Grace MengHouse · NY
- Daniel MeuserHouse · PA
- Carol D. MillerHouse · WV
- Max L. MillerHouse · OH
- Dave MinHouse · CA
- Ashley MoodySenate · FL
- Barry MooreHouse · AL
- Blake D. MooreHouse · UT
- Tim MooreHouse · NC
- Jerry MoranSenate · KS
- Joseph D. MorelleHouse · NY
- Bernie MorenoSenate · OH
- Kelly MorrisonHouse · MN
- Jared MoskowitzHouse · FL
- Seth MoultonHouse · MA
- Markwayne MullinSenate · OK
