Congressional stock trades · Member
Robert P. Bresnahan, Jr.
Representative · PA-8 · Republican
651 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 1 annual report are below.
Current committees: House Committee on Agriculture; House Committee on Small Business; House Committee on Transportation and Infrastructure.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2025-05-08 | 2025-04-08 | 30 | Member | PEPPepsico, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | EFXEquifax, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | COPConocoPhillips Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | RVTYRevvity, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | WDAYWorkday, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ORCLOracle Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | OKTAOkta, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CVXChevron Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | RDDTReddit, Inc. Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | AMZNAmazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DISWalt Disney Company | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | KKRKKR & Co. Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ALGNAlign Technology, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | REGNRegeneron Pharmaceuticals, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CAHCardinal Health, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | SMCISuper Micro Computer, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | LINLinde plc - Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | LOWLowe's Companies, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | IRIngersoll Rand Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DHID.R. Horton, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ABBVAbbVie Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | TSCOTractor Supply Company - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ZBHZimmer Biomet Holdings, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | KEYSKeysight Technologies Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | WSTWest Pharmaceutical Services, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | TPLTexas Pacific Land Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | APHAmphenol Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ESEversource Energy | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | GMGeneral Motors Company Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | Kellanova Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CXDOCrexendo, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CATCaterpillar, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | NDSNNordson Corporation - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | FFord Motor Company Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ODFLOld Dominion Freight Line, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | NEMNewmont Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | AMEAMETEK, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | HONHoneywell International Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CDWCDW Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | URIUnited Rentals, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | STZConstellation Brands, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ADBEAdobe Inc. - Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | MRNAModerna, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | STXSeagate Technology Holdings PLC - Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DHRDanaher Corporation Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | HBANHuntington Bancshares Incorporated - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DVNDevon Energy Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | MPWRMonolithic Power Systems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | SREDBA Sempra Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CMCSAComcast Corporation - Class A Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | NXPINXP Semiconductors N.V. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | AMGNAmgen Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | NETCloudflare, Inc. Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | UNHUnitedHealth Group Incorporated Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DOVDover Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | MSFTMicrosoft Corporation - Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DASHDoorDash, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CAGConAgra Brands, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | RDDTReddit, Inc. Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | MSCIMSCI Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ADMArcher-Daniels-Midland Company Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | BACBank of America Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | MRKMerck & Company, Inc. Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | AMTAmerican Tower Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | FANGDiamondback Energy, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | MCHPMicrochip Technology Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | FSLRFirst Solar, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | EQTEQT Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | LHLabcorp Holdings Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CMECME Group Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | NKENike, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | TTWOTake-Two Interactive Software, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | UPSUnited Parcel Service, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | AVYAvery Dennison Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | ADIAnalog Devices, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | SYKStryker Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | VZVerizon Communications Inc. Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DELLDell Technologies Inc. Class C Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | SPGIS&P Global Inc. Common Stock | Purchase | $15,001 - $50,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | WECWEC Energy Group, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | AMATApplied Materials, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | HSICHenry Schein, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | PYPLPayPal Holdings, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | BIIBBiogen Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | PLTRPalantir Technologies Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | PTCPTC Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | NEENextEra Energy, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | EAElectronic Arts Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | RCLRoyal Caribbean Cruises Ltd. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | UNPUnion Pacific Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | TDYTeledyne Technologies Incorporated Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | CHTRCharter Communications, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-05-08 | 2025-04-08 | 30 | Member | DALDelta Air Lines, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | GISGeneral Mills, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | IVZInvesco Ltd Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | AAgilent Technologies, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | KMBKimberly-Clark Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | NSCNorfolk Southern Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | GEHCGE HealthCare Technologies Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | QCOMQUALCOMM Incorporated - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | GOOGLAlphabet Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | BDXBecton, Dickinson and Company Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ROKRockwell Automation, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | DEDeere & Company Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ITGartner, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | GOOGAlphabet Inc. - Class C Capital Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | MTDMettler-Toledo International, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | LULUlululemon athletica inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ZBRAZebra Technologies Corporation - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ACNAccenture plc Class A Ordinary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | HSYThe Hershey Company Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | BABoeing Company | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | AMDAdvanced Micro Devices, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | EMREmerson Electric Company Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | OXYOccidental Petroleum Corporation Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | JNJJohnson & Johnson Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | VLOValero Energy Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | EOGEOG Resources, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | FDXFedEx Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | TMOThermo Fisher Scientific Inc Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | LLYEli Lilly and Company Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | BBYBest Buy Co., Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | MDTMedtronic plc. Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | IDXXIDEXX Laboratories, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ANETArista Networks, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | LENLennar Corporation Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | KHCThe Kraft Heinz Company - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | TXNTexas Instruments Incorporated - Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | GNRCGenerac Holdlings Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | EIXEdison International Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | HPQHP Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | PGProcter & Gamble Company | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | HDHome Depot, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | DXCMDexCom, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | MKCMcCormick & Company, Incorporated Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | AAPLApple Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | MAMastercard Incorporated Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ROPRoper Technologies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | CSXCSX Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | AMCRAmcor plc Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | PFEPfizer, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ZTSZoetis Inc. Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | ABNBAirbnb, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | SNPSSynopsys, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-28 | 2025-04-08 | 20 | Member | TGTTarget Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-04 | 18 | Member | SNDKSandisk Corporation - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-04 | 18 | Member | NETCloudflare, Inc. Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-04 | 18 | Member | OKTAOkta, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-04 | 18 | Member | RDDTReddit, Inc. Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-03 | 19 | Member | HOODRobinhood Markets, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-03 | 19 | Member | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-03 | 19 | Member | SHOPShopify Inc. - Class A Subordinate Voting Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-03 | 19 | Member | AVGOBroadcom Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-03 | 19 | Member | AMZNAmazon.com, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-02 | 20 | Member | PA ST HGR EDUCTNL FACS AUTH REV REF-UNIVERSITY OF PA | Purchase | $50,001 - $100,000 | Clerk → |
| 2025-04-22 | 2025-04-02 | 20 | Member | PA ST TPK COMMN TPK REV REF- SER A | Purchase | $50,001 - $100,000 | Clerk → |
| 2025-04-22 | 2025-04-02 | 20 | Member | METAMeta Platforms, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-01 | 21 | Member | INTUIntuit Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-04-01 | 21 | Member | EASTON PA AREA SCH DIST REF- SER A LTD TAX | Sale | $100,001 - $250,000 | Clerk → |
| 2025-04-22 | 2025-04-01 | 21 | Member | MNDYmonday.com Ltd. - Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-03-31 | 22 | Member | AVGOBroadcom Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-03-31 | 22 | Member | PA ST HGR EDUCTNL FACS AUTH REV UNIVOF PA HEA | Purchase | $50,001 - $100,000 | Clerk → |
| 2025-04-22 | 2025-03-31 | 22 | Member | TXNTexas Instruments Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-03-31 | 22 | Member | TSLATesla, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-03-27 | 26 | Member | ALLEGHENY CNTY PA HOSP DEV AUTH REF-UNIV PITTSBURGH MED CNTR | Sale | $100,001 - $250,000 | Clerk → |
| 2025-04-22 | 2025-03-26 | 27 | Member | TXNTexas Instruments Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-22 | 2025-03-26 | 27 | Member | IBMInternational Business Machines Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-17 | 23 | Member | CDNSCadence Design Systems, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-13 | 27 | Member | NOWServiceNow, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-13 | 27 | Member | INTCIntel Corporation - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | IBMInternational Business Machines Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | HOODRobinhood Markets, Inc. - Class A Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | HOODRobinhood Markets, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | SESea Limited American Depositary Shares, each representing one Class A Ordinary Share | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | ORCLOracle Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | AVGOBroadcom Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | SBACSBA Communications Corporation - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | NVDANVIDIA Corporation - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | RDDTReddit, Inc. Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-11 | 29 | Member | TSLATesla, Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-10 | 30 | Member | TSLATesla, Inc. - Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-10 | 30 | Member | NUNu Holdings Ltd. Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-10 | 30 | Member | UBERUber Technologies, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-10 | 30 | Member | TXNTexas Instruments Incorporated - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-10 | 30 | Member | MELIMercadoLibre, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-09 | 2025-03-10 | 30 | Member | IBMInternational Business Machines Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-03-27 | 2025-03-07 | 20 | Member | INTUIntuit Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-03-27 | 2025-03-06 | 21 | Member | TSLATesla, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-03-27 | 2025-03-06 | 21 | Member | CRDOCredo Technology Group Holding Ltd - Ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2025-03-27 | 2025-03-05 | 22 | Member | SESea Limited American Depositary Shares, each representing one Class A Ordinary Share | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-03-27 | 2025-03-04 | 23 | Member | TWLOTwilio Inc. Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-03-27 | 2025-03-04 | 23 | Member | BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sale | $15,001 - $50,000 | Clerk → |
