Congressional stock trades · Member
Josh Harder
Representative · CA-9 · Democrat
No published transactions from periodic transaction reports since 2020. Holdings from 7 annual reports are below.
Current committees: House Committee on Appropriations.
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2023 report.
46 assets with a value on the report filed 2024-05-15, 6 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| OKTAOkta, Inc. - Class A | Stock | Member | $15,001 - $50,000 |
| RKLBRocket Lab USA, Inc. | Stock | Member | $1,001 - $15,000 |
| Bank of America Checking Account | Other | Joint | $15,001 - $50,000 |
| Bessemer Venture Associates IX L.P. Fund | Other | Member | $15,001 - $50,000 |
| Bessemer Venture Associates VIII L.P. Fund | Other | Member | $1,001 - $15,000 |
| iShares Core MSCI EAFE ETF | Fund | Member | $15,001 - $50,000 |
| iShares Core MSCI Emerging Markets ETF | Fund | Member | $15,001 - $50,000 |
| iShares Core S&P Total U.S. Stock Market ETF | Fund | Member | $1,001 - $15,000 |
| iShares Core U.S. Aggregate Bond ETF | Fund | Member | $1,001 - $15,000 |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | Fund | Member | $1,001 - $15,000 |
| iShares National Muni Bond ETF | Fund | Member | $1,001 - $15,000 |
| iShares Russell 2000 Value ETF | Fund | Member | $1,001 - $15,000 |
| iShares Russell Mid-cap Value ETF | Fund | Member | $1,001 - $15,000 |
| Schwab International Equity ETF | Fund | Member | $15,001 - $50,000 |
| Schwab U.S. Broad Market ETF | Fund | Member | $15,001 - $50,000 |
| SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Mid-Cap Value ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Small-Cap Value ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Total International Bond ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Total Stock Market ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Value ETF | Fund | Member | $1,001 - $15,000 |
| iShares Core US Aggregate Bond ETF | Fund | Member | $1,001 - $15,000 |
| iShares J.P. Morgan USD Emerging Markets Bond ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard FTSE Developed Markets ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard FTSE Emerging Markets ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Mid-Cap Value ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Short-Term Inflation-Protected Securities Index Fund | Fund | Member | $1 - $1,000 |
| Vanguard Small-Cap Value ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Total Bond Market ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Total International Bond ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Total Stock Market ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Value ETF | Fund | Member | $1,001 - $15,000 |
| SPDR S&P 500 ETF | Fund | Spouse | $1,000,001 - $5,000,000 |
| SPDR S&P MIDCAP 400 ETF | Fund | Spouse | $500,001 - $1,000,000 |
| Vanguard Growth ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Growth ETF | Fund | Spouse | $15,001 - $50,000 |
| SPYSPDR S&P 500 ETF | Fund | Spouse | $100,001 - $250,000 |
| MDYSPDR S&P MIDCAP 400 ETF | Fund | Spouse | $50,001 - $100,000 |
| Vanguard Growth ETF | Fund | Spouse | $15,001 - $50,000 |
| ACVAACV Auctions Inc. - Class A | Stock | Member | $15,001 - $50,000 |
| Cash | Other | Member | $1,001 - $15,000 |
| PDPagerDuty, Inc. | Stock | Member | $1,001 - $15,000 |
| PCORProcore Technologies, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| TOSTToast, Inc. Class A | Stock | Member | $1,001 - $15,000 |
How reports are read: holdings methodology.