Congressional stock trades · Member
Rob Portman
Former senator · OH · Republican
No published transactions from periodic transaction reports since 2020. Holdings from 7 annual reports are below.
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2017 report.
113 assets with a value on the report filed 2018-05-15. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| OH Cincinnati City SD G.O. NC | Bond | Member | None (or less than $1,001) |
| OH West Chester Twp G.O. | Bond | Member | None (or less than $1,001) |
| TN Memphis G.O. | Bond | Member | None (or less than $1,001) |
| WI St G.O. | Bond | Member | None (or less than $1,001) |
| FL St Brd Ed G.O. | Bond | Member | None (or less than $1,001) |
| NV Clark Cnty Wtr Reclamation Dist G.O. | Bond | Member | None (or less than $1,001) |
| TX Midland G.O. | Bond | Member | None (or less than $1,001) |
| OH Hilliard G.O. | Bond | Member | None (or less than $1,001) |
| VA Virginia Beach Dev Auth Pub Fac Rev | Bond | Member | None (or less than $1,001) |
| PDIXX - PNC Treasury Money Market Class | Fund | Member | $50,001 - $100,000 |
| BTT-Blackrock Municipal 2030 Target Term Trust | Fund | Member | $15,001 - $50,000 |
| Vanguard Interm-Term Tx-Ex Adm (NASDAQ) | Fund | Member | $500,001 - $1,000,000 |
| VWLUX-Vanguard Long-Term Tax-Exempt Adm (NASDAQ) | Fund | Member | None (or less than $1,001) |
| VMLUX - Vanguard Ltd-Term Tx-Ex Adm | Fund | Member | $500,001 - $1,000,000 |
| VOHIX-Vanguard OH Long-Term Tax-Exempt (NASDAQ) | Fund | Member | $250,001 - $500,000 |
| PCGYX-Putnam Convertible Securities Y | Fund | Member | None (or less than $1,001) |
| Vanguard High-Yield Tax-Exempt Adm (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| SPY-SPDR S&P 500 | Fund | Member | None (or less than $1,001) |
| VOO-Vanguard S&P 500 ETF (NYSEArca) | Fund | Member | $50,001 - $100,000 |
| iShares Russell 1000 | Fund | Member | $1,000,001 - $5,000,000 |
| IXP-iShares Global Telecom | Fund | Member | $15,001 - $50,000 |
| SDY-SPDR S&P Dividend ETF | Fund | Member | $50,001 - $100,000 |
| VYM-Vanguard High Dividend Yield Indx ETF | Fund | Member | $50,001 - $100,000 |
| VOX-Vanguard Telecommunication Services ETF (NYSEArca) | Fund | Member | $15,001 - $50,000 |
| IJH-iShares Core S&P Mid-Cap (NYSEArca) | Fund | Member | $250,001 - $500,000 |
| BDFIX-Baron Discovery Institutional | Fund | Member | $50,001 - $100,000 |
| DFA US Small Cap I (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| EISMX-Eaton Vance Atlanta Capital SMID-Cap I (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Longleaf Partners Small-Cap (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Prospector Opportunity (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| VVPSX-Vulcan Value Partners Small Cap | Fund | Member | $50,001 - $100,000 |
| GTEYX-Gateway Y (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| BPLSX-Robeco Boston Partners L/S Equity Instl (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| MERFX-Merger Investor | Fund | Member | None (or less than $1,001) |
| THLSX-Thornburg Long/Short Equity Fund | Fund | Member | $15,001 - $50,000 |
| XLE-Energy Select Sector SPDR ETF | Fund | Member | $15,001 - $50,000 |
| iShares Global Energy | Fund | Member | $100,001 - $250,000 |
| GPGIX-Grandeur Peak Global Opportunities Instl (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Kopernik Global All-Cap I (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| Centerstone Investors Fund | Fund | Member | $50,001 - $100,000 |
| DFIEX-DFA International Core Equity I (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| DISRX-Dreyfus International Stock I (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| HAINX-Harbor International Institutional (NASDAQ) | Fund | Member | $100,001 - $250,000 |
| WCMIX-WCM Focused International Growth Instl | Fund | Member | $100,001 - $250,000 |
| Brown Advisory Somerset Emgerg Mkts Inst | Fund | Member | $15,001 - $50,000 |
| TSEMX-Touchstone Sands Cptl Emerg Mkts Gr Y | Fund | Member | $15,001 - $50,000 |
| JOAIX-JOHCM Asia Ex-Japan Equity I | Fund | Member | $15,001 - $50,000 |
| SFGIX-Seafarer Overseas Gr and Income Investor | Fund | Member | $15,001 - $50,000 |
| DFCEX-DFA Emerging Markets Core Equity I (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| Fidelity Institutional Money Market PT | Fund | Member | $1,001 - $15,000 |
| US Treasury Inflation Indexed Note NC 1.375% | Bond | Member | $50,001 - $100,000 |
| VFIDX-Vanguard Interm-Term Investment-Grde Adm (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| SPYSPDR S&P 500 | Fund | Member | $50,001 - $100,000 |
| iShares Global Telecom | Fund | Member | $1,001 - $15,000 |
| SPDR S&P Dividend ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard High Dividend Yield Indx ETF | Fund | Member | $1,001 - $15,000 |
| Vanguard Telecommunication Services ETF (NYSEArca) | Fund | Member | $1,001 - $15,000 |
| iShares Core S&P Mid-Cap ETF | Fund | Member | $1,001 - $15,000 |
| Energy Select Sector SPDR ETF | Fund | Member | $1,001 - $15,000 |
| iShares Global Energy | Fund | Member | $15,001 - $50,000 |
| Brown Advisory Somerset Emgerg Mkts Inst | Fund | Member | $1,001 - $15,000 |
| JOHCM Asia Ex-Japan Equity I | Fund | Member | $1,001 - $15,000 |
| SFGIX-Seafarer Overseas Gr and Income Investor | Fund | Member | $1,001 - $15,000 |
| Touchstone Sands Cptl Emerg Mkts Gr Y | Fund | Member | $1,001 - $15,000 |
| Matthews Asia Dividend Investor | Fund | Member | $1,001 - $15,000 |
| DFIEX-DFA International Core Equity I | Fund | Member | $15,001 - $50,000 |
| CMUAX-Columbia Mid Cap Value A (NASDAQ) | Fund | Spouse | None (or less than $1,001) |
| GVI-iShares Intm Government/Credit Bond | Fund | Spouse | $15,001 - $50,000 |
| iShares Core S&P Mid-Cap ETF | Fund | Spouse | $15,001 - $50,000 |
| Fifth Third Bank | Other | Joint | $50,001 - $100,000 |
| MSA Balanced Fund | Fund | Member | $100,001 - $250,000 |
| MSA Index 500 Stock | Fund | Member | $100,001 - $250,000 |
| US Bank | Other | Member | $1,001 - $15,000 |
| VMLUX-Vanguard Ltd-Term Tx-Ex Adm (NASDAQ) | Fund | Member | $250,001 - $500,000 |
| Vanguard OH Long-Term Tax-Exempt (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| PCGYX-Putnam Convertible Securities Y (NASDAQ) | Fund | Member | None (or less than $1,001) |
| Vanguard High-Yield Tax-Exempt Adm (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| Vanguard High-Yield Corporate Inv (NASDAQ) | Fund | Member | $1,001 - $15,000 |
| SPY-SPDR S&P 500 | Fund | Member | $500,001 - $1,000,000 |
| iShares Global Telecom | Fund | Member | $1,001 - $15,000 |
| SDY-SPDR S&P Dividend ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard High Dividend Yield Indx ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Telecommunication Services ETF (NYSEArca) | Fund | Member | $1,001 - $15,000 |
| MDYSPDR S&P MidCap 400 | Fund | Member | $100,001 - $250,000 |
| iShares Core S&P Mid-Cap ETF | Fund | Member | $15,001 - $50,000 |
| BDFIX-Baron Discovery Institutional | Fund | Member | $15,001 - $50,000 |
| DFSTX-DFA US Small Cap I (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| LLSCX-Longleaf Partners Small-Cap (NASDAQ) | Fund | Member | $1,001 - $15,000 |
| POPFX-Prospector Opportunity (NASDAQ) | Fund | Member | $15,001 - $50,000 |
| EISMX-Eaton Vance Atlanta Capital SMID-Cap I | Fund | Member | $15,001 - $50,000 |
| VVPSX-Vulcan Value Partners Small Cap | Fund | Member | $1,001 - $15,000 |
| SFGIX-Seafarer Overseas Gr and Income Investor | Fund | Member | $15,001 - $50,000 |
| TSEMX-Touchstone Sands Cptl Emerg Mkts Gr Y | Fund | Member | $15,001 - $50,000 |
| BIAQX-Brown Advisory Somerset Emgerg Mkts Inv | Fund | Member | $15,001 - $50,000 |
| iShares Core MSCI Emerging Markets | Fund | Member | $15,001 - $50,000 |
| JOHCM Asia Ex-Japan Equity I | Fund | Member | $15,001 - $50,000 |
| GATEX-Gateway A | Fund | Member | $15,001 - $50,000 |
| BGLSX-Boston Partners Global Long/Short Instl | Fund | Member | $15,001 - $50,000 |
| Thornburg Long/Short Equity Fund | Fund | Member | $15,001 - $50,000 |
| Vanguard Energy ETF | Fund | Member | $1,001 - $15,000 |
| IXC-iShares Global Energy | Fund | Member | $50,001 - $100,000 |
| DISRX-Dreyfus International Stock I (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| HAINX-Harbor International Institutional (NASDAQ) | Fund | Member | $50,001 - $100,000 |
| DFIEX-DFA International Core Equity I | Fund | Member | $100,001 - $250,000 |
| WCMIX-WCM Focused International Growth Instl | Fund | Member | $100,001 - $250,000 |
| Peavler, LLC Rental | Other | Member | $50,001 - $100,000 |
| Peavler, LLC Rental | Other | Member | $100,001 - $250,000 |
| Lebanon House, Inc. Rental | Other | Member | $1,000,001 - $5,000,000 |
| Lebanon House, Inc Rental | Other | Member | $100,001 - $250,000 |
| Lebanon House, Inc. Other | Other | Member | $100,001 - $250,000 |
| Shaker Properties, Ltd Rental | Other | Member | $250,001 - $500,000 |
| Turkey Bottom Farm LLC Rental | Other | Joint | $1,000,001 - $5,000,000 |
| MFTXX Blackrock Liquidity Funds Munifund - Inst | Fund | Member | None (or less than $1,001) |
How reports are read: holdings methodology.