Public record · SEC Form 8-K
Material corporate events, from the filings.
A public company has four business days to tell the SEC about a material event on Form 8-K, and each report names the items it covers: a cybersecurity incident, financial statements that can no longer be relied on, a new auditor, a completed acquisition, an executive leaving. Palanor reads every 8-K filed by an S&P 500 or Nasdaq-100 company since September 2023 and lists the events by those item codes, each linked to its filing.
S&P 500 and Nasdaq-100 · last 12 months
Cyber incidents
4
Restatements
1
Auditor changes
5
Executive departures
349
M&A completed
44
Bankruptcies
1
Counts are original 8-K filings (amendments excluded). Executive departures are Item 5.02 filings reporting that an executive officer is leaving; the monthly series is events.exec_departures.sp500.
Material agreement signed · Material agreement terminated · since September 2023 · newest first
| Filed | Company | Event | Filing |
|---|---|---|---|
| 2026-09-25 | SYYSysco | Material agreement signed1.01 | 8-K → |
| 2026-09-25 | ESSEssex Property Trust | Material agreement signed1.01 | 8-K → |
| 2026-09-25 | HIGHartford (The) | Material agreement terminated1.02 | 8-K → |
| 2026-09-24 | MARMarriott International | Material agreement signed1.01 | 8-K → |
| 2026-09-24 | AKAMAkamai Technologies | Material agreement signed1.01 | 8-K → |
| 2026-09-24 | VSTVistra Corp. | Material agreement signed1.01 | 8-K → |
| 2026-09-24 | AREAlexandria Real Estate Equities | Material agreement signed1.01 | 8-K → |
| 2026-09-23 | IQVIQVIA | Material agreement signed1.01 | 8-K → |
| 2026-09-22 | HSICHenry Schein | Material agreement signed1.01 | 8-K → |
| 2026-09-22 | AONAon plc | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-09-22 | WYNNWynn Resorts | Material agreement signed1.01 | 8-K → |
| 2026-09-21 | PODDInsulet Corporation | Material agreement signed1.01 | 8-K → |
| 2026-09-21 | BF.BBrown–Forman | Material agreement signed1.01 | 8-K → |
| 2026-09-21 | CDWCDW Corporation | Material agreement signed1.01 | 8-K → |
| 2026-09-21 | AXONAxon Enterprise | Material agreement signed1.01 | 8-K → |
| 2026-09-18 | STZConstellation Brands | Material agreement signed1.01 | 8-K → |
| 2026-09-17 | ADIAnalog Devices | Material agreement signed1.01 | 8-K → |
| 2026-09-17 | EXEExpand Energy | Material agreement signed1.01 | 8-K → |
| 2026-09-16 | GNRCGenerac | Material agreement signed1.01 | 8-K → |
| 2026-09-16 | PSAPublic Storage | Material agreement signed1.01 | 8-K → |
| 2026-09-16 | EXEExpand Energy | Material agreement signed1.01 | 8-K → |
| 2026-09-16 | MLMMartin Marietta Materials | Material agreement signed1.01 | 8-K → |
| 2026-09-15 | CDWCDW Corporation | Material agreement signed1.01 | 8-K → |
| 2026-09-15 | OKEOneok | Material agreement signed1.01 | 8-K → |
| 2026-09-15 | DELLDell Technologies | Material agreement signed1.01 | 8-K → |
| 2026-09-15 | AXONAxon Enterprise | Material agreement signed1.01 | 8-K → |
| 2026-09-14 | AMTAmerican Tower | Material agreement signed1.01 | 8-K → |
| 2026-09-11 | SNDKSandisk | Material agreement signed1.01 | 8-K → |
| 2026-09-10 | DDDuPont | Material agreement signed1.01 | 8-K → |
| 2026-09-10 | CPRTCopart | Material agreement signed1.01 | 8-K → |
| 2026-09-10 | PSAPublic Storage | Material agreement signed1.01 | 8-K → |
| 2026-09-10 | WMBWilliams Companies | Material agreement signed1.01 | 8-K → |
| 2026-09-10 | ADSKAutodesk | Material agreement signed1.01 | 8-K → |
| 2026-09-10 | MELIMercadoLibre | Material agreement signed1.01 | 8-K → |
| 2026-09-10 | PFGPrincipal Financial Group | Material agreement signed1.01 | 8-K → |
| 2026-09-09 | XYLXylem Inc. | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-09-09 | CNPCenterPoint Energy | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-09-04 | FLEXFlex Ltd. | Material agreement signed1.01 | 8-K → |
| 2026-09-04 | SYYSysco | Material agreement signed1.01 | 8-K → |
| 2026-09-03 | IEXIDEX Corporation | Material agreement signed1.01 | 8-K → |
| 2026-09-02 | NXPINXP Semiconductors | Material agreement signed1.01 | 8-K → |
| 2026-09-02 | VRTVertiv | Material agreement signed1.01 | 8-K → |
| 2026-09-01 | MRNAModerna | Material agreement signed1.01 | 8-K → |
| 2026-09-01 | CATCaterpillar Inc. | Material agreement signed1.01 | 8-K → |
| 2026-08-31 | CPTCamden Property Trust | Material agreement signed1.01 | 8-K → |
| 2026-08-31 | OKEOneok | Material agreement signed1.01 | 8-K → |
| 2026-08-31 | AONAon plc | Material agreement signed1.01 | 8-K → |
| 2026-08-31 | FDSFactSet | Material agreement signed1.01 | 8-K → |
| 2026-08-31 | DECKDeckers Outdoor | Material agreement signed1.01 | 8-K → |
| 2026-08-28 | BABoeing Co. | Material agreement signed1.01 | 8-K → |
| 2026-08-28 | LMTLockheed Martin | Material agreement signed1.01 | 8-K → |
| 2026-08-26 | CHTRCharter Communications | Material agreement signed1.01 | 8-K → |
| 2026-08-25 | TSCOTractor Supply | Material agreement signed1.01 | 8-K → |
| 2026-08-24 | EVRGEvergy | Material agreement terminated1.02 | 8-K → |
| 2026-08-24 | TSNTyson Foods | Material agreement signed1.01 | 8-K → |
| 2026-08-24 | CHTRCharter Communications | Material agreement signed1.01 | 8-K → |
| 2026-08-24 | MLMMartin Marietta Materials | Material agreement signed1.01 | 8-K → |
| 2026-08-21 | PSXPhillips 66 | Material agreement signed1.01 | 8-K → |
| 2026-08-21 | UHSUniversal Health Services | Material agreement signed1.01 | 8-K → |
| 2026-08-21 | ICEIntercontinental Exchange | Material agreement signed1.01 | 8-K → |
| 2026-08-21 | AREAlexandria Real Estate Equities | Material agreement signed1.01 | 8-K → |
| 2026-08-20 | CTVACorteva | Material agreement signed1.01 | 8-K → |
| 2026-08-20 | CHTRCharter Communications | Material agreement signed1.01 | 8-K → |
| 2026-08-20 | RCLRoyal Caribbean Group | Material agreement signed1.01 | 8-K → |
| 2026-08-19 | MRVLMarvell Technology | Material agreement signed1.01 | 8-K → |
| 2026-08-19 | MMM3M | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-18 | BAXBaxter International | Material agreement signed1.01 | 8-K → |
| 2026-08-18 | CHTRCharter Communications | Material agreement signed1.01 | 8-K → |
| 2026-08-18 | MLMMartin Marietta Materials | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-18 | WECWEC Energy Group | Material agreement signed1.01 | 8-K → |
| 2026-08-17 | VMRKVivmark Residential | Material agreement signed1.01 | 8-K → |
| 2026-08-17 | AMDAdvanced Micro Devices | Material agreement signed1.01 | 8-K → |
| 2026-08-17 | NVDANVIDIA Corporation | Material agreement signed1.01 | 8-K → |
| 2026-08-14 | CVNACarvana | Material agreement signed1.01 | 8-K → |
| 2026-08-14 | MLMMartin Marietta Materials | Material agreement signed1.01 | 8-K → |
| 2026-08-14 | VICIVici Properties | Material agreement signed1.01 | 8-K → |
| 2026-08-14 | ORLYO'Reilly Automotive | Material agreement signed1.01 | 8-K → |
| 2026-08-14 | TGTTarget Corp. | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-13 | UHSUniversal Health Services | Material agreement signed1.01 | 8-K → |
| 2026-08-13 | NEMNewmont | Material agreement signed1.01 | 8-K → |
| 2026-08-13 | ILMNIllumina, Inc. | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-13 | —CIK 1477333 | Material agreement signed1.01 | 8-K → |
| 2026-08-12 | MLMMartin Marietta Materials | Material agreement signed1.01 | 8-K → |
| 2026-08-12 | CHTRCharter Communications | Material agreement signed1.01 | 8-K → |
| 2026-08-12 | PHMPulteGroup | Material agreement signed1.01 | 8-K → |
| 2026-08-12 | LUVSouthwest Airlines | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-11 | FERGFerguson Enterprises | Material agreement signed1.01 | 8-K → |
| 2026-08-11 | GMGeneral Motors | Material agreement signed1.01 | 8-K → |
| 2026-08-11 | FRTFederal Realty Investment Trust | Material agreement signed1.01 | 8-K → |
| 2026-08-11 | TSNTyson Foods | Material agreement signed1.01 | 8-K → |
| 2026-08-11 | ORLYO'Reilly Automotive | Material agreement signed1.01 | 8-K → |
| 2026-08-11 | CAHCardinal Health | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-10 | TERTeradyne | Material agreement signed1.01 | 8-K → |
| 2026-08-10 | SWKSSkyworks Solutions | Material agreement signed1.01 | 8-K → |
| 2026-08-07 | UBERUber Technologies | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-07 | RCLRoyal Caribbean Group | Material agreement signed1.01 | 8-K → |
| 2026-08-07 | YUMYum! Brands | Material agreement signed1.01 | 8-K → |
| 2026-08-06 | PWRQuanta Services | Material agreement signed1.01 | 8-K → |
| 2026-08-06 | VICIVici Properties | Material agreement signed1.01 | 8-K → |
| 2026-08-05 | CORCencora | Material agreement signed1.01 | 8-K → |
| 2026-08-05 | AESAES Corporation | Material agreement signed1.01 | 8-K → |
| 2026-08-04 | GDDYGoDaddy | Material agreement signed1.01 | 8-K → |
| 2026-08-04 | PWRQuanta Services | Material agreement signed1.01 | 8-K → |
| 2026-08-04 | —CIK 712515 | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-08-04 | PNWPinnacle West Capital | Material agreement signed1.01 | 8-K → |
| 2026-08-04 | PLDPrologis Inc. | Material agreement signed1.01 | 8-K → |
| 2026-07-31 | KKRKKR & Co. | Material agreement signed1.01 | 8-K → |
| 2026-07-31 | CNPCenterPoint Energy | Material agreement signed1.01 | 8-K → |
| 2026-07-30 | BENFranklin Resources | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-07-30 | ICEIntercontinental Exchange | Material agreement signed1.01 | 8-K → |
| 2026-07-29 | EQIXEquinix | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-07-28 | ECHOEchoStar | Material agreement terminated1.02 | 8-K → |
| 2026-07-28 | CBOECboe Global Markets | Material agreement signed1.01 | 8-K → |
| 2026-07-24 | SBACSBA Communications | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
| 2026-07-22 | PSAPublic Storage | Material agreement signed1.01 | 8-K → |
| 2026-07-22 | WYNNWynn Resorts | Material agreement signed1.01 | 8-K → |
| 2026-07-21 | UHSUniversal Health Services | Material agreement signed1.01 | 8-K → |
| 2026-07-20 | PSAPublic Storage | Material agreement signed1.01 | 8-K → |
| 2026-07-16 | UBERUber Technologies | Material agreement signed1.01 | 8-K → |
| 2026-07-16 | BKRBaker Hughes | Material agreement signed1.01Material agreement terminated1.02 | 8-K → |
How this is built
Every Form 8-K lists the items it reports, from the SEC’s fixed catalogue. The item list is structured data on the filing, so the kind of event is never guessed: a row here is a filing that named that item. New filings are read from EDGAR’s daily index every two hours.
For director and officer changes (Item 5.02), the names and roles shown come from the filing’s own sentences, read with fixed patterns rather than a language model. A person is listed only when one sentence names them, says what happened and gives the title; otherwise the event stands on its item code alone. Sentences that re-report an earlier filing are skipped.
Earnings releases (2.02), Regulation FD disclosures (7.01), other events (8.01) and the other routine items are stored but not shown by default. Item 9.01 (exhibits) is an attachment list, not an event. Amendments (8-K/A) are left out of the list and the counts. Coverage is current S&P 500 members and the Nasdaq-100 members outside it, from 2023-09-25. (Most foreign Nasdaq-100 companies file 6-K reports instead of 8-K and aren’t in the ledger.)
S&P 500 and Dow Jones Industrial Average are trademarks of S&P Dow Jones Indices LLC or its affiliates; Nasdaq-100 is a trademark of Nasdaq, Inc.; Russell 1000 is a trademark of FTSE Russell. Membership is shown for identification only. Palanor is not affiliated with or endorsed by the index owners.
The same ledger is in the Palanor API (/v1/events) and the MCP server (palanor_corporate_events). Source: U.S. Securities and Exchange Commission, EDGAR. Public domain.
The 8-K items
- 1.01Material agreement signed
- 1.02Material agreement terminated
- 1.03Bankruptcy or receivership
- 1.04Mine safety violation · routine
- 1.05Cybersecurity incident
- 2.01Acquisition or sale completed
- 2.02Earnings release · routine
- 2.03New debt or financial obligation · routine
- 2.04Debt acceleration or default trigger
- 2.05Exit or restructuring costs
- 2.06Material impairment
- 3.01Delisting notice or listing transfer
- 3.02Unregistered sale of shares · routine
- 3.03Change to shareholder rights · routine
- 4.01Auditor change
- 4.02Restatement: prior financials no longer reliable
- 5.01Change in control
- 5.02Director or officer change
- 5.03Bylaws or fiscal year change · routine
- 5.04Pension plan trading blackout · routine
- 5.05Code of ethics change or waiver · routine
- 5.06Shell company status change · routine
- 5.07Shareholder vote results
- 5.08Director nomination deadline · routine
- 6.01ABS informational material · routine
- 6.02ABS servicer or trustee change · routine
- 6.03ABS credit enhancement change · routine
- 6.04ABS missed distribution · routine
- 6.05ABS Securities Act updating disclosure · routine
- 6.06ABS static pool · routine
- 7.01Regulation FD disclosure · routine
- 8.01Other event · routine