Public record · SEC Form 8-K
Material corporate events, from the filings.
A public company has four business days to tell the SEC about a material event on Form 8-K, and each report names the items it covers: a cybersecurity incident, financial statements that can no longer be relied on, a new auditor, a completed acquisition, an executive leaving. Palanor reads every 8-K filed by an S&P 500 or Nasdaq-100 company since September 2023 and lists the events by those item codes, each linked to its filing.
S&P 500 and Nasdaq-100 · last 12 months
Cyber incidents
4
Restatements
1
Auditor changes
5
Executive departures
349
M&A completed
44
Bankruptcies
1
Counts are original 8-K filings (amendments excluded). Executive departures are Item 5.02 filings reporting that an executive officer is leaving; the monthly series is events.exec_departures.sp500.
Director or officer change · since September 2023 · newest first
| Filed | Company | Event | Filing |
|---|---|---|---|
| 2026-09-25 | FDSFactSet | Director or officer change5.02 | 8-K → |
| 2026-09-25 | LYVLive Nation Entertainment | Director or officer change5.02 | 8-K → |
| 2026-09-25 | MOSMosaic Company (The) | Director or officer change5.02Walter F. Precourt, Executive Vice President (joining) | 8-K → |
| 2026-09-25 | TPLTexas Pacific Land Corporation | Director or officer change5.02 | 8-K → |
| 2026-09-25 | MNSTMonster Beverage | Director or officer change5.02 | 8-K → |
| 2026-09-25 | CORCencora | Director or officer change5.02Robert E. Sanchez, Director (joining) | 8-K → |
| 2026-09-25 | DUKDuke Energy | Director or officer change5.02Joyce Mullen, Director (joining) | 8-K → |
| 2026-09-24 | ROKRockwell Automation | Director or officer change5.02 | 8-K → |
| 2026-09-24 | EOGEOG Resources | Director or officer change5.02Ann D. Janssen, Director (leaving) · Jeffrey W. Hibbard, Executive Vice President and Chief Financial Officer and principal financial officer (joining) | 8-K → |
| 2026-09-24 | HBANHuntington Bancshares | Director or officer change5.02Helga S. Houston, Senior Executive Vice President (leaving) | 8-K → |
| 2026-09-23 | BSXBoston Scientific | Director or officer change5.02Arthur C. Butcher, Executive Vice President and Group President (leaving) | 8-K → |
| 2026-09-23 | WFCWells Fargo & Company | Director or officer change5.02Wells Fargo, Chief Risk Officer (leaving) · Scott E. Powell, Chief Risk Officer (joining) | 8-K → |
| 2026-09-22 | GEHCGE HealthCare | Director or officer change5.02Pascal Desroches, Director (joining) | 8-K → |
| 2026-09-22 | FISVFiserv | Director or officer change5.02Adam L. Rosman, Chief Administrative Officer and Chief Legal Officer (leaving) · Eric C. Nelson, Chief Legal Officer (joining) | 8-K → |
| 2026-09-22 | ODFLOld Dominion | Director or officer change5.02Worthing F. Jackman, Director (joining) | 8-K → |
| 2026-09-22 | PNRPentair | Director or officer change5.02Robert W. Hau, Executive Vice President and Chief Financial Officer (joining) · Robert P. Fishman, Interim Executive Vice President and Chief Financial Officer (leaving) | 8-K → |
| 2026-09-22 | GEGeneral Electric | Director or officer change5.02 | 8-K → |
| 2026-09-18 | VLOValero Energy | Director or officer change5.02Matthew Audette, Director (joining) | 8-K → |
| 2026-09-18 | LIILennox International | Director or officer change5.02 | 8-K → |
| 2026-09-18 | AMTAmerican Tower | Director or officer change5.02Kristen M. Ludgate, Director (joining) · Restated By-Laws, Director (joining) | 8-K → |
| 2026-09-18 | PNRPentair | Director or officer change5.02Louis V. Pinkham, Director (joining) | 8-K → |
| 2026-09-17 | ROSTRoss Stores | Director or officer change5.02Sharon D. Garrett, Director (leaving) · Shelley H. Bransten, Director (joining) · Christian B. Johnson, Director (joining) | 8-K → |
| 2026-09-17 | TJXTJX Companies | Director or officer change5.02Craig A. Pintoff, Director (joining) | 8-K → |
| 2026-09-17 | PEPPepsiCo Inc. | Director or officer change5.02Joaquin Duato, Director (joining) | 8-K → |
| 2026-09-16 | SNDKSandisk | Director or officer change5.02 | 8-K → |
| 2026-09-16 | EXPDExpeditors International | Director or officer change5.02 | 8-K → |
| 2026-09-16 | PODDInsulet Corporation | Director or officer change5.02 | 8-K → |
| 2026-09-16 | EXEExpand Energy | Director or officer change5.02Dan Turco, Executive Vice President (leaving) | 8-K → |
| 2026-09-16 | AESAES Corporation | Director or officer change5.02 | 8-K → |
| 2026-09-16 | NKENike Inc. | Director or officer change5.02Alexandre Arnault, Director (joining) | 8-K → |
| 2026-09-16 | AIGAmerican International Group | Director or officer change5.02Jon Hancock, Executive Vice President and Chief Executive Officer (leaving) | 8-K → |
| 2026-09-15 | —CIK 1671933 | Director or officer change5.02 | 8-K → |
| 2026-09-15 | PWRQuanta Services | Director or officer change5.02Ellen Rubin, Director (joining) | 8-K → |
| 2026-09-15 | RTXRTX Corp. | Director or officer change5.02Shane Eddy, president of Pratt & Whitney (leaving) · Jill Albertelli, president of Pratt & Whitney (joining) | 8-K → |
| 2026-09-15 | OTISOtis Worldwide | Director or officer change5.02Judith F. Marks, Chair, Chief Executive Officer and President (leaving) | 8-K → |
| 2026-09-15 | VTRVentas | Director or officer change5.02Laurida Sayed, Senior Vice President, Chief Accounting Officer and Controller (joining) | 8-K → |
| 2026-09-15 | FLEXFlex Ltd. | Director or officer change5.02 | 8-K → |
| 2026-09-14 | LULULululemon Athletica | Director or officer change5.02Heidi O’Neill, Director (joining) | 8-K → |
| 2026-09-14 | DXCMDexcom | Director or officer change5.02 | 8-K → |
| 2026-09-14 | CMGChipotle Mexican Grill | Director or officer change5.02Sabir Sami, Director (joining) | 8-K → |
| 2026-09-14 | CCICrown Castle | Director or officer change5.02Cathy Piche, Executive Vice President and Chief Operating Officer (leaving) · Sunit S. Patel, Executive Vice President and Chief Financial Officer (leaving) · Kristoffer Hinson, Executive Vice President and Chief Financial Officer (joining) | 8-K → |
| 2026-09-14 | STTState Street Corporation | Director or officer change5.02Mostapha Tahiri, Chairman of Asia Pacific (joining) | 8-K → |
| 2026-09-10 | PODDInsulet Corporation | Director or officer change5.02Timothy J. Scannell, Director (leaving) · Michael R. Minogue, Director (leaving) | 8-K → |
| 2026-09-10 | FTVFortive | Director or officer change5.02Susan L. Main, Director (joining) | 8-K → |
| 2026-09-10 | DXCMDexcom | Director or officer change5.02Glenn S. Boehnlein, Director (joining) | 8-K → |
| 2026-09-10 | NKENike Inc. | Director or officer change5.02 | 8-K → |
| 2026-09-10 | HBANHuntington Bancshares | Director or officer change5.02Brantley J. Standridge, President (joining) | 8-K → |
| 2026-09-09 | TAT&T Inc. | Director or officer change5.02 | 8-K → |
| 2026-09-09 | CMECME Group | Director or officer change5.02 | 8-K → |
| 2026-09-09 | GPCGenuine Parts Company | Director or officer change5.02Court Carruthers, Chief Executive Officer (joining) | 8-K → |
| 2026-09-09 | BALLBall Corporation | Director or officer change5.02Darlene Nicosia, Director (joining) · Sherry Buck, Director (joining) | 8-K → |
| 2026-09-09 | AMZNAmazon.com Inc. | Director or officer change5.02Kevin R. Mandia, Director (joining) | 8-K → |
| 2026-09-08 | VICIVici Properties | Director or officer change5.02John M. Sullivan, Director (joining) | 8-K → |
| 2026-09-08 | ZBHZimmer Biomet | Director or officer change5.02 | 8-K → |
| 2026-09-08 | VRSKVerisk Analytics | Director or officer change5.02Sunita Holzer, Chief Human Relations Officer (leaving) | 8-K → |
| 2026-09-08 | AAgilent Technologies | Director or officer change5.02Boon Hwee Koh, Chairperson of the Board of Directors (leaving) · Glenn Boehnlein, Director (joining) | 8-K → |
| 2026-09-08 | ALLEAllegion | Director or officer change5.02Timothy P. Eckersley, President (leaving) | 8-K → |
| 2026-09-08 | ADBEAdobe Inc. | Director or officer change5.02Anil Chakravarthy, President and Chief Executive Officer (joining) · Shantanu Narayen, Chair and Chief Executive Officer (leaving) · David Wadhwani, President (leaving) | 8-K → |
| 2026-09-04 | STXSeagate Technology | Director or officer change5.02Shankar Arumugavelu, Director (leaving) | 8-K → |
| 2026-09-04 | CRMSalesforce Inc. | Director or officer change5.02 | 8-K → |
| 2026-09-04 | MNSTMonster Beverage | Director or officer change5.02Matthew S. Burroughs, Chief Accounting Officer and Deputy Chief Financial Officer (joining) | 8-K → |
| 2026-09-04 | SYYSysco | Director or officer change5.02 | 8-K → |
| 2026-09-04 | DTEDTE Energy | Director or officer change5.02David A. Thomas, Director (leaving) | 8-K → |
| 2026-09-03 | BGBunge Global | Director or officer change5.02Matt Simmons, Controller and Chief Accounting Officer (leaving) · Richard James, Controller (joining) | 8-K → |
| 2026-09-03 | TMUST-Mobile US | Director or officer change5.02Peter Osvaldik, Chief Financial Officer (leaving) · Jessica Uhl, Chief Financial Officer (joining) | 8-K → |
| 2026-09-03 | ALBAlbemarle Corporation | Director or officer change5.02Ragnar Udd, President and Chief Executive Officer (joining) | 8-K → |
| 2026-09-03 | CFCF Industries | Director or officer change5.02 | 8-K → |
| 2026-09-03 | RLRalph Lauren Corporation | Director or officer change5.02Halide Alagoz, Chief Operating & Product Officer (joining) | 8-K → |
| 2026-09-02 | COINCoinbase | Director or officer change5.02Anthony Armstrong, Director (joining) | 8-K → |
| 2026-09-02 | HSYHershey Company (The) | Director or officer change5.02Dave Hulays, Senior Vice President, Chief Financial Officer (joining) · Steven E. Voskuil, Senior Vice President, Chief Financial Officer (leaving) | 8-K → |
| 2026-09-02 | —CIK 1585521 | Director or officer change5.02Jeff Epstein, Director (joining) · Jonathan Chadwick, Director (leaving) | 8-K → |
| 2026-09-02 | KRKroger | Director or officer change5.02Mark Ibbotson, Executive Vice President and Chief Store Operations Officer (joining) | 8-K → |
| 2026-09-02 | LOWLowe's Companies | Director or officer change5.02Joseph M. McFarland III, Executive Vice President (joining) | 8-K → |
| 2026-09-02 | AIGAmerican International Group | Director or officer change5.02Peter Zaffino, Executive Chair (leaving) · John Rice, Lead Independent Director (joining) | 8-K → |
| 2026-09-01 | YUMYum! Brands | Director or officer change5.02Aaron Powell, Chief Executive Officer of the Pizza Hut (leaving) | 8-K → |
| 2026-09-01 | VRTXVertex Pharmaceuticals | Director or officer change5.02Jonathan Poole, Executive Vice President and Chief Financial Officer (joining) | 8-K → |
| 2026-09-01 | RJFRaymond James Financial | Director or officer change5.02William W. Weatherford, Director (joining) | 8-K → |
| 2026-08-31 | CPTCamden Property Trust | Director or officer change5.02 | 8-K → |
| 2026-08-31 | UPSUnited Parcel Service | Director or officer change5.02Kate Gutmann, Executive Vice President and President (leaving) · Wilfredo Ramos, Executive Vice President (joining) | 8-K → |
| 2026-08-31 | COHRCoherent Corp. | Director or officer change5.02 | 8-K → |
| 2026-08-31 | CHTRCharter Communications | Director or officer change5.02Jessica M. Fischer, Chief Financial Officer (leaving) · Kevin D. Howard, Interim Chief Financial Officer (joining) | 8-K → |
| 2026-08-31 | ALGNAlign Technology | Director or officer change5.02Quentin Blackford, Director (joining) · Andrea L. Saia, Director (leaving) | 8-K → |
| 2026-08-31 | IVZInvesco | Director or officer change5.02Martin Franc, CEO (joining) | 8-K → |
| 2026-08-28 | DGDollar General | Director or officer change5.02Rhonda M. Taylor, Executive Vice President and General Counsel (leaving) | 8-K → |
| 2026-08-28 | EWEdwards Lifesciences | Director or officer change5.02Donald E. Bobo, Jr., Corporate Vice President (leaving) | 8-K → |
| 2026-08-28 | MOAltria Group | Director or officer change5.02Steven W. Presley, Director (joining) | 8-K → |
| 2026-08-28 | MKCMcCormick & Company | Director or officer change5.02Anne Bramnan, Director (leaving) | 8-K → |
| 2026-08-27 | GEVGE Vernova | Director or officer change5.02Kenneth Parks, Chief Financial Officer (leaving) | 8-K → |
| 2026-08-27 | AMATApplied Materials | Director or officer change5.02Akash Palkhiwala, Director (joining) | 8-K → |
| 2026-08-27 | DVNDevon Energy | Director or officer change5.02 | 8-K → |
| 2026-08-27 | CTASCintas | Director or officer change5.02Melanie W. Barstad, Director (leaving) | 8-K → |
| 2026-08-27 | LRCXLam Research | Director or officer change5.02Sohail U. Ahmed, Director (leaving) · Michael R. Cannon, Director (leaving) | 8-K → |
| 2026-08-27 | AJGArthur J. Gallagher & Co. | Director or officer change5.02Richard C. Cary, Controller and Chief Accounting Officer (leaving) · Arthur J. Gallagher, Controller and Chief Accounting Officer (leaving) · Kyle G. Koreyva, Controller and Chief Accounting Officer (joining) | 8-K → |
| 2026-08-26 | KEYSKeysight Technologies | Director or officer change5.02Scott Reese, Director (joining) | 8-K → |
| 2026-08-26 | WMWaste Management | Director or officer change5.02James C. Fish, Jr., Chief Executive Officer (leaving) · John J. Morris, Jr., President and CEO (joining) | 8-K → |
| 2026-08-26 | MUMicron Technology | Director or officer change5.02Manish Bhatia, President and Chief Operating Officer (joining) · Scott DeBoer, President and Chief Technology and Products Officer (joining) | 8-K → |
| 2026-08-25 | TRGPTarga Resources | Director or officer change5.02Brent B. Secrest, President (joining) · Benjamin J. Branstetter, Chief Financial Officer and principal financial officer (joining) · William A. Byers, Chief Financial Officer (leaving) | 8-K → |
| 2026-08-25 | EXCExelon | Director or officer change5.02Michael Innocenzo, Executive Vice President and Chief Operating Officer (leaving) · Joshua Levin, Senior Vice President, Chief Financial Officer and Treasurer (leaving) · Andrew Plenge, Senior Vice President, Chief Financial Officer and Treasurer (joining) | 8-K → |
| 2026-08-24 | EXRExtra Space Storage | Director or officer change5.02Joseph D. Margolis, Chief Executive Officer (leaving) · W. Noah Springer, Chief Executive Officer (joining) | 8-K → |
| 2026-08-24 | MLMMartin Marietta Materials | Director or officer change5.02 | 8-K → |
| 2026-08-24 | JKHYJack Henry & Associates | Director or officer change5.02Richard N. Preece, Director (joining) · David B. Foss, Director (leaving) · Wes Brown, Director (leaving) | 8-K → |
| 2026-08-24 | HRLHormel Foods | Director or officer change5.02Ash Bhumbla, Executive Vice President and Chief Financial Officer (joining) | 8-K → |
| 2026-08-21 | QQnity Electronics | Director or officer change5.02Ken Rizvi, Senior Vice President and Chief Financial Officer (joining) · Michael Goss, Interim Chief Financial Officer (joining) | 8-K → |
| 2026-08-21 | BABoeing Co. | Director or officer change5.02Ryan L. Shedd, Senior Vice President and Controller (joining) | 8-K → |
| 2026-08-21 | NOCNorthrop Grumman | Director or officer change5.02 | 8-K → |
| 2026-08-21 | PANWPalo Alto Networks | Director or officer change5.02 | 8-K → |
| 2026-08-21 | WATWaters Corporation | Director or officer change5.02Robert L. Carpio III, Senior Vice President (leaving) | 8-K → |
| 2026-08-21 | YUMYum! Brands | Director or officer change5.02Steve Bratspies, Director (joining) | 8-K → |
| 2026-08-21 | ALBAlbemarle Corporation | Director or officer change5.02Max W. Hood, Chief Accounting Officer (joining) | 8-K → |
| 2026-08-21 | HDHome Depot Inc. | Director or officer change5.02 | 8-K → |
| 2026-08-21 | WMBWilliams Companies | Director or officer change5.02Michael A. Creel, Director (leaving) | 8-K → |
| 2026-08-20 | VEEVVeeva Systems | Director or officer change5.02 | 8-K → |
| 2026-08-20 | DVNDevon Energy | Director or officer change5.02John Raines, Executive Vice President (leaving) · Michael DeShazer, Executive Vice President (leaving) | 8-K → |
| 2026-08-20 | CHTRCharter Communications | Director or officer change5.02John D. Markley, Jr., Director (leaving) · Balan Nair, Director (leaving) · Alexander C. Taylor, Director (joining) | 8-K → |
| 2026-08-20 | NEMNewmont | Director or officer change5.02Peter David Beaven, Director (joining) | 8-K → |
| 2026-08-20 | SYYSysco | Director or officer change5.02Jason Murray, Director (joining) · Thomas Ondrof, Director (joining) | 8-K → |
| 2026-08-19 | BAXBaxter International | Director or officer change5.02John Rogers, Executive Vice President and Chief Financial Officer (joining) · Anita Zielinski, Interim Chief Financial Officer and Senior Vice President, Chief Accounting Officer and Controller (leaving) · Andrew Hider, President and Chief Executive Officer (joining) | 8-K → |
| 2026-08-19 | MCHPMicrochip Technology | Director or officer change5.02 | 8-K → |
| 2026-08-19 | HONHoneywell International | Director or officer change5.02Billal Hammoud, President and CEO of Process Technology (joining) · Juan Picon, President and CEO of BA (joining) | 8-K → |
| 2026-08-19 | AMDAdvanced Micro Devices | Director or officer change5.02Joe Householder, Director (leaving) · Nora Denzel, Lead Independent Director (joining) · Tim Ryan, Director (joining) | 8-K → |
How this is built
Every Form 8-K lists the items it reports, from the SEC’s fixed catalogue. The item list is structured data on the filing, so the kind of event is never guessed: a row here is a filing that named that item. New filings are read from EDGAR’s daily index every two hours.
For director and officer changes (Item 5.02), the names and roles shown come from the filing’s own sentences, read with fixed patterns rather than a language model. A person is listed only when one sentence names them, says what happened and gives the title; otherwise the event stands on its item code alone. Sentences that re-report an earlier filing are skipped.
Earnings releases (2.02), Regulation FD disclosures (7.01), other events (8.01) and the other routine items are stored but not shown by default. Item 9.01 (exhibits) is an attachment list, not an event. Amendments (8-K/A) are left out of the list and the counts. Coverage is current S&P 500 members and the Nasdaq-100 members outside it, from 2023-09-25. (Most foreign Nasdaq-100 companies file 6-K reports instead of 8-K and aren’t in the ledger.)
S&P 500 and Dow Jones Industrial Average are trademarks of S&P Dow Jones Indices LLC or its affiliates; Nasdaq-100 is a trademark of Nasdaq, Inc.; Russell 1000 is a trademark of FTSE Russell. Membership is shown for identification only. Palanor is not affiliated with or endorsed by the index owners.
The same ledger is in the Palanor API (/v1/events) and the MCP server (palanor_corporate_events). Source: U.S. Securities and Exchange Commission, EDGAR. Public domain.
The 8-K items
- 1.01Material agreement signed
- 1.02Material agreement terminated
- 1.03Bankruptcy or receivership
- 1.04Mine safety violation · routine
- 1.05Cybersecurity incident
- 2.01Acquisition or sale completed
- 2.02Earnings release · routine
- 2.03New debt or financial obligation · routine
- 2.04Debt acceleration or default trigger
- 2.05Exit or restructuring costs
- 2.06Material impairment
- 3.01Delisting notice or listing transfer
- 3.02Unregistered sale of shares · routine
- 3.03Change to shareholder rights · routine
- 4.01Auditor change
- 4.02Restatement: prior financials no longer reliable
- 5.01Change in control
- 5.02Director or officer change
- 5.03Bylaws or fiscal year change · routine
- 5.04Pension plan trading blackout · routine
- 5.05Code of ethics change or waiver · routine
- 5.06Shell company status change · routine
- 5.07Shareholder vote results
- 5.08Director nomination deadline · routine
- 6.01ABS informational material · routine
- 6.02ABS servicer or trustee change · routine
- 6.03ABS credit enhancement change · routine
- 6.04ABS missed distribution · routine
- 6.05ABS Securities Act updating disclosure · routine
- 6.06ABS static pool · routine
- 7.01Regulation FD disclosure · routine
- 8.01Other event · routine