Public record · SEC Form 8-K
Material corporate events, from the filings.
A public company has four business days to tell the SEC about a material event on Form 8-K, and each report names the items it covers: a cybersecurity incident, financial statements that can no longer be relied on, a new auditor, a completed acquisition, an executive leaving. Palanor reads every 8-K filed by an S&P 500 or Nasdaq-100 company since September 2023 and lists the events by those item codes, each linked to its filing.
S&P 500 and Nasdaq-100 · last 12 months
Cyber incidents
4
Restatements
1
Auditor changes
5
Executive departures
349
M&A completed
44
Bankruptcies
1
Counts are original 8-K filings (amendments excluded). Executive departures are Item 5.02 filings reporting that an executive officer is leaving; the monthly series is events.exec_departures.sp500.
Acquisition or sale completed · since September 2023 · newest first
| Filed | Company | Event | Filing |
|---|---|---|---|
| 2026-08-24 | MLMMartin Marietta Materials | Acquisition or sale completed2.01 | 8-K → |
| 2026-08-20 | CHTRCharter Communications | Acquisition or sale completed2.01 | 8-K → |
| 2026-08-17 | VMRKVivmark Residential | Acquisition or sale completed2.01 | 8-K → |
| 2026-08-13 | PHParker Hannifin | Acquisition or sale completed2.01 | 8-K → |
| 2026-08-07 | YUMYum! Brands | Acquisition or sale completed2.01 | 8-K → |
| 2026-08-04 | —CIK 712515 | Acquisition or sale completed2.01 | 8-K → |
| 2026-08-03 | OKEOneok | Acquisition or sale completed2.01 | 8-K → |
| 2026-07-28 | ECHOEchoStar | Acquisition or sale completed2.01 | 8-K → |
| 2026-07-22 | PSAPublic Storage | Acquisition or sale completed2.01 | 8-K → |
| 2026-07-16 | BKRBaker Hughes | Acquisition or sale completed2.01 | 8-K → |
| 2026-07-02 | SPGIS&P Global | Acquisition or sale completed2.01 | 8-K → |
| 2026-07-01 | XOMExxon Mobil Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2026-06-29 | HONHoneywell International | Acquisition or sale completed2.01 | 8-K → |
| 2026-06-01 | FDXFedEx | Acquisition or sale completed2.01 | 8-K → |
| 2026-05-14 | BIIBBiogen | Acquisition or sale completed2.01 | 8-K → |
| 2026-05-07 | DVNDevon Energy | Acquisition or sale completed2.01 | 8-K → |
| 2026-05-07 | CCLCarnival Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2026-05-01 | CCICrown Castle | Acquisition or sale completed2.01 | 8-K → |
| 2026-04-06 | HWMHowmet Aerospace | Acquisition or sale completed2.01 | 8-K → |
| 2026-04-01 | APTVAptiv | Acquisition or sale completed2.01 | 8-K → |
| 2026-04-01 | KDPKeurig Dr Pepper | Acquisition or sale completed2.01 | 8-K → |
| 2026-04-01 | DUKDuke Energy | Acquisition or sale completed2.01 | 8-K → |
| 2026-03-30 | LDOSLeidos | Acquisition or sale completed2.01 | 8-K → |
| 2026-03-06 | ALBAlbemarle Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2026-03-03 | DUKDuke Energy | Acquisition or sale completed2.01 | 8-K → |
| 2026-02-23 | MLMMartin Marietta Materials | Acquisition or sale completed2.01 | 8-K → |
| 2026-02-09 | WATWaters Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2026-02-02 | FITBFifth Third Bancorp | Acquisition or sale completed2.01 | 8-K → |
| 2026-02-02 | HBANHuntington Bancshares | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-30 | ILMNIllumina, Inc. | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-30 | NRGNRG Energy | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-23 | IPInternational Paper | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-12 | FISFidelity National Information Services | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-12 | APHAmphenol | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-12 | GPNGlobal Payments | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-07 | CEGConstellation Energy | Acquisition or sale completed2.01 | 8-K → |
| 2026-01-02 | OXYOccidental Petroleum | Acquisition or sale completed2.01 | 8-K → |
| 2025-12-05 | VRTVertiv | Acquisition or sale completed2.01 | 8-K → |
| 2025-11-26 | OMCOmnicom Group | Acquisition or sale completed2.01 | 8-K → |
| 2025-11-05 | CPAYCorpay | Acquisition or sale completed2.01 | 8-K → |
| 2025-11-03 | DDDuPont | Acquisition or sale completed2.01 | 8-K → |
| 2025-10-28 | VSTVistra Corp. | Acquisition or sale completed2.01 | 8-K → |
| 2025-10-27 | AMDAdvanced Micro Devices | Acquisition or sale completed2.01 | 8-K → |
| 2025-10-09 | LOWLowe's Companies | Acquisition or sale completed2.01 | 8-K → |
| 2025-09-15 | INTCIntel Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2025-09-02 | SOLVSolventum | Acquisition or sale completed2.01 | 8-K → |
| 2025-08-19 | WYNNWynn Resorts | Acquisition or sale completed2.01 | 8-K → |
| 2025-08-18 | AJGArthur J. Gallagher & Co. | Acquisition or sale completed2.01 | 8-K → |
| 2025-08-06 | MSIMotorola Solutions | Acquisition or sale completed2.01 | 8-K → |
| 2025-08-05 | BROBrown & Brown | Acquisition or sale completed2.01 | 8-K → |
| 2025-08-01 | EOGEOG Resources | Acquisition or sale completed2.01 | 8-K → |
| 2025-07-23 | GEVGE Vernova | Acquisition or sale completed2.01 | 8-K → |
| 2025-07-17 | SNPSSynopsys | Acquisition or sale completed2.01 | 8-K → |
| 2025-07-16 | SLBSchlumberger | Acquisition or sale completed2.01 | 8-K → |
| 2025-07-07 | DLTRDollar Tree | Acquisition or sale completed2.01 | 8-K → |
| 2025-07-02 | HPEHewlett Packard Enterprise | Acquisition or sale completed2.01 | 8-K → |
| 2025-07-02 | BGBunge Global | Acquisition or sale completed2.01 | 8-K → |
| 2025-07-01 | ETREntergy | Acquisition or sale completed2.01 | 8-K → |
| 2025-06-30 | FTVFortive | Acquisition or sale completed2.01 | 8-K → |
| 2025-05-19 | COFCapital One | Acquisition or sale completed2.01 | 8-K → |
| 2025-04-30 | AMCRAmcor | Acquisition or sale completed2.01 | 8-K → |
| 2025-04-30 | GRMNGarmin | Acquisition or sale completed2.01 | 8-K → |
| 2025-04-17 | GENGen Digital | Acquisition or sale completed2.01 | 8-K → |
| 2025-04-14 | PAYXPaychex | Acquisition or sale completed2.01 | 8-K → |
| 2025-04-01 | CNPCenterPoint Energy | Acquisition or sale completed2.01 | 8-K → |
| 2025-03-31 | AMDAdvanced Micro Devices | Acquisition or sale completed2.01 | 8-K → |
| 2025-03-28 | INTCIntel Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2025-02-28 | CSGPCoStar Group | Acquisition or sale completed2.01 | 8-K → |
| 2025-02-28 | TKOTKO Group Holdings | Acquisition or sale completed2.01 | 8-K → |
| 2025-02-24 | WDCWestern Digital | Acquisition or sale completed2.01 | 8-K → |
| 2025-02-19 | SYKStryker Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2025-02-03 | BAXBaxter International | Acquisition or sale completed2.01 | 8-K → |
| 2025-02-03 | EMEEmcor | Acquisition or sale completed2.01 | 8-K → |
| 2025-01-31 | OKEOneok | Acquisition or sale completed2.01 | 8-K → |
| 2025-01-31 | IPInternational Paper | Acquisition or sale completed2.01 | 8-K → |
| 2025-01-02 | CORCencora | Acquisition or sale completed2.01 | 8-K → |
| 2024-11-22 | COPConocoPhillips | Acquisition or sale completed2.01 | 8-K → |
| 2024-11-15 | MRSHMarsh McLennan | Acquisition or sale completed2.01 | 8-K → |
| 2024-11-04 | WMWaste Management | Acquisition or sale completed2.01 | 8-K → |
| 2024-10-01 | DDominion Energy | Acquisition or sale completed2.01 | 8-K → |
| 2024-10-01 | EXEExpand Energy | Acquisition or sale completed2.01 | 8-K → |
| 2024-09-30 | JJacobs Solutions | Acquisition or sale completed2.01 | 8-K → |
| 2024-09-10 | FANGDiamondback Energy | Acquisition or sale completed2.01 | 8-K → |
| 2024-08-01 | ACGLArch Capital Group | Acquisition or sale completed2.01 | 8-K → |
| 2024-08-01 | OXYOccidental Petroleum | Acquisition or sale completed2.01 | 8-K → |
| 2024-07-22 | PWRQuanta Services | Acquisition or sale completed2.01 | 8-K → |
| 2024-07-22 | EQTEQT Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2024-07-08 | SWSmurfit Westrock | Acquisition or sale completed2.01 | 8-K → |
| 2024-07-03 | VTRSViatris | Acquisition or sale completed2.01 | 8-K → |
| 2024-06-24 | ILMNIllumina, Inc. | Acquisition or sale completed2.01 | 8-K → |
| 2024-06-13 | AIGAmerican International Group | Acquisition or sale completed2.01 | 8-K → |
| 2024-06-03 | DDominion Energy | Acquisition or sale completed2.01 | 8-K → |
| 2024-05-31 | TERTeradyne | Acquisition or sale completed2.01 | 8-K → |
| 2024-05-29 | EBAYeBay Inc. | Acquisition or sale completed2.01 | 8-K → |
| 2024-05-16 | AMATApplied Materials | Acquisition or sale completed2.01 | 8-K → |
| 2024-05-10 | TFCTruist Financial | Acquisition or sale completed2.01 | 8-K → |
| 2024-05-03 | XOMExxon Mobil Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2024-05-01 | GPCGenuine Parts Company | Acquisition or sale completed2.01 | 8-K → |
| 2024-04-04 | MMM3M | Acquisition or sale completed2.01 | 8-K → |
| 2024-04-02 | GEGeneral Electric | Acquisition or sale completed2.01 | 8-K → |
| 2024-04-01 | TRMBTrimble Inc. | Acquisition or sale completed2.01 | 8-K → |
| 2024-04-01 | APAAPA Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2024-03-18 | CSCOCisco Systems | Acquisition or sale completed2.01 | 8-K → |
| 2024-03-07 | VSTVistra Corp. | Acquisition or sale completed2.01 | 8-K → |
| 2024-03-07 | DDominion Energy | Acquisition or sale completed2.01 | 8-K → |
| 2024-03-01 | DOCHealthpeak Properties | Acquisition or sale completed2.01 | 8-K → |
| 2024-02-16 | BALLBall Corporation | Acquisition or sale completed2.01 | 8-K → |
| 2024-02-01 | FISFidelity National Information Services | Acquisition or sale completed2.01 | 8-K → |
| 2024-01-24 | ORealty Income | Acquisition or sale completed2.01 | 8-K → |
| 2024-01-03 | HASHasbro | Acquisition or sale completed2.01 | 8-K → |
| 2024-01-02 | KKRKKR & Co. | Acquisition or sale completed2.01 | 8-K → |
| 2024-01-02 | CARRCarrier Global | Acquisition or sale completed2.01 | 8-K → |
| 2024-01-02 | ECHOEchoStar | Acquisition or sale completed2.01 | 8-K → |
| 2024-01-02 | FLEXFlex Ltd. | Acquisition or sale completed2.01 | 8-K → |
| 2023-11-22 | AVGOBroadcom Inc. | Acquisition or sale completed2.01 | 8-K → |
| 2023-11-07 | LITELumentum | Acquisition or sale completed2.01 | 8-K → |
| 2023-11-07 | SJMJ.M. Smucker Company (The) | Acquisition or sale completed2.01 | 8-K → |
| 2023-11-06 | NEMNewmont | Acquisition or sale completed2.01 | 8-K → |
| 2023-11-03 | NDAQNasdaq, Inc. | Acquisition or sale completed2.01 | 8-K → |
| 2023-11-01 | NRGNRG Energy | Acquisition or sale completed2.01 | 8-K → |
How this is built
Every Form 8-K lists the items it reports, from the SEC’s fixed catalogue. The item list is structured data on the filing, so the kind of event is never guessed: a row here is a filing that named that item. New filings are read from EDGAR’s daily index every two hours.
For director and officer changes (Item 5.02), the names and roles shown come from the filing’s own sentences, read with fixed patterns rather than a language model. A person is listed only when one sentence names them, says what happened and gives the title; otherwise the event stands on its item code alone. Sentences that re-report an earlier filing are skipped.
Earnings releases (2.02), Regulation FD disclosures (7.01), other events (8.01) and the other routine items are stored but not shown by default. Item 9.01 (exhibits) is an attachment list, not an event. Amendments (8-K/A) are left out of the list and the counts. Coverage is current S&P 500 members and the Nasdaq-100 members outside it, from 2023-09-25. (Most foreign Nasdaq-100 companies file 6-K reports instead of 8-K and aren’t in the ledger.)
S&P 500 and Dow Jones Industrial Average are trademarks of S&P Dow Jones Indices LLC or its affiliates; Nasdaq-100 is a trademark of Nasdaq, Inc.; Russell 1000 is a trademark of FTSE Russell. Membership is shown for identification only. Palanor is not affiliated with or endorsed by the index owners.
The same ledger is in the Palanor API (/v1/events) and the MCP server (palanor_corporate_events). Source: U.S. Securities and Exchange Commission, EDGAR. Public domain.
The 8-K items
- 1.01Material agreement signed
- 1.02Material agreement terminated
- 1.03Bankruptcy or receivership
- 1.04Mine safety violation · routine
- 1.05Cybersecurity incident
- 2.01Acquisition or sale completed
- 2.02Earnings release · routine
- 2.03New debt or financial obligation · routine
- 2.04Debt acceleration or default trigger
- 2.05Exit or restructuring costs
- 2.06Material impairment
- 3.01Delisting notice or listing transfer
- 3.02Unregistered sale of shares · routine
- 3.03Change to shareholder rights · routine
- 4.01Auditor change
- 4.02Restatement: prior financials no longer reliable
- 5.01Change in control
- 5.02Director or officer change
- 5.03Bylaws or fiscal year change · routine
- 5.04Pension plan trading blackout · routine
- 5.05Code of ethics change or waiver · routine
- 5.06Shell company status change · routine
- 5.07Shareholder vote results
- 5.08Director nomination deadline · routine
- 6.01ABS informational material · routine
- 6.02ABS servicer or trustee change · routine
- 6.03ABS credit enhancement change · routine
- 6.04ABS missed distribution · routine
- 6.05ABS Securities Act updating disclosure · routine
- 6.06ABS static pool · routine
- 7.01Regulation FD disclosure · routine
- 8.01Other event · routine