Public record · SEC Form 8-K
Material corporate events, from the filings.
A public company has four business days to tell the SEC about a material event on Form 8-K, and each report names the items it covers: a cybersecurity incident, financial statements that can no longer be relied on, a new auditor, a completed acquisition, an executive leaving. Palanor reads every 8-K filed by an S&P 500 or Nasdaq-100 company since September 2023 and lists the events by those item codes, each linked to its filing.
S&P 500 and Nasdaq-100 · last 12 months
Cyber incidents
4
Restatements
1
Auditor changes
5
Executive departures
349
M&A completed
44
Bankruptcies
1
Counts are original 8-K filings (amendments excluded). Executive departures are Item 5.02 filings reporting that an executive officer is leaving; the monthly series is events.exec_departures.sp500.
Exit or restructuring costs · Material impairment · since September 2023 · newest first
| Filed | Company | Event | Filing |
|---|---|---|---|
| 2026-09-24 | SBUXStarbucks Corp. | Exit or restructuring costs2.05 | 8-K → |
| 2026-09-04 | —CIK 1671933 | Exit or restructuring costs2.05 | 8-K → |
| 2026-08-05 | STESteris | Exit or restructuring costs2.05 | 8-K → |
| 2026-07-27 | BSXBoston Scientific | Exit or restructuring costs2.05 | 8-K → |
| 2026-06-30 | APDAir Products | Material impairment2.06 | 8-K → |
| 2026-06-16 | HOODRobinhood Markets | Exit or restructuring costs2.05 | 8-K → |
| 2026-05-29 | BXPBXP, Inc. | Material impairment2.06 | 8-K → |
| 2026-05-20 | INTUIntuit Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2026-05-15 | SBUXStarbucks Corp. | Exit or restructuring costs2.05 | 8-K → |
| 2026-05-13 | CSCOCisco Systems | Exit or restructuring costs2.05 | 8-K → |
| 2026-05-05 | COINCoinbase | Exit or restructuring costs2.05 | 8-K → |
| 2026-05-01 | CBOECboe Global Markets | Exit or restructuring costs2.05 | 8-K → |
| 2026-05-01 | CLColgate-Palmolive | Exit or restructuring costs2.05 | 8-K → |
| 2026-04-08 | MOSMosaic Company (The) | Material impairment2.06 | 8-K → |
| 2026-03-05 | NKENike Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2026-02-26 | VTRSViatris | Exit or restructuring costs2.05 | 8-K → |
| 2026-02-26 | XYZBlock, Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2026-02-17 | KVUEKenvue | Exit or restructuring costs2.05 | 8-K → |
| 2026-02-10 | ECLEcolab | Exit or restructuring costs2.05 | 8-K → |
| 2026-02-04 | WDAYWorkday Inc. | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2026-02-04 | CCICrown Castle | Exit or restructuring costs2.05 | 8-K → |
| 2026-01-29 | DOWDow Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2026-01-29 | FDXFedEx | Exit or restructuring costs2.05 | 8-K → |
| 2026-01-22 | ADSKAutodesk | Exit or restructuring costs2.05 | 8-K → |
| 2026-01-16 | AESAES Corporation | Material impairment2.06 | 8-K → |
| 2025-12-15 | ZBRAZebra Technologies | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-12-15 | FFord Motor Company | Material impairment2.06 | 8-K → |
| 2025-12-04 | PKGPackaging Corporation of America | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-11-25 | HPQHP Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2025-11-18 | KRKroger | Material impairment2.06 | 8-K → |
| 2025-11-17 | ONON Semiconductor | Material impairment2.06 | 8-K → |
| 2025-11-12 | SNPSSynopsys | Exit or restructuring costs2.05 | 8-K → |
| 2025-11-04 | HRLHormel Foods | Exit or restructuring costs2.05 | 8-K → |
| 2025-10-31 | CLColgate-Palmolive | Exit or restructuring costs2.05 | 8-K → |
| 2025-10-27 | ALBAlbemarle Corporation | Material impairment2.06 | 8-K → |
| 2025-10-23 | AMATApplied Materials | Exit or restructuring costs2.05 | 8-K → |
| 2025-10-20 | —CIK 24545 | Exit or restructuring costs2.05 | 8-K → |
| 2025-10-14 | GMGeneral Motors | Material impairment2.06 | 8-K → |
| 2025-10-01 | GISGeneral Mills | Exit or restructuring costs2.05 | 8-K → |
| 2025-09-25 | SBUXStarbucks Corp. | Exit or restructuring costs2.05 | 8-K → |
| 2025-09-24 | CCitigroup Inc. | Material impairment2.06 | 8-K → |
| 2025-09-09 | FITBFifth Third Bancorp | Material impairment2.06 | 8-K → |
| 2025-08-21 | IPInternational Paper | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-08-21 | IPInternational Paper | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-08-01 | CLColgate-Palmolive | Exit or restructuring costs2.05 | 8-K → |
| 2025-07-29 | MRKMerck & Co. | Exit or restructuring costs2.05 | 8-K → |
| 2025-07-24 | INTCIntel Corporation | Exit or restructuring costs2.05 | 8-K → |
| 2025-07-07 | DOWDow Inc. | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-06-05 | LYBLyondellBasell | Exit or restructuring costs2.05 | 8-K → |
| 2025-05-27 | GISGeneral Mills | Exit or restructuring costs2.05 | 8-K → |
| 2025-05-07 | CRWDCrowdStrike | Exit or restructuring costs2.05 | 8-K → |
| 2025-04-30 | SWSmurfit Westrock | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-04-29 | PFEPfizer Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2025-04-24 | INTCIntel Corporation | Exit or restructuring costs2.05 | 8-K → |
| 2025-03-18 | ONON Semiconductor | Material impairment2.06 | 8-K → |
| 2025-03-06 | HPEHewlett Packard Enterprise | Exit or restructuring costs2.05 | 8-K → |
| 2025-03-03 | MCHPMicrochip Technology | Exit or restructuring costs2.05 | 8-K → |
| 2025-02-27 | ADSKAutodesk | Exit or restructuring costs2.05 | 8-K → |
| 2025-02-27 | HPQHP Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2025-02-25 | ONON Semiconductor | Exit or restructuring costs2.05 | 8-K → |
| 2025-02-24 | APDAir Products | Material impairment2.06 | 8-K → |
| 2025-02-18 | LUVSouthwest Airlines | Exit or restructuring costs2.05 | 8-K → |
| 2025-02-13 | IPInternational Paper | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-02-05 | WDAYWorkday Inc. | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2025-02-04 | ELEstée Lauder | Exit or restructuring costs2.05 | 8-K → |
| 2025-01-30 | DOWDow Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2025-01-30 | XYLXylem Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2025-01-14 | BF.BBrown–Forman | Exit or restructuring costs2.05 | 8-K → |
| 2025-01-10 | ABBVAbbVie Inc. | Material impairment2.06 | 8-K → |
| 2024-12-18 | TXTTextron | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2024-12-04 | GMGeneral Motors | Material impairment2.06 | 8-K → |
| 2024-12-02 | MCHPMicrochip Technology | Exit or restructuring costs2.05 | 8-K → |
| 2024-11-08 | BKNGBooking Holdings | Exit or restructuring costs2.05 | 8-K → |
| 2024-11-06 | CTVACorteva | Exit or restructuring costs2.05 | 8-K → |
| 2024-10-31 | INTCIntel Corporation | Exit or restructuring costs2.05 | 8-K → |
| 2024-10-21 | IPInternational Paper | Exit or restructuring costs2.05 | 8-K → |
| 2024-10-01 | WTWWillis Towers Watson | Material impairment2.06 | 8-K → |
| 2024-10-01 | EQTEQT Corporation | Exit or restructuring costs2.05 | 8-K → |
| 2024-09-26 | JBLJabil | Exit or restructuring costs2.05 | 8-K → |
| 2024-09-25 | FISVFiserv | Material impairment2.06 | 8-K → |
| 2024-09-03 | STZConstellation Brands | Material impairment2.06 | 8-K → |
| 2024-08-21 | FFord Motor Company | Material impairment2.06 | 8-K → |
| 2024-08-14 | CSCOCisco Systems | Exit or restructuring costs2.05 | 8-K → |
| 2024-07-30 | ECLEcolab | Exit or restructuring costs2.05 | 8-K → |
| 2024-07-10 | INTUIntuit Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2024-06-24 | LNTAlliant Energy | Material impairment2.06 | 8-K → |
| 2024-06-12 | FDXFedEx | Exit or restructuring costs2.05 | 8-K → |
| 2024-06-11 | CCICrown Castle | Exit or restructuring costs2.05 | 8-K → |
| 2024-06-03 | ILMNIllumina, Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2024-05-22 | PFEPfizer Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2024-05-08 | STESteris | Exit or restructuring costs2.05 | 8-K → |
| 2024-05-07 | KVUEKenvue | Exit or restructuring costs2.05 | 8-K → |
| 2024-05-01 | FLEXFlex Ltd. | Exit or restructuring costs2.05 | 8-K → |
| 2024-04-25 | TXTTextron | Exit or restructuring costs2.05 | 8-K → |
| 2024-04-16 | TTWOTake-Two Interactive | Exit or restructuring costs2.05 | 8-K → |
| 2024-03-27 | KMBKimberly-Clark | Exit or restructuring costs2.05 | 8-K → |
| 2024-03-12 | ETREntergy | Material impairment2.06 | 8-K → |
| 2024-02-28 | DISWalt Disney Co. | Material impairment2.06 | 8-K → |
| 2024-02-28 | —CIK 712515 | Exit or restructuring costs2.05 | 8-K → |
| 2024-02-26 | EXPEExpedia Group | Exit or restructuring costs2.05 | 8-K → |
| 2024-02-14 | CSCOCisco Systems | Exit or restructuring costs2.05 | 8-K → |
| 2024-02-08 | HSYHershey Company (The) | Exit or restructuring costs2.05 | 8-K → |
| 2024-02-05 | ELEstée Lauder | Exit or restructuring costs2.05 | 8-K → |
| 2024-02-01 | MRKMerck & Co. | Exit or restructuring costs2.05 | 8-K → |
| 2024-01-24 | EBAYeBay Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2024-01-11 | AEPAmerican Electric Power | Material impairment2.06 | 8-K → |
| 2024-01-08 | WECWEC Energy Group | Material impairment2.06 | 8-K → |
| 2023-12-21 | NKENike Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2023-12-20 | AEPAmerican Electric Power | Material impairment2.06 | 8-K → |
| 2023-12-11 | HASHasbro | Exit or restructuring costs2.05 | 8-K → |
| 2023-12-07 | AVGOBroadcom Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2023-12-05 | PGProcter & Gamble | Material impairment2.06 | 8-K → |
| 2023-11-28 | TXTTextron | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2023-11-08 | CTVACorteva | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2023-10-18 | IPInternational Paper | Exit or restructuring costs2.05Material impairment2.06 | 8-K → |
| 2023-10-13 | PNCPNC Financial Services | Exit or restructuring costs2.05 | 8-K → |
| 2023-10-13 | PFEPfizer Inc. | Exit or restructuring costs2.05 | 8-K → |
| 2023-10-02 | JBLJabil | Exit or restructuring costs2.05 | 8-K → |
How this is built
Every Form 8-K lists the items it reports, from the SEC’s fixed catalogue. The item list is structured data on the filing, so the kind of event is never guessed: a row here is a filing that named that item. New filings are read from EDGAR’s daily index every two hours.
For director and officer changes (Item 5.02), the names and roles shown come from the filing’s own sentences, read with fixed patterns rather than a language model. A person is listed only when one sentence names them, says what happened and gives the title; otherwise the event stands on its item code alone. Sentences that re-report an earlier filing are skipped.
Earnings releases (2.02), Regulation FD disclosures (7.01), other events (8.01) and the other routine items are stored but not shown by default. Item 9.01 (exhibits) is an attachment list, not an event. Amendments (8-K/A) are left out of the list and the counts. Coverage is current S&P 500 members and the Nasdaq-100 members outside it, from 2023-09-25. (Most foreign Nasdaq-100 companies file 6-K reports instead of 8-K and aren’t in the ledger.)
S&P 500 and Dow Jones Industrial Average are trademarks of S&P Dow Jones Indices LLC or its affiliates; Nasdaq-100 is a trademark of Nasdaq, Inc.; Russell 1000 is a trademark of FTSE Russell. Membership is shown for identification only. Palanor is not affiliated with or endorsed by the index owners.
The same ledger is in the Palanor API (/v1/events) and the MCP server (palanor_corporate_events). Source: U.S. Securities and Exchange Commission, EDGAR. Public domain.
The 8-K items
- 1.01Material agreement signed
- 1.02Material agreement terminated
- 1.03Bankruptcy or receivership
- 1.04Mine safety violation · routine
- 1.05Cybersecurity incident
- 2.01Acquisition or sale completed
- 2.02Earnings release · routine
- 2.03New debt or financial obligation · routine
- 2.04Debt acceleration or default trigger
- 2.05Exit or restructuring costs
- 2.06Material impairment
- 3.01Delisting notice or listing transfer
- 3.02Unregistered sale of shares · routine
- 3.03Change to shareholder rights · routine
- 4.01Auditor change
- 4.02Restatement: prior financials no longer reliable
- 5.01Change in control
- 5.02Director or officer change
- 5.03Bylaws or fiscal year change · routine
- 5.04Pension plan trading blackout · routine
- 5.05Code of ethics change or waiver · routine
- 5.06Shell company status change · routine
- 5.07Shareholder vote results
- 5.08Director nomination deadline · routine
- 6.01ABS informational material · routine
- 6.02ABS servicer or trustee change · routine
- 6.03ABS credit enhancement change · routine
- 6.04ABS missed distribution · routine
- 6.05ABS Securities Act updating disclosure · routine
- 6.06ABS static pool · routine
- 7.01Regulation FD disclosure · routine
- 8.01Other event · routine