Congressional stock trades · Member
K. Michael Conaway
Former representative · TX-11 · Republican
233 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 4 annual reports are below.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2021-01-22 | 2020-12-21 | 32 | Member | American Small Cap World Fund | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-01-22 | 2020-12-21 | 32 | Member | American New Economy Fund | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-18 | 35 | Member | Washington Mutual Inv FD | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-18 | 35 | Member | Investment Company of America | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-17 | 36 | Member | Capital World growth & Income Fund | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-17 | 36 | Member | IShares Core Dividend growth ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-17 | 36 | Member | American Mutual Fund | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-17 | 36 | Member | AMCAP Fund | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-17 | 36 | Member | American balanced Fund | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-16 | 37 | Member | Fundamental Investors CL A | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-10 | 43 | Member | Vanguard Div Appreciation ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2021-01-22 | 2020-12-10 | 43 | Member | Goldman Sachs Activebeta U.S. Large Cap Equity ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2021-01-22 | 2020-12-10 | 43 | Member | First Trust DJ Internet Index Fund | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-15 | 2020-11-30 | 15 | Member | DRIDarden Restaurants, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-15 | 2020-11-30 | 15 | Member | AALAmerican Airlines group, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-15 | 2020-11-30 | 15 | Member | IShares Core Dividend growth ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-15 | 2020-11-30 | 15 | Member | LUVSouthwest Airlines Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-15 | 2020-11-10 | 35 | Spouse | UIT First Trust Diversified W115 | Sale | $1,001 - $15,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | JNJJohnson & Johnson | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | CVXChevron Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | First Trust Cloud Computing ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | Vanguard Consumer Staples ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | BXThe blackstone group Inc. Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | AAPLApple Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-16 | 49 ·>45 | Member | AAPLApple Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-06 | 59 ·>45 | Member | CVXChevron Corporation | Exchange | $1,001 - $15,000 | Clerk → |
| 2020-12-04 | 2020-10-06 | 59 ·>45 | Member | CVXChevron Corporation | Exchange | $15,001 - $50,000 | Clerk → |
| 2020-12-04 | 2020-10-06 | 59 ·>45 | Member | Noble Energy Inc. | Exchange | $1,001 - $15,000 | Clerk → |
| 2020-12-04 | 2020-10-06 | 59 ·>45 | Member | Noble Energy Inc. | Exchange | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-28 | 7 | Member | JPMORGAN CHASE & CO FIX/FLT JR SBRDNTD PERP MAT CLLB NRA TAXABLE CPN 4.051% DUE 12/29/49 | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-28 | 7 | Member | ABTAbbott Laboratories | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-28 | 7 | Member | ABTAbbott Laboratories | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-10-05 | 2020-09-24 | 11 | Member | BANK NOVA SCOTIA 0% 1Y: LKD EURO STOXX 50 INDEX DUE 09/24/2020 CPN 0.000% DUE 09/24/20 | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-21 | 14 | Member | Vanguard Consumer Staples ETF | Sale | $50,001 - $100,000 | Clerk → |
| 2020-10-05 | 2020-09-21 | 14 | Member | Principal U.S. Mega-Cap ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-10-05 | 2020-09-21 | 14 | Member | FIFTH THIRD BANCORP FIX TO FLT JR SBRDNTD CALLABLE PERPTL CPN 5.100% DUE 12/31/49 | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-21 | 14 | Member | First Trust NASDAQ Cybersecurity ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-21 | 14 | Member | Vanguard Consumer Staples ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-21 | 14 | Member | Vanguard Consumer Staples ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-09 | 26 | Member | JPMJP Morgan Chase & Co. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | JPMJP Morgan Chase & Co. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | Principal U.S. Mega-Cap ETF | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | Vanguard div Appreciation ETF | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | INTUIntuit Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | SPYSPDR S&P 500 | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | GOOGLAlphabet Inc. - Class A | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | AAPLApple Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-10-05 | 2020-09-08 | 27 | Member | AAPLApple Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-11 | 28 | Spouse | FT divers Income & growth Fall 15 | Sale | $100,001 - $250,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Spouse | AEPAmerican Electric Power Company, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | PNCPNC Financial Services group, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | SPDR Select Sector Fund - Health Care | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | USBU.S. bancorp | Sale | $50,001 - $100,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | SPDR S&P dividend ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | SPDR bloomberg barclays Convertible Securities ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | VVisa Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Spouse | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | AXPAmerican Express Company | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Spouse | IShares Core dividend growth ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | SPDR S&P dividend ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Member | PNCPNC Financial Services group, Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2020-09-08 | 2020-08-10 | 29 | Spouse | DUKDuke Energy Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-04 | 2020-07-20 | 46 ·>45 | Spouse | AMERICAN FUNDS THE TAX EXEMPT BOND FUND OF AMERICA | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-09-04 | 2020-07-01 | 65 ·>45 | Member | PFEPfizer, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-04 | 2020-07-01 | 65 ·>45 | Member | RTXRaytheon Technologies Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-04 | 2020-07-01 | 65 ·>45 | Member | AMZNAmazon.com, Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-09-04 | 2020-07-01 | 65 ·>45 | Member | "CITIGROUP INC PERPETUAL FIX/FLT BONDS CALLABLE CPN 6.125% DUE 12/29/49 DTd 11/13/15 FC 05/15/16 CALL1 11/15/20 @ 100.000, CUSIP- 172967Kd2" | Purchase | $100,001 - $250,000 | Clerk → |
| 2020-09-04 | 2020-07-01 | 65 ·>45 | Member | HDHome depot, Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2020-09-04 | 2020-07-01 | 65 ·>45 | Member | AAPLApple Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-23 | 17 | Spouse | JPMORGAN FEDERAL MONEY MARKET FUND | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-10 | 2020-06-10 | 30 | Spouse | JPMORGAN FEDERAL MONEY MARKET FUND | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-10 | 30 | Spouse | Legg Mason global Infrastructure ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-09 | 31 | Spouse | IShares MSCI EAFE growth ETF | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-07-10 | 2020-06-09 | 31 | Spouse | ISDPGIM High Yield bond Fund, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-09 | 31 | Spouse | IShares MSCI EAFE Value ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-09 | 31 | Spouse | JPMORGAN FEDERAL MONEY MARKET FUND | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-09 | 31 | Spouse | Vanguard Large-Cap ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-07-10 | 2020-06-09 | 31 | Spouse | IShares Russell 2000 ETF | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-07-10 | 2020-06-02 | 38 | Member | PNCPNC Financial Services group, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-01 | 39 | Member | TJXTJX Companies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-07-10 | 2020-06-01 | 39 | Member | Vanguard Consumer Staples ETF | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-01 | 39 | Member | PNCPNC Financial Services group, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-07-10 | 2020-06-01 | 39 | Member | USBU.S. bancorp | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-07-10 | 2020-06-01 | 39 | Member | PNCPNC Financial Services group, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | BXThe blackstone group Inc. Class a | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | Principal U.S. Mega-Cap Multi- Factor Index ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | First Trust Cloud Computing ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | Principal U.S. Mega-Cap Multi- Factor Index ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | Goldman Sachs activebeta U.S. Large Cap Equity ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | Principal U.S. Mega-Cap Multi- Factor Index ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | Principal U.S. Mega-Cap Multi- Factor Index ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | Goldman Sachs activebeta U.S. Large Cap Equity ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-26 | 14 | Member | BXThe blackstone group Inc. Class a | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | PNC FINANCIAL SERVICES UNSECURED FIX To FLOAT CALLABLE SER R PERPTL CPN 4.850% DUE 05/29/49 | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | JPMJP Morgan Chase & Co. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Spouse | IShares Core S&P Total U.S. Stock Market ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | VZVerizon Communications Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | Vanguard div appreciation ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | First Trust Cloud Computing ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | BDXBecton, dickinson and Company | Sale | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | AAPLApple Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | JPMJP Morgan Chase & Co. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | CARRCarrier global Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Spouse | First Trust Cloud Computing ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | AMZNAmazon.com, Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | OTISOtis Worldwide Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Spouse | Vanguard div appreciation ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | First Trust Cloud Computing ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-19 | 21 | Member | HDHome depot, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-12 | 28 | Spouse | UIT FIRST TRUST DIVERSIFIED INCOME & GROWTH PORT SER 2015 | Sale | $50,001 - $100,000 | Clerk → |
| 2020-06-09 | 2020-05-11 | 29 | Spouse | DRIDarden Restaurants, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-11 | 29 | Spouse | PGProcter & gamble Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-06-09 | 2020-05-11 | 29 | Spouse | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-24 | 10 | Member | BoFa FIN LLC 0% 1Y: LKD To S&P 500 INDEX DUE 04/24/2020 CPN 0.000% DUE 04/24/20 | Sale | $50,001 - $100,000 | Clerk → |
| 2020-05-04 | 2020-04-24 | 10 | Member | BoFa FIN LLC 0% 1Y: LKD To S&P 500 INDEX DUE 04/24/2020 CPN 0.000% DUE 04/24/20 | Sale | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-23 | 11 | Spouse | UIT INVESCO UNIT TRS CENT EQUITY TR DIVERSFED SER 2016- | Sale | $100,001 - $250,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | EMREmerson Electric Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | DUKDuke Energy Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | IShares Core dividend growth ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | Franklin Rising dividend Cl a | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | American New Perspective Cl a | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | American Fundamental Investors | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | American Capital Income | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | CVXChevron Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | American Tax-exempt bond Fd | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | American growth Fund | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-22 | 12 | Spouse | MPCMarathon Petroleum Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | JPMORGAN CHASE & Co FIXED/FLOAT JR SBRDNTD CALLABLE PERPETUAL MAT CPN 88.875% DUE 12/29/49 | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | Vanguard div appreciation ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | JPMORGAN CHASE & Co JR SUBORDINATED FIX/FLT CALLABLE PERP MAT SER CC CPN 4.625% DUE 12/31/49 | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | AAPLApple Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | Vanguard div appreciation ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | AAPLApple Inc. | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | JPMORGAN CHASE & Co JR SUBORDINATED FIX/FLT CALLABLE PERP MAT SER CC CPN 4.625% DUE 12/31/49 | Purchase | $50,001 - $100,000 | Clerk → |
| 2020-05-04 | 2020-04-15 | 19 | Member | Vanguard div appreciation ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-13 | 21 | Spouse | DRIDarden Restaurants, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-06 | 28 | Spouse | IShares Core dividend growth ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-06 | 28 | Spouse | SOSouthern Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-06 | 28 | Spouse | IShares Core dividend growth ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-05-04 | 2020-04-06 | 28 | Spouse | AEPAmerican Electric Power Company, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-05-04 | 2020-04-06 | 28 | Spouse | IShares Core dividend growth ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-27 | 10 | Member | BANK NOVA SCOTIA 0% EDP BC CAPPED LEVERAGED INDX RETURN MTY 03/27/20 CPN 0.000% DUE 03/27/20 | Sale | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-03-27 | 10 | Member | HSBC USA INC 0% EDP NTS LKD To EURO STOXX 50 INDEX MTY 03/27/20 CPN 0.000% DUE 03/27/20 | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Spouse | LUVSouthwest airlines Company | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | DEODiageo plc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | DEODiageo plc | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | DIASPDR dow Jones Industrial average ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | NOCNorthrop grumman Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | Vanguard Utilities ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | Vanguard FTSE developed Markets ETF | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | LUVSouthwest airlines Company | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | AEPAmerican Electric Power Company, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | Vanguard Utilities ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | DIASPDR dow Jones Industrial average ETF | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | Vanguard Utilities ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-18 | 19 | Member | DISWalt disney Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | Vanguard Consumer Staples ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | TRVThe Travelers Companies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | Vanguard div appreciation ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | SPDR S&P dividend ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | MMM3M Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | Vanguard div appreciation ETF | Sale | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | SPDR S&P dividend ETF | Sale | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | Goldman Sachs activebeta U.S. Large Cap Equity ETF | Sale | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-03-11 | 26 | Member | SPDR S&P dividend ETF | Sale | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-03-10 | 27 | Member | First Trust DJ Internet Index Fund | Sale | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-03-10 | 27 | Member | Vanguard Consumer Staples ETF | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-03-10 | 27 | Member | Vanguard Utilities ETF | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | Goldman Sachs activebeta U.S. Large Cap Equity ETF | Exchange | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | HSBC USA INC 0% BLS AUTOCALL LKD EURO STOXX 50 IDX DUE 08/25/2022 CPN 0.000% DUE 08/25/22 DTd 08/31/17 | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | BANK NOVA SCOTIA 0% BLS BC CAPPED LEVERAGED INDX RETURN MTY 03/27/20 CPN 0.000% DUE 03/27/20 | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | SPDR S&P dividend ETF | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | Principal U.S. Mega-Cap Multi- Factor Index ETF | Exchange | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | HSBC USA INC 0% BLS AUTOCALL LKD EURO STOXX 50 IDX DUE 08/25/2022 CPN 0.000% DUE 08/25/22 DTd 08/31/17 | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | BARCLAYS BK PLC 0% BLS CAPPED LEVERAGE INDEX RETURN NT MTY 02/28/2020 | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | Vanguard div appreciation ETF | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | Vanguard Consumer Staples ETF | Exchange | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | Goldman Sachs activebeta U.S. Large Cap Equity ETF | Exchange | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | First Trust Morningstar ETF | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | SPDR S&P dividend ETF | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | Vanguard Consumer Staples ETF | Exchange | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | Vanguard div appreciation ETF | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | First Trust Morningstar ETF | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | BANK NOVA SCOTIA 0% BLS BC CAPPED LEVERAGED INDX RETURN MTY 03/27/20 CPN 0.000% DUE 03/27/20 | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | BARCLAYS BK PLC 0% BLS CAPPED LEVERAGE INDEX RETURN NT MTY 02/28/2020 CPN 0.000% DUE 02/28/20 | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | SPYSPDR S&P 500 | Exchange | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | BoFa FIN LLC 0% BLS LKD To S&P 500 INDEX DUE 04/24/2020 CPN 0.000% DUE 04/24/20 | Exchange | $50,001 - $100,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | SPYSPDR S&P 500 | Exchange | $100,001 - $250,000 | Clerk → |
| 2020-04-06 | 2020-02-24 | 42 | Member | BoFa FIN LLC 0% BLS LKD To S&P 500 INDEX DUE 04/24/2020 CPN 0.000% DUE 04/24/20 | Exchange | $50,001 - $100,000 | Clerk → |
