Congressional stock trades · Member
Carol D. Miller
Representative · WV-1 · Republican
123 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 8 annual reports are below.
Current committees: House Committee on Ways and Means.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | USBU.S. Bancorp Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | TGTTarget Corporation Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | PFEPfizer, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | DGXQuest Diagnostics Incorporated Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | PFEPfizer, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | UPSUnited Parcel Service, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | DGXQuest Diagnostics Incorporated Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | AWKAmerican Water Works Company, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | USBU.S. Bancorp Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | HSYThe Hershey Company Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | GILDGilead Sciences, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | AFLAFLAC Incorporated Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | ITWIllinois Tool Works Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | TGTTarget Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | PEPPepsiCo, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | HONHoneywell International Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | CMECME Group Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | LMTLockheed Martin Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-09-13 | 2024-08-12 | 32 | Member | WBDWarner Bros. Discovery, Inc. - Series A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | CMCSAComcast Corporation - Class A Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | YUMYum! Brands, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | YUMYum! Brands, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | MCKMcKesson Corporation Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | COKECoca-Cola Consolidated, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | TAT&T Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | CMCSAComcast Corporation - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | COKECoca-Cola Consolidated, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | TAT&T Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | MCKMcKesson Corporation Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2023-12-07 | 2023-11-30 | 7 | Spouse | iShares 1-5 Year Investment Grade Corporate Bond ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-12-07 | 2023-11-28 | 9 | Spouse | Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund | Sale | $1,001 - $15,000 | Clerk → |
| 2023-12-07 | 2023-11-03 | 34 | Member | EOGEOG Resources, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-12-07 | 2023-11-03 | 34 | Member | UNPUnion Pacific Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2023-11-09 | 2023-10-06 | 34 | Spouse | iShares MSCI Emerging Markets ex China ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-11-09 | 2023-10-06 | 34 | Member | iShares MSCI Emerging Markets ex China ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-04-17 | 2023-03-03 | 45 | Member | Paramount Global - Class B | Sale | $1,001 - $15,000 | Clerk → |
| 2023-04-17 | 2023-03-03 | 45 | Member | PFEPfizer, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-04-17 | 2023-03-03 | 45 | Member | CMICummins Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-01-04 | 2022-12-22 | 13 | Member | iShares 1-3 Year Treasury Bond ETF | Purchase | $100,001 - $250,000 | Clerk → |
| 2023-01-04 | 2022-12-02 | 33 | Member | First Eagle SOGEN Global Fund | Purchase | $109.03 | Clerk → |
| 2023-01-04 | 2022-12-02 | 33 | Member | Schwab U.S. TIPs ETF | Sale | $100,001 - $250,000 | Clerk → |
| 2022-12-13 | 2022-11-14 | 29 | Member | iShares MSCI EAFE ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2022-12-13 | 2022-11-14 | 29 | Member | Fidelity Mid Cap INDX-IN$ PR | Purchase | $50,001 - $100,000 | Clerk → |
| 2022-12-13 | 2022-11-14 | 29 | Member | DGXQuest Diagnostics Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-11 | 32 | Member | TGTTarget Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-11 | 32 | Member | TXNTexas Instruments Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | First Eagle SOGEN Global Fund #901 | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Fidelity Mid Cap Index Fund | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Federated Hermes ETF Trust Federated Hermes Short Duration High Yield ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Vanguard Growth ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | iShares MSCI EAFE International Index Fund | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Vanguard High Dividend Yield ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Fidelity Emerging Markets Multifactor ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Baird Aggregate Bond Fund Class Institutional | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-01 | 42 | Member | Schwab U.S. TIPs ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-01 | 42 | Member | iShares Core S&P Small-Cap ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2022-08-08 | 25 | Spouse | TGTTarget Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2022-08-08 | 25 | Spouse | EMREmerson Electric Company | Sale | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2022-08-08 | 25 | Spouse | UPSUnited Parcel Service, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-11-10 | 296 ·>45 | Spouse | GILDGilead Sciences, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-11-10 | 296 ·>45 | Spouse | LHXL3Harris Technologies, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-11-10 | 296 ·>45 | Spouse | BMYBristol-Myers Squibb Company | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | ViacomCBS Inc. - Class B | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | BLKBlackRock, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | MRKMerck & Company, Inc. Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | TXNTexas Instruments Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | DGXQuest Diagnostics Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | HRLHormel Foods Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | DDominion Energy, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | GDGeneral Dynamics Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | WMWaste Management, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | DDominion Energy, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | CLXClorox Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | CSCOCisco Systems, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | IRMIron Mountain Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | VTRSViatris Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | ABTAbbott Laboratories | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | AMGNAmgen Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-01-14 | 2021-12-14 | 31 | Member | CLXClorox Company | Sale | $15,001 - $50,000 | Clerk → |
| 2022-01-14 | 2021-12-14 | 31 | Member | APDAir Products and Chemicals, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-08-04 | 41 | Spouse | HRLHormel Foods Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-08-04 | 41 | Spouse | UNPUnion Pacific Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-08-04 | 41 | Spouse | CVXChevron Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | CLXClorox Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | EMREmerson Electric Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | USBU.S. Bancorp | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | DOVDover Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | YUMCYum China Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | AMGNAmgen Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | ABTAbbott laboratories | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | MCDMcDonald's Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | CVSCVS Health Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | PGProcter & gamble Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | WMWaste Management, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | MDLZMondelez International, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | HALHalliburton Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | AFLAFLAC Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | KHCThe Kraft Heinz Company | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | Beacon Roofing Supply, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | BUDAnheuser-Busch Inbev SA Sponsored ADR | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | Spark Energy, Inc. - Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | IRMIron Mountain Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | GLWCorning Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | CSCOCisco Systems, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | MOAltria group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | ENREnergizer Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | DDominion Energy, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2020-03-17 | 148 ·>45 | Spouse | CVXChevron Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2020-03-16 | 149 ·>45 | Spouse | QCOMQUALCOMM Incorporated | Sale | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-08-14 | 364 ·>45 | Spouse | PFEPfizer, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-07-24 | 385 ·>45 | Spouse | EXCExelon Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-07-02 | 407 ·>45 | Spouse | ABBVAbbVie Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-04-11 | 489 ·>45 | Spouse | CVSCVS Health Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-04-11 | 489 ·>45 | Spouse | PSXPhillips 66 | Sale | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2019-02-01 | 558 ·>45 | Spouse | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-02-01 | 558 ·>45 | Spouse | KHCThe Kraft Heinz Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2019-02-01 | 558 ·>45 | Spouse | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2018-12-27 | 594 ·>45 | Spouse | Mazor Robotics ltd. - American Depositary Shares | Sale | $15,001 - $50,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2024 report.
83 assets with a value on the report filed 2025-08-13, 37 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| 318 Acres | Other | Joint | $250,001 - $500,000 |
| ABTAbbott Laboratories | Stock | Spouse | $15,001 - $50,000 |
| ABBVAbbVie Inc. | Stock | Spouse | $50,001 - $100,000 |
| ADBEAdobe Inc. | Stock | Spouse | $50,001 - $100,000 |
| APDAir Products and Chemicals, Inc. | Stock | Spouse | $15,001 - $50,000 |
| AMGNAmgen Inc. | Stock | Spouse | $50,001 - $100,000 |
| Apartments | Other | Joint | $1,000,001 - $5,000,000 |
| AAPLApple Inc. | Stock | Spouse | $100,001 - $250,000 |
| TAT&T Inc. | Stock | Spouse | None |
| Baird Account | Other | Spouse | $15,001 - $50,000 |
| Baird IRA | Other | Spouse | None |
| BB&T Bank Account | Other | Spouse | $50,001 - $100,000 |
| BBTBB&T Corporation | Stock | Spouse | $15,001 - $50,000 |
| BLKBlackRock, Inc. | Stock | Spouse | $15,001 - $50,000 |
| Charmelie Reinsurance Company, LTD | Other | Spouse | $500,001 - $1,000,000 |
| CVXChevron Corporation | Stock | Spouse | $15,001 - $50,000 |
| CSCOCisco Systems, Inc. | Stock | Spouse | $15,001 - $50,000 |
| KOCoca-Cola Company | Stock | Spouse | None |
| CMCSAComcast Corporation - Class A | Stock | Spouse | None |
| GLWCorning Incorporated | Stock | Spouse | $15,001 - $50,000 |
| CMICummins Inc. Common Stock | Stock | Spouse | $1,001 - $15,000 |
| DM El Dorado | Other | Spouse | Spouse/DC Over $1,000,000 |
| DM Motors | Other | Spouse | Spouse/DC Over $1,000,000 |
| DM Wytheville | Other | Spouse | Spouse/DC Over $1,000,000 |
| DOVDover Corporation | Stock | Spouse | $15,001 - $50,000 |
| Dutch Miller Chevrolet | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller Nissan of Bristol, Inc. | Other | Spouse | $15,001 - $50,000 |
| Dutch Miller of Charleston | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller of Charlotte | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller of Ripley Incorporated | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller Subaru | Other | Spouse | Spouse/DC Over $1,000,000 |
| Fidelity Emerging Markets Multifactor ETF | Fund | Spouse | $50,001 - $100,000 |
| Fidelity Mid Cap Index Fund | Fund | Spouse | $100,001 - $250,000 |
| Fidelity Mid-Cap Index | Other | Spouse | $100,001 - $250,000 |
| GDGeneral Dynamics Corporation | Stock | Spouse | $15,001 - $50,000 |
| IRMIron Mountain Incorporated | Stock | Spouse | $100,001 - $250,000 |
| iShares Core S&P Small Cap ETF | Fund | Spouse | $100,001 - $250,000 |
| iShares MSCI EAFE ETF | Fund | Spouse | $100,001 - $250,000 |
| iShares Short Treasury Bond ETF | Fund | Spouse | $100,001 - $250,000 |
| JNJJohnson & Johnson | Stock | Spouse | $15,001 - $50,000 |
| MACHSA IV | Other | Spouse | $15,001 - $50,000 |
| MACHSA IV Reinsurance Company LTD | Other | Spouse | $15,001 - $50,000 |
| MACHSA Realty II - 335 Maccorkle Ave. | Other | Spouse | Spouse/DC Over $1,000,000 |
| MACHSA Realty III | Other | Spouse | $50,001 - $100,000 |
| MACHSA Reinsurance Company, LTD | Other | Spouse | Spouse/DC Over $1,000,000 |
| MCDMcDonald's Corporation | Stock | Spouse | $15,001 - $50,000 |
| MCKMcKesson Corporation | Stock | Spouse | None |
| MFM Realty | Other | Spouse | $5,000,001 - $25,000,000 |
| MSFTMicrosoft Corporation | Stock | Spouse | $100,001 - $250,000 |
| NEENextEra Energy, Inc. | Stock | Spouse | $50,001 - $100,000 |
| ORCLOracle Corporation | Stock | Spouse | $50,001 - $100,000 |
| Paramount Global - Class B | Stock | Spouse | None |
| PFEPfizer, Inc. | Stock | Spouse | $15,001 - $50,000 |
| PFEPfizer, Inc. Common Stock | Stock | Member | $1,001 - $15,000 |
| PGProcter & Gamble Company | Stock | Spouse | $50,001 - $100,000 |
| DGXQuest Diagnostics Incorporated | Stock | Spouse | $15,001 - $50,000 |
| Schwab U.S. TIPs ETF | Stock | Spouse | $100,001 - $250,000 |
| Shares MSCI EAFE ETF | Fund | Spouse | $50,001 - $100,000 |
| Summerview Realty LLC | Other | Spouse | $1,000,001 - $5,000,000 |
| TGTTarget Corporation | Stock | Spouse | $15,001 - $50,000 |
| TXNTexas Instruments Incorporated | Stock | Spouse | $15,001 - $50,000 |
| USBU.S. Bancorp | Stock | Spouse | $15,001 - $50,000 |
| UPSUnited Parcel Service, Inc. | Stock | Spouse | $1,001 - $15,000 |
| UNHUnitedHealth Group Incorporated Common Stock | Stock | Spouse | $100,001 - $250,000 |
| WBDWarner Bros. Discovery, Inc. - Series A | Stock | Spouse | None |
| WMWaste Management, Inc. | Stock | Spouse | $50,001 - $100,000 |
| YUMYum! Brands, Inc. | Stock | Spouse | None |
| EOGEOG Resources, Inc. Common Stock | Stock | Member | $15,001 - $50,000 |
| iShares MSCI Emerging Markets ex China ETF | Fund | Member | $50,001 - $100,000 |
| EuroPacific Growth Fund Cl R-6 | Fund | Spouse | $100,001 - $250,000 |
| Fidelity Small Cap Index Fund | Fund | Spouse | $100,001 - $250,000 |
| T. Rowe Price Mid-Cap Growth Fund - I Class | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Growth Index Fd Admiral Shs | Fund | Spouse | $250,001 - $500,000 |
| Baird Aggerate Bond Fund | Fund | Spouse | $1,001 - $15,000 |
| Federate Hermes Institutional High Yield | Fund | Spouse | $1,001 - $15,000 |
| Fidelity Mid Cap Index Fund | Fund | Spouse | $15,001 - $50,000 |
| iShares Core S&P Small-Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Core U.S. Aggregate Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares MSCI EAFE ETF | Fund | Spouse | $15,001 - $50,000 |
| iShares MSCI Emerging Markets ex China ETF | Fund | Spouse | $1,001 - $15,000 |
| Ishares Short Treasury Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| Vanguard Growth Index Fund | Fund | Spouse | $50,001 - $100,000 |
| Vanguard High Yield | Fund | Spouse | $50,001 - $100,000 |
How reports are read: holdings methodology.