Congressional stock trades · Member
Carol D. Miller
Representative · WV-1 · Republican
123 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 8 annual reports are below.
Current committees: House Committee on Ways and Means.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | USBU.S. Bancorp Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | TGTTarget Corporation Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | PFEPfizer, Inc. Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2026-08-13 | 2025-03-10 | 521 ·>45 | Spouse | DGXQuest Diagnostics Incorporated Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | PFEPfizer, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | UPSUnited Parcel Service, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | DGXQuest Diagnostics Incorporated Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | AWKAmerican Water Works Company, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | USBU.S. Bancorp Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | HSYThe Hershey Company Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | GILDGilead Sciences, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | AFLAFLAC Incorporated Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | ITWIllinois Tool Works Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | TGTTarget Corporation Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | PEPPepsiCo, Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | HONHoneywell International Inc. - Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | CMECME Group Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2025-04-11 | 2025-03-10 | 32 | Member | LMTLockheed Martin Corporation Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2024-09-13 | 2024-08-12 | 32 | Member | WBDWarner Bros. Discovery, Inc. - Series A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | CMCSAComcast Corporation - Class A Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | YUMYum! Brands, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | YUMYum! Brands, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | MCKMcKesson Corporation Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | COKECoca-Cola Consolidated, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | TAT&T Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | CMCSAComcast Corporation - Class A Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | COKECoca-Cola Consolidated, Inc. - Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | TAT&T Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2024-06-05 | 2024-05-08 | 28 | Member | MCKMcKesson Corporation Common Stock | Sale | $15,001 - $50,000 | Clerk → |
| 2023-12-07 | 2023-11-30 | 7 | Spouse | iShares 1-5 Year Investment Grade Corporate Bond ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-12-07 | 2023-11-28 | 9 | Spouse | Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund | Sale | $1,001 - $15,000 | Clerk → |
| 2023-12-07 | 2023-11-03 | 34 | Member | EOGEOG Resources, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-12-07 | 2023-11-03 | 34 | Member | UNPUnion Pacific Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2023-11-09 | 2023-10-06 | 34 | Spouse | iShares MSCI Emerging Markets ex China ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2023-11-09 | 2023-10-06 | 34 | Member | iShares MSCI Emerging Markets ex China ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2023-04-17 | 2023-03-03 | 45 | Member | Paramount Global - Class B | Sale | $1,001 - $15,000 | Clerk → |
| 2023-04-17 | 2023-03-03 | 45 | Member | PFEPfizer, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-04-17 | 2023-03-03 | 45 | Member | CMICummins Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2023-01-04 | 2022-12-22 | 13 | Member | iShares 1-3 Year Treasury Bond ETF | Purchase | $100,001 - $250,000 | Clerk → |
| 2023-01-04 | 2022-12-02 | 33 | Member | First Eagle SOGEN Global Fund | Purchase | $109.03 | Clerk → |
| 2023-01-04 | 2022-12-02 | 33 | Member | Schwab U.S. TIPs ETF | Sale | $100,001 - $250,000 | Clerk → |
| 2022-12-13 | 2022-11-14 | 29 | Member | iShares MSCI EAFE ETF | Purchase | $50,001 - $100,000 | Clerk → |
| 2022-12-13 | 2022-11-14 | 29 | Member | Fidelity Mid Cap INDX-IN$ PR | Purchase | $50,001 - $100,000 | Clerk → |
| 2022-12-13 | 2022-11-14 | 29 | Member | DGXQuest Diagnostics Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-11 | 32 | Member | TGTTarget Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-11 | 32 | Member | TXNTexas Instruments Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Pimco Investment Grade Corporate Bond Index Exchange-Traded Fund | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | First Eagle SOGEN Global Fund #901 | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Fidelity Mid Cap Index Fund | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Federated Hermes ETF Trust Federated Hermes Short Duration High Yield ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Vanguard Growth ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | iShares MSCI EAFE International Index Fund | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Vanguard High Dividend Yield ETF | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Fidelity Emerging Markets Multifactor ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-02 | 41 | Member | Baird Aggregate Bond Fund Class Institutional | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-01 | 42 | Member | Schwab U.S. TIPs ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-12-13 | 2022-11-01 | 42 | Member | iShares Core S&P Small-Cap ETF | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2022-08-08 | 25 | Spouse | TGTTarget Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2022-08-08 | 25 | Spouse | EMREmerson Electric Company | Sale | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2022-08-08 | 25 | Spouse | UPSUnited Parcel Service, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-11-10 | 296 ·>45 | Spouse | GILDGilead Sciences, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-11-10 | 296 ·>45 | Spouse | LHXL3Harris Technologies, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-11-10 | 296 ·>45 | Spouse | BMYBristol-Myers Squibb Company | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | ViacomCBS Inc. - Class B | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | BLKBlackRock, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | MRKMerck & Company, Inc. Common Stock | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | TXNTexas Instruments Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | DGXQuest Diagnostics Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | HRLHormel Foods Corporation | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | DDominion Energy, Inc. | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-07-28 | 401 ·>45 | Spouse | GDGeneral Dynamics Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | WMWaste Management, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | DDominion Energy, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | PGProcter & Gamble Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | CLXClorox Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | CSCOCisco Systems, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | IRMIron Mountain Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | VTRSViatris Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | ABTAbbott Laboratories | Purchase | $1,001 - $15,000 | Clerk → |
| 2022-09-02 | 2021-03-04 | 547 ·>45 | Spouse | AMGNAmgen Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2022-01-14 | 2021-12-14 | 31 | Member | CLXClorox Company | Sale | $15,001 - $50,000 | Clerk → |
| 2022-01-14 | 2021-12-14 | 31 | Member | APDAir Products and Chemicals, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-08-04 | 41 | Spouse | HRLHormel Foods Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-08-04 | 41 | Spouse | UNPUnion Pacific Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-08-04 | 41 | Spouse | CVXChevron Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | CLXClorox Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | EMREmerson Electric Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | USBU.S. Bancorp | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | DOVDover Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | YUMCYum China Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | AMGNAmgen Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | ABTAbbott laboratories | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | MCDMcDonald's Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | CVSCVS Health Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | PGProcter & gamble Company | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | WMWaste Management, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | MDLZMondelez International, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | HALHalliburton Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | AFLAFLAC Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | KHCThe Kraft Heinz Company | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | Beacon Roofing Supply, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | BUDAnheuser-Busch Inbev SA Sponsored ADR | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | Spark Energy, Inc. - Class A | Sale | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | IRMIron Mountain Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | GLWCorning Incorporated | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | CSCOCisco Systems, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | MOAltria group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | ENREnergizer Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-09-14 | 2020-07-28 | 48 ·>45 | Spouse | DDominion Energy, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2020-03-17 | 148 ·>45 | Spouse | CVXChevron Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2020-03-16 | 149 ·>45 | Spouse | QCOMQUALCOMM Incorporated | Sale | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-08-14 | 364 ·>45 | Spouse | PFEPfizer, Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-07-24 | 385 ·>45 | Spouse | EXCExelon Corporation | Sale | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-07-02 | 407 ·>45 | Spouse | ABBVAbbVie Inc. | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-04-11 | 489 ·>45 | Spouse | CVSCVS Health Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-04-11 | 489 ·>45 | Spouse | PSXPhillips 66 | Sale | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2019-02-01 | 558 ·>45 | Spouse | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-08-12 | 2019-02-01 | 558 ·>45 | Spouse | KHCThe Kraft Heinz Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2019-02-01 | 558 ·>45 | Spouse | BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-08-12 | 2018-12-27 | 594 ·>45 | Spouse | Mazor Robotics ltd. - American Depositary Shares | Sale | $15,001 - $50,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2025 report.
94 assets with a value on the report filed 2026-08-13, 36 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Charmelie Reinsurance Company, LTD | Other | Spouse | None |
| DM Motors, Inc. | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller Chevrolet, Inc. | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller Nissan of Bristol, Inc. | Other | Spouse | $500,001 - $1,000,000 |
| Dutch Miller of Charleston, Inc. | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller of Charlotte, Inc. | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller of Ripley Inc. | Other | Spouse | $500,001 - $1,000,000 |
| Dutch Miller Subaru, Inc. | Other | Spouse | Spouse/DC Over $1,000,000 |
| MACHSA IV Reinsurance Company LTD | Other | Spouse | $250,001 - $500,000 |
| MACHSA Reinsurance Company, LTD | Other | Spouse | Spouse/DC Over $1,000,000 |
| Miller Family Farm | Other | Joint | $250,001 - $500,000 |
| Truist Bank Account | Other | Member | $15,001 - $50,000 |
| Truist Bank Account | Other | Spouse | $15,001 - $50,000 |
| TFCTruist Financial Corporation Common Stock | Stock | Spouse | $15,001 - $50,000 |
| KAR King, LLC | Other | Member | $250,001 - $500,000 |
| EuroPacific Growth Fund Cl R-6 | Fund | Spouse | $100,001 - $250,000 |
| Fidelity Small Cap Index Fund | Fund | Spouse | $100,001 - $250,000 |
| T. Rowe Price Mid-Cap Growth Fund, Inc. | Fund | Spouse | $100,001 - $250,000 |
| Vanguard Growth Index Fd Admiral Shs | Fund | Spouse | $250,001 - $500,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | $250,001 - $500,000 |
| Commercial Real Estate | Other | Joint | $250,001 - $500,000 |
| Residential Real Estate | Other | Joint | $100,001 - $250,000 |
| Residential Real Estate | Other | Joint | $250,001 - $500,000 |
| Dutch Miller of Wytheville, LLC | Other | Spouse | $250,001 - $500,000 |
| Proteon Corporation | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller Acquisition Company II, LLC | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller Acquisition Company III, LLC | Other | Spouse | Spouse/DC Over $1,000,000 |
| Dutch Miller Acquisition Company, LLC | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | None |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Commercial Real Estate | Other | Spouse | Spouse/DC Over $1,000,000 |
| Hilltop Investment Group, LLC | Other | Spouse | $250,001 - $500,000 |
| Residential Real Estate | Other | Member | $1,000,001 - $5,000,000 |
| Residential Real Estate | Other | Spouse | $1,000,001 - $5,000,000 |
| ABTAbbott Laboratories Common Stock | Stock | Spouse | $15,001 - $50,000 |
| ABBVAbbVie Inc. Common Stock | Stock | Spouse | $50,001 - $100,000 |
| ADBEAdobe Inc. - Common Stock | Stock | Spouse | $50,001 - $100,000 |
| AFLAFLAC Incorporated Common Stock | Stock | Spouse | $1,001 - $15,000 |
| APDAir Products and Chemicals, Inc. Common Stock | Stock | Spouse | $15,001 - $50,000 |
| AWKAmerican Water Works Company, Inc. Common Stock | Stock | Spouse | $1,001 - $15,000 |
| AMGNAmgen Inc. - Common Stock | Stock | Spouse | $50,001 - $100,000 |
| AAPLApple Inc. - Common Stock | Stock | Spouse | $100,001 - $250,000 |
| BLKBlackRock, Inc. Common Stock | Stock | Spouse | $15,001 - $50,000 |
| CVXChevron Corporation Common Stock | Stock | Spouse | $15,001 - $50,000 |
| CSCOCisco Systems, Inc. - Common Stock | Stock | Spouse | $50,001 - $100,000 |
| CMECME Group Inc. - Class A Common Stock | Stock | Spouse | $1,001 - $15,000 |
| GLWCorning Incorporated Common Stock | Stock | Spouse | $50,001 - $100,000 |
| CMICummins Inc. Common Stock | Stock | Spouse | $1,001 - $15,000 |
| DOVDover Corporation Common Stock | Stock | Spouse | $15,001 - $50,000 |
| EOGEOG Resources, Inc. Common Stock | Stock | Spouse | $15,001 - $50,000 |
| Fidelity Emerging Markets Fund | Fund | Spouse | $50,001 - $100,000 |
| Fidelity Mid Cap Index Fund | Fund | Spouse | $100,001 - $250,000 |
| GDGeneral Dynamics Corporation Common Stock | Stock | Spouse | $15,001 - $50,000 |
| GILDGilead Sciences, Inc. - Common Stock | Stock | Spouse | $1,001 - $15,000 |
| HONHoneywell International Inc. - Common Stock | Stock | Spouse | $1,001 - $15,000 |
| ITWIllinois Tool Works Inc. Common Stock | Stock | Spouse | $1,001 - $15,000 |
| IRMIron Mountain Incorporated | Stock | Spouse | $50,001 - $100,000 |
| iShares 0-1 Year Treasury Bond ETF | Fund | Spouse | $100,001 - $250,000 |
| iShares Core S&P Small-Cap ETF | Fund | Spouse | $100,001 - $250,000 |
| iShares MSCI EAFE International Index Fund - Institutional | Fund | Spouse | $100,001 - $250,000 |
| iShares MSCI Emerging Markets ex China ETF | Fund | Spouse | None |
| JNJJohnson & Johnson Common Stock | Stock | Spouse | $50,001 - $100,000 |
| LMTLockheed Martin Corporation Common Stock | Stock | Spouse | $1,001 - $15,000 |
| MCDMcDonald's Corporation Common Stock | Stock | Spouse | $50,001 - $100,000 |
| MSFTMicrosoft Corporation - Common Stock | Stock | Spouse | $250,001 - $500,000 |
| NEENextEra Energy, Inc. Common Stock | Stock | Spouse | $50,001 - $100,000 |
| ORCLOracle Corporation Common Stock | Stock | Spouse | $50,001 - $100,000 |
| PEPPepsico, Inc. | Stock | Spouse | $1,001 - $15,000 |
| PGProcter & Gamble Company | Stock | Spouse | $15,001 - $50,000 |
| DGXQuest Diagnostics Incorporated Common Stock | Stock | Spouse | None |
| TXNTexas Instruments Incorporated - Common Stock | Stock | Spouse | $15,001 - $50,000 |
| HSYThe Hershey Company Common Stock | Stock | Spouse | $1,001 - $15,000 |
| USBU.S. Bancorp Common Stock | Stock | Spouse | None |
| United Bank Brokerage Account | Other | Spouse | $50,001 - $100,000 |
| UNHUnitedHealth Group Incorporated Common Stock | Stock | Spouse | $100,001 - $250,000 |
| WMWaste Management, Inc. Common Stock | Stock | Spouse | $50,001 - $100,000 |
| Baird Aggregate Bond Fund Institutional Class | Fund | Spouse | $1,001 - $15,000 |
| Federated Hermes Institutional High Yield Bond Fund Institutional Shares | Fund | Spouse | $1,001 - $15,000 |
| Fidelity Emerging Markets Fund | Fund | Spouse | $1,001 - $15,000 |
| Fidelity Mid Cap Index Fund | Fund | Spouse | $15,001 - $50,000 |
| iShares 0-1 Year Treasury Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Core S&P Small-Cap ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares Core U.S. Aggregate Bond ETF | Fund | Spouse | $1,001 - $15,000 |
| iShares MSCI EAFE International Index Fund - Institutional | Fund | Spouse | $15,001 - $50,000 |
| United Bank Brokerage Account | Other | Spouse | $1,001 - $15,000 |
| Vanguard Growth Index Fd Admiral Shs | Fund | Spouse | $50,001 - $100,000 |
| Vanguard High Dividend Yield Index Fund Admiral Shares | Fund | Spouse | $50,001 - $100,000 |
How reports are read: holdings methodology.