Congressional stock trades · Member
Donna E. Shalala
Former representative · FL-27 · Democrat
560 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 2 annual reports are below.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Spirit Realty Capital, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | TRMBTrimble Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Tencent Holdings Limited Unsponsored ADR Representing B Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | UNHUnitedHealth group Incorporated Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Altra Industrial Motion Corp. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PBProsperity Bancshares, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | MANHManhattan Associates, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | FTNTFortinet, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AMBAAmbarella, Inc. - ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | FCXFreeport-McMoRan, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CMPRCimpress PLC - ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | HDBHDFC Bank Limited | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | GGenpact Limited | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Sonova Holding Ag Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Cantel Medical Corp. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Ping An Insurance | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ALLEAllegion plc ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | TOLToll Brothers, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AMDAdvanced Micro Devices, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SSLSasol Ltd. American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | DINDine Brands global, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SPSCSPS Commerce, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | MDTMedtronic plc. ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | NVCRNovoCure Limited - ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ADSKAutodesk, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | National Instruments Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | TXRHTexas Roadhouse, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | LWLamb Weston Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Domo, Inc. - Class B | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | GRFSGrifols, S.A. - American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Columbia Property Trust, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BBVABanco Bilbao Vizcaya Argentaria S.A. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | RVTYPerkinElmer, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Lonza group Ag Zuerich Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Adidas Ag Sponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Hill-Rom Holdings Inc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BDNBrandywine Realty Trust | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | STXSeagate Technology PLC - ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Unicharm Corp Sponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-19 | 313 ·>45 | Member | NVCRNovoCure Limited - ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-19 | 313 ·>45 | Member | PDC Energy, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-19 | 313 ·>45 | Member | PacWest Bancorp | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-19 | 313 ·>45 | Member | Umpqua Holdings Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-19 | 313 ·>45 | Member | Exact Sciences Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-19 | 313 ·>45 | Member | Pluralsight, Inc. - Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | BDNBrandywine Realty Trust | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | AVGOBroadcom Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | Global Blood Therapeutics, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | Spirit Aerosystems Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | MTHMeritage Homes Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | UBSIUnited Bankshares, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | LAURLaureate Education, Inc. - Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | ARRARMOUR Residential REIT, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | PHMPultegroup, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | RLRalph Lauren Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | ProAssurance Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | EXELExelixis, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | Umpqua Holdings Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | EDITEditas Medicine, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | AMHAmerican Homes 4 Rent Common Shares of Beneficial Interest | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | GTThe goodyear Tire & Rubber Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | Columbia Property Trust, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | SITCSITE Centers Corp. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | Two Harbors Investment Corp | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-04 | 328 ·>45 | Member | BOOMDMC global Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-30 | 333 ·>45 | Member | CSCOCisco Systems, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-30 | 333 ·>45 | Member | KOCoca-Cola Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-23 | 340 ·>45 | Member | CLColgate-Palmolive Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-23 | 340 ·>45 | Member | KOCoca-Cola Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-22 | 341 ·>45 | Member | AVGOBroadcom Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-21 | 342 ·>45 | Member | Park 24 Co Ltd Sponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | DLRDigital Realty Trust, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | DDDowDuPont Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | HPQHP Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | DOWDow Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | COPConocoPhillips | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | JNJJohnson & Johnson | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | WFCWells Fargo & Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | OXYOccidental Petroleum Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | BNYThe Bank of New York Mellon Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | LMTLockheed Martin Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-20 | 343 ·>45 | Member | JPMJP Morgan Chase & Co. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-17 | 346 ·>45 | Member | Park 24 Co Ltd Sponsored ADR | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | Tempur Sealy International, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | SHAKShake Shack, Inc. Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | PBYIPuma Biotechnology Inc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | Paramount group, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | KMTKennametal Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | Federated Investors, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | SITESiteone Landscape Supply, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | AMBAAmbarella, Inc. - ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | FNBF.N.B. Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | MTHMeritage Homes Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | PRGSProgress Software Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | CRUSCirrus Logic, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | QTS Realty Trust, Inc. Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-15 | 348 ·>45 | Member | EVO Payments, Inc. - Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-10 | 353 ·>45 | Member | J g C Corp | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-09 | 354 ·>45 | Member | J g C Corp | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-05-08 | 355 ·>45 | Member | IONSIonis Pharmaceuticals, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | DBDDiebold Nixdorf Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | ABMABM Industries Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | KMTKennametal Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | Redfin Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | Berry global group, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | REXRRexford Industrial Realty, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | TRIPTripAdvisor, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | Flagstar Bancorp, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | MGPIMGP Ingredients, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | MEDMEDIFAST INC | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | PDC Energy, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | PotlatchDeltic Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | WHWyndham Hotels & Resorts, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | Schnitzer Steel Industries, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-30 | 363 ·>45 | Member | CFCF Industries Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-18 | 375 ·>45 | Member | VRTXVertex Pharmaceuticals Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | AXGNAxogen, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | Amedisys Inc | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | ABMABM Industries Incorporated | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | UVVUniversal Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | PDC Energy, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | CFCF Industries Holdings, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | TOLToll Brothers, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | CWENClearway Energy, Inc. Class C | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | Wyndham Destinations, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | EXELExelixis, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | AYIAcuity Brands, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | PLNTPlanet Fitness, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | DECKDeckers outdoor Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | BKUBankUnited, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | Radius Health, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | ESNTEssent group Ltd. Common Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | PLCEChildren's Place, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | Vocera Communications, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | HHyatt Hotels Corporation Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | PDMPiedmont office Realty Trust, Inc. Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | Big Lots, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-16 | 377 ·>45 | Member | AMBAAmbarella, Inc. - ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-11 | 382 ·>45 | Member | RIORio Tinto Plc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-11 | 382 ·>45 | Member | SAPSAP SE ADS | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-11 | 382 ·>45 | Member | Bayer Aktiengesellschaft American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-11 | 382 ·>45 | Member | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-10 | 383 ·>45 | Member | RIORio Tinto Plc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-08 | 385 ·>45 | Member | SGS SA ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-08 | 385 ·>45 | Member | AIA group, Ltd. Sponsored American Depository Receipt | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-05 | 388 ·>45 | Member | SGS SA ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-05 | 388 ·>45 | Member | Fomento Economico Mexicano S.A.B. de C.V. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-05 | 388 ·>45 | Member | Allianz SE ADS | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-05 | 388 ·>45 | Member | BBVABanco Bilbao Vizcaya Argentaria S.A. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | CCSCentury Communities, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | GGenpact Limited | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | PNWPinnacle West Capital Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | FAFFirst American Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | HEHawaiian Electric Industries, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | Waddell & Reed Financial, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | DINDine Brands global, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | Radius Health, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | PLNTPlanet Fitness, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | HHyatt Hotels Corporation Class A | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | DOWDow Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | WPCW. P. Carey Inc. REIT | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | Taylor Morrison Home Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | PUMPProPetro Holding Corp. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | FIVEFive Below, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | HIWHighwoods Properties, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | PHMPultegroup, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | Zendesk, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | AIVApartment Investment and Management Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | AYIAcuity Brands, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-04-03 | 390 ·>45 | Member | DECKDeckers outdoor Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-28 | 396 ·>45 | Member | Twitter, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-20 | 404 ·>45 | Member | Ping An Insurance | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-20 | 404 ·>45 | Member | Dassault Systemes, S.A. American Depositary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-20 | 404 ·>45 | Member | Lukoil Co Sponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-20 | 404 ·>45 | Member | Monotaro Co. Ltd., osaka Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | Domo, Inc. - Class B | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | APLEApple Hospitality REIT, Inc. Common Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | HollyFrontier Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | EPIROC AKTIEBOLAG ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | L'AIR Liquide ord American Depositary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | PUMPProPetro Holding Corp. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | PLNTPlanet Fitness, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | GGenpact Limited | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | CDNSCadence Design Systems, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | Dassault Systemes, S.A. American Depositary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | Spirit Realty Capital, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | Masonite International Corporation ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | Rent-A-Center Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-19 | 405 ·>45 | Member | PNWPinnacle West Capital Corporation | Purchase | $1,001 - $15,000 | Clerk → |
