Congressional stock trades · Member
Donna E. Shalala
Former representative · FL-27 · Democrat
560 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 2 annual reports are below.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2020-07-21 | 2020-03-31 | 112 ·>45 | Member | TEGNA Inc | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-07-21 | 2019-04-01 | 477 ·>45 | Member | TEGNA Inc | Sale (partial) | $15,001 - $50,000 | Clerk → |
| 2020-06-23 | 2020-06-19 | 4 | Member | LEN.BLennar Corporation Class B | Sale | $1,001 - $15,000 | Clerk → |
| 2020-06-23 | 2020-06-19 | 4 | Member | LENLennar Corporation Class A | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2020-05-15 | 2020-05-13 | 2 | Member | LENLennar Corporation Class a | Sale (partial) | $100,001 - $250,000 | Clerk → |
| 2020-05-15 | 2020-05-07 | 8 | Member | TEVATeva Pharmaceutical Industries Limited american Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-05-15 | 2020-05-07 | 8 | Member | LEN.BLennar Corporation Class B | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-05-15 | 2020-05-07 | 8 | Member | TEGNA Inc | Sale | $15,001 - $50,000 | Clerk → |
| 2020-05-15 | 2020-05-07 | 8 | Member | WSOWatsco, Inc. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-05-15 | 2020-05-07 | 8 | Member | LENLennar Corporation Class a | Sale (partial) | $250,001 - $500,000 | Clerk → |
| 2020-04-27 | 2019-11-20 | 159 ·>45 | Member | Gannett Co., Inc. | Exchange | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-10-15 | 195 ·>45 | Member | Mednax, Inc. | Sale | $50,001 - $100,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | MSFTMicrosoft Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | HPQHP Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | CVXChevron Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | NEENextEra Energy, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | CSCOCisco Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | COPConocoPhillips | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | LMTLockheed Martin Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | PFEPfizer, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | KOCoca-Cola Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | DOWDow Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | MCDMcDonald's Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | WFCWells Fargo & Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | SRESempra Energy | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | AAPLApple Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | DLRDigital Realty Trust, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | JPMJP Morgan Chase & Co. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | Nestle SA Sponsored ADR representing Registered Shares Series B | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | WMTWalmart Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | VZVerizon Communications Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | JNJJohnson & Johnson | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | TAT&T Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | BLKBlackRock, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | OXYOccidental Petroleum Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | CBChubb Limited | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | CMCSAComcast Corporation - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-08-28 | 243 ·>45 | Member | BNYThe Bank of New York Mellon Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ZIONZions Bancorporation N.A. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PNWPinnacle West Capital Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SGS SA ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CMCSAComcast Corporation - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CDNSCadence Design Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | MEDMEDIFAST INC | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | HPHelmerich & Payne, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CCOICogent Communications Holdings, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | EGBNEagle Bancorp, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | FIBKFirst Interstate BancSystem, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Seattle genetics, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AIA group, Ltd. Sponsored American Depository Receipt | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AMHAmerican Homes 4 Rent Common Shares of Beneficial Interest | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Nuance Communications, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Alfa-Laval Ab Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Naspers Limited N Shs Sponsored American Depositary Receipt Representing Class N Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CVLTCommVault Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SITCSITE Centers Corp. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Lukoil Co Sponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BancorpSouth Bank | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Chugai Pharmaceutical Ltd Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | China Mobile Limited | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | HSBCHSBC Holdings, plc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Global Blood Therapeutics, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Wyndham Destinations, Inc. Common Stock | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AVYAvery Dennison Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AIVApartment Investment and Management Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | VRNSVaronis Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Sysmex Corporation Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | LAURLaureate Education, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | L3 Technologies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | FFINFirst Financial Bankshares, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PTENPatterson-UTI Energy, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Berry global group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Dentsu Inc Tokyo Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Symrise Ag Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CHEChemed Corp | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Pluralsight, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | TELTE Connectivity Ltd. New Switzerland Registered Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | RGAReinsurance group of America, Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | VRTXVertex Pharmaceuticals Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | L'oreal Co. American Depositary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | FOXFFox Factory Holding Corp. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BIIBBiogen Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PNRPentair plc. ordinary Share | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | WINGWingstop Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | OXMOxford Industries, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | MPWRMonolithic Power Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | EVO Payments, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PotlatchDeltic Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CoreSite Realty Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | HEHawaiian Electric Industries, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PLCEChildren's Place, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | POWIPower Integrations, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | QTS Realty Trust, Inc. Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Qurate Retail, Inc. - Series A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | IFNNYInfineon Technologies Ag | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PHMPultegroup, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Amedisys Inc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | UBSIUnited Bankshares, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Federated Investors, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BCPCBalchem Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | WTSWatts Water Technologies, Inc. Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | DEODiageo plc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CNICanadian National Railway Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Sealed Air Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | JCIJohnson Controls International plc ordinary Share | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ARIApollo Commercial Real Estate Finance, Inc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Exact Sciences Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Umpqua Holdings Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CRUSCirrus Logic, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | IONSIonis Pharmaceuticals, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Flagstar Bancorp, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | WDCWestern Digital Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Discovery, Inc. - Series A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | LBRDKLiberty Broadband Corporation - Class C | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PLNTPlanet Fitness, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SLBSchlumberger N.V. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | IBNICICI Bank Limited | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Twitter, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AXGNAxogen, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | WPCW. P. Carey Inc. REIT | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CHKPCheck Point Software Technologies Ltd. - ordinary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Aspen Pharmacare Holdings plc Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | APCAnadarko Petroleum Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AOSA.o. Smith Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SAPSAP SE ADS | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | DLBDolby Laboratories | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | TRMKTrustmark Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ADUSAddus HomeCare Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | USPHU.S. Physical Therapy, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Bayerische Motoren Werke Ag Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Liberty Media Corporation - Series C Liberty SiriusXM | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PDMPiedmont office Realty Trust, Inc. Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ITUBItau Unibanco Banco Holding SA American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AMCXAMC Networks Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Fuchs Petrolub SE Unsponsored American Depository ReceiptRepresenting Preferenced Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CDECoeur Mining, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AWIArmstrong World Industries Inc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | WSTWest Pharmaceutical Services, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | REXRRexford Industrial Realty, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Cree, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | GLTorchmark Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | WHWyndham Hotels & Resorts, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BOOMDMC global Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SITESiteone Landscape Supply, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ULUnilever PLC | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | HIWHighwoods Properties, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Atlas Copco Ab Sponsored ADR repstg Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Kubota Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Dbs group Holdings Ltd ord American Depositary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | People's United Financial, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Roche Holdings Ag Basel American Depositary Shares | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ROLRollins, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ABEVAmbev S.A. American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CHHChoice Hotels International, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | NUENucor Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | SHAKShake Shack, Inc. Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Washington Federal, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Nestle SA Sponsored ADR representing Registered Shares Series B | Sale | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | IRTCIRhythm Technologies, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | NOW Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | DORMDorman Products, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Yandex N.V. - Class A ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Radius Health, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BKUBankUnited, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | EPIROC AKTIEBOLAG ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CATYCathay general Bancorp | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Zendesk, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Paramount group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BRKRBruker Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Novozymes A/S Unsponsored American Depositary Receipt | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CRLCharles River Laboratories International, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Fomento Economico Mexicano S.A.B. de C.V. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | HHyatt Hotels Corporation Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | HLHecla Mining Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | PRGSProgress Software Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Fanuc Corporation Unsponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Lancaster Colony Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | AVGOBroadcom Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Dassault Systemes, S.A. American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | L'AIR Liquide ord American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Allergan plc ordinary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | FIVEFive Below, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Coupa Software Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | RIORio Tinto Plc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Citrix Systems, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | CWENClearway Energy, Inc. Class C | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | ProAssurance Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | BIDUBaidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | TERTeradyne, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | STESTERIS plc | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Komatsu Ltd ord American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-06-24 | 308 ·>45 | Member | Allianz SE ADS | Sale | $15,001 - $50,000 | Clerk → |
