Congressional stock trades · Member
Donna E. Shalala
Former representative · FL-27 · Democrat
560 published transactions from periodic transaction reports since 2020, shown as filed. Amounts are the ranges on the form. Each row links to its filing. Holdings from 2 annual reports are below.
| Disclosed | Traded | Days | Owner | Asset | Type | Amount range (as filed) | Source |
|---|---|---|---|---|---|---|---|
| 2020-04-27 | 2019-03-18 | 406 ·>45 | Member | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-15 | 409 ·>45 | Member | ABEVAmbev S.A. American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-15 | 409 ·>45 | Member | ITUBItau Unibanco Banco Holding SA American Depositary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-08 | 416 ·>45 | Member | Monotaro Co. Ltd., osaka Unsponsored ADR | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | ESNTEssent group Ltd. Common Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | Federated Investors, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | Hill-Rom Holdings Inc | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | TERTeradyne, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | AGCOAGCO Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | Cooper Tire & Rubber Company | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | DBDDiebold Nixdorf Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | FNBF.N.B. Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | AIZAssurant, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | IRMIron Mountain Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | UTHRUnited Therapeutics Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | AOSA.o. Smith Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | ALLEAllegion plc ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | EDITEditas Medicine, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | ALKAlaska Air group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | Intersect ENT, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | AGOAssured guaranty Ltd. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | Wyndham Destinations, Inc. Common Stock | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | QTS Realty Trust, Inc. Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | BKUBankUnited, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | AVYAvery Dennison Corporation | Purchase | $15,001 - $50,000 | Clerk → |
| 2020-04-27 | 2019-03-06 | 418 ·>45 | Member | Washington Federal, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-22 | 430 ·>45 | Member | Unicharm Corp Sponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-21 | 431 ·>45 | Member | Unicharm Corp Sponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-21 | 431 ·>45 | Member | Chugai Pharmaceutical Ltd Unsponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | IRMIron Mountain Incorporated | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | Spirit Airlines, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | APLEApple Hospitality REIT, Inc. Common Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | ALKAlaska Air group, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | Federated Investors, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | BancorpSouth Bank | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | Chugai Pharmaceutical Ltd Unsponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | CATYCathay general Bancorp | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | EGPEastgroup Properties, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | Spirit Aerosystems Holdings, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | HRHealthcare Realty Trust Incorporated | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | Unicharm Corp Sponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | ALLEAllegion plc ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-20 | 432 ·>45 | Member | AOSA.o. Smith Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-19 | 433 ·>45 | Member | Unicharm Corp Sponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-19 | 433 ·>45 | Member | Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-19 | 433 ·>45 | Member | LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-19 | 433 ·>45 | Member | Chugai Pharmaceutical Ltd Unsponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | ITUBItau Unibanco Banco Holding SA American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | National oilwell Varco, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | CNICanadian National Railway Company | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Bayer Aktiengesellschaft American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Allergan plc ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Kubota Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | AIA group, Ltd. Sponsored American Depository Receipt | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | BIDUBaidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Royal Dutch Shell PLC Royal Dutch Shell PLC American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | FLRFluor Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | SAPSAP SE ADS | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | TSTenaris S.A. American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | DEODiageo plc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Dbs group Holdings Ltd ord American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | APCAnadarko Petroleum Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | JCIJohnson Controls International plc ordinary Share | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | PotlatchDeltic Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Roche Holdings Ag Basel American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Allianz SE ADS | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | UNHUnitedHealth group Incorporated Common Stock | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | Nestle SA Sponsored ADR representing Registered Shares Series B | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | UNHUnitedHealth group Incorporated Common Stock | Sale (partial) | $50,001 - $100,000 | Clerk → |
| 2020-04-27 | 2019-02-15 | 437 ·>45 | Member | CHKPCheck Point Software Technologies Ltd. - ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | CCSCentury Communities, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | AVYAvery Dennison Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | LYVLive Nation Entertainment, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | People's United Financial, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | ALLEAllegion plc ordinary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | Spirit Airlines, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | People's United Financial, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | HIWHighwoods Properties, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | RGLDRoyal gold, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | GCOGenesco Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | PS Business Parks, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | Spirit Aerosystems Holdings, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | TXRHTexas Roadhouse, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | MSTRMicroStrategy Incorporated - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-06 | 446 ·>45 | Member | EXELExelixis, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | CMCSAComcast Corporation - Class A | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | COPConocoPhillips | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | SRESempra Energy | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | MCDMcDonald's Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | CSCOCisco Systems, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | VZVerizon Communications Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | Nestle SA Sponsored ADR representing Registered Shares Series B | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | WFCWells Fargo & Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | BNYThe Bank of New York Mellon Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | CVXChevron Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | HPQHP Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | JNJJohnson & Johnson | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | LMTLockheed Martin Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | PFEPfizer, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | CLColgate-Palmolive Company | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | JPMJP Morgan Chase & Co. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | OXYOccidental Petroleum Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | NEENextEra Energy, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | AAPLApple Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | WMTWalmart Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | CBChubb Limited | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | DDDowDuPont Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-02-05 | 447 ·>45 | Member | MSFTMicrosoft Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-30 | 453 ·>45 | Member | Naspers Limited N Shs Sponsored American Depositary Receipt Representing Class N Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-29 | 454 ·>45 | Member | Tencent Holdings Limited Unsponsored ADR Representing B Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-29 | 454 ·>45 | Member | Adidas Ag Sponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-29 | 454 ·>45 | Member | Roche Holdings Ag Basel American Depositary Shares | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | HEHawaiian Electric Industries, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | TCMDTactile Systems Technology, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | PBYIPuma Biotechnology Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | QGENQiagen N.V. Common Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | RGLDRoyal gold, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | EEFTEuronet Worldwide, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | Rent-A-Center Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | TOLToll Brothers, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | DECKDeckers outdoor Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | PNRPentair plc. ordinary Share | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | AOUTAmerican outdoor Brands Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | AMDAdvanced Micro Devices, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-23 | 460 ·>45 | Member | Paramount group, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-17 | 466 ·>45 | Member | Dentsu Inc Tokyo Unsponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-16 | 467 ·>45 | Member | Kubota Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-16 | 467 ·>45 | Member | Dentsu Inc Tokyo Unsponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-15 | 468 ·>45 | Member | Dentsu Inc Tokyo Unsponsored ADR | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-15 | 468 ·>45 | Member | Kubota Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-15 | 468 ·>45 | Member | WBWeibo Corporation - American Depositary Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-15 | 468 ·>45 | Member | Fanuc Corporation Unsponsored ADR | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-14 | 469 ·>45 | Member | WBWeibo Corporation - American Depositary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-11 | 472 ·>45 | Member | WBWeibo Corporation - American Depositary Shares | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-11 | 472 ·>45 | Member | Fanuc Corporation Unsponsored ADR | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | ARIApollo Commercial Real Estate Finance, Inc | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | RLRalph Lauren Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | YEXTYext, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | HLHecla Mining Company | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | Pattern Energy group Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | OXMOxford Industries, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | ABMABM Industries Incorporated | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | Umpqua Holdings Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | Centennial Resource Development, Inc. - Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | Vocera Communications, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | IARTIntegra LifeSciences Holdings Corporation | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | DECKDeckers outdoor Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | MCMoelis & Company Class A | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | EEFTEuronet Worldwide, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | TRIPTripAdvisor, Inc. | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | Taylor Morrison Home Corporation | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | Calavo growers, Inc. | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | FAFFirst American Corporation | Sale (partial) | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | QGENQiagen N.V. Common Shares | Sale | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | EXELExelixis, Inc. | Purchase | $1,001 - $15,000 | Clerk → |
| 2020-04-27 | 2019-01-09 | 474 ·>45 | Member | Dril-Quip, Inc. | Sale | $1,001 - $15,000 | Clerk → |
How these are read and published: methodology.
Holdings · annual financial disclosure
Assets listed on the 2019 report.
125 assets with a value on the report filed 2020-07-21, 37 of them shares or options of a listed company. Values are the ranges on the form. Assets are held by the member, a spouse or a dependent child, as reported. Open the report.
| Asset | Type | Owner | Value (as filed) |
|---|---|---|---|
| Citibank Accounts | Other | Member | $15,001 - $50,000 |
| LENLennar Corporation Class A | Stock | Member | $250,001 - $500,000 |
| LEN.BLennar Corporation Class B | Stock | Member | $1,001 - $15,000 |
| Miami Rental Property | Other | Member | $100,001 - $250,000 |
| Blackstone Alternative Alpha Adv | Other | Member | None |
| Alerian MLP ETF | Fund | Member | None |
| AAPLApple Inc. | Stock | Member | None |
| TAT&T Inc. | Stock | Member | None |
| BNYBank of New York Mellon Corporation | Stock | Member | None |
| BLKBlackRock, Inc. | Stock | Member | None |
| CVXChevron Corporation | Stock | Member | None |
| CBChubb Limited | Stock | Member | None |
| CSCOCisco Systems, Inc. | Stock | Member | None |
| KOCoca-Cola Company | Stock | Member | None |
| CMCSAComcast Corporation - Class A | Stock | Member | None |
| COPConocoPhillips | Stock | Member | None |
| DLRDigital Realty Trust, Inc. | Stock | Member | None |
| DOWDow Inc. | Stock | Member | None |
| First Trust Preferred Securities and Income ETF | Fund | Member | $15,001 - $50,000 |
| FT North American Energy INFRA | Fund | Member | $15,001 - $50,000 |
| HPQHP Inc. | Stock | Member | None |
| ISHARES CORE MSCI EAFE ETF | Fund | Member | $50,001 - $100,000 |
| ISHARES CORE MSCI EUROPE | Fund | Member | $100,001 - $250,000 |
| ISHARES EDGE MSCI MIN VOL EAFE | Fund | Member | None |
| ISHARES EDGE MSCI VOL EMER | Fund | Member | $15,001 - $50,000 |
| ISHARES INC MSCI JAPAN ETF | Fund | Member | $15,001 - $50,000 |
| iShares International Select Dividend ETF | Fund | Member | None |
| ISHARES RUSSELL 1000 GRW ETF | Fund | Member | $50,001 - $100,000 |
| ISHARES RUSSELL 1000 VALUE ETF | Fund | Member | $15,001 - $50,000 |
| ISHARES RUSSELL 2000 GRWTH ETF | Fund | Member | $15,001 - $50,000 |
| ISHARES RUSSELL 2000 VALUE ETF | Fund | Member | $15,001 - $50,000 |
| ISHARES RUSSELL MIDCAP G ETF | Fund | Member | $15,001 - $50,000 |
| ISHARES RUSSELL MIDCAP V ETF | Fund | Member | $15,001 - $50,000 |
| JNJJohnson & Johnson | Stock | Member | None |
| JPMJP Morgan Chase & Co. | Stock | Member | None |
| LMTLockheed Martin Corporation | Stock | Member | None |
| MCDMcDonald's Corporation | Stock | Member | None |
| MSFTMicrosoft Corporation | Stock | Member | None |
| Morgan Stanley Private Bank Account | Other | Member | $15,001 - $50,000 |
| Nestle SA Sponsored ADR representing Registered Shares Series B | Stock | Member | None |
| NEENextEra Energy, Inc. | Stock | Member | None |
| NUVEEN INT DUR MUNI BOND I | Fund | Member | $100,001 - $250,000 |
| NUVEEN LTD TERM MUNI BOND I | Fund | Member | $15,001 - $50,000 |
| OXYOccidental Petroleum Corporation | Stock | Member | None |
| PFEPfizer, Inc. | Stock | Member | None |
| PIMCO Enhanced Short Maturity Active ETF | Fund | Member | $15,001 - $50,000 |
| SRESempra Energy | Stock | Member | None |
| SPDR BLACKSTONE GSO SEN LOAN | Fund | Member | $15,001 - $50,000 |
| SPDR DoubleLine Total Return Tactical ETF | Fund | Member | $15,001 - $50,000 |
| Vanguard Dividend Appreciation | Fund | Member | $15,001 - $50,000 |
| VANGUARD REAL ESTATE ETF | Fund | Member | $15,001 - $50,000 |
| VANGUARD SHORT TERM BOND | Fund | Member | $15,001 - $50,000 |
| VZVerizon Communications Inc. | Stock | Member | None |
| WMTWalmart Inc. | Stock | Member | None |
| WFCWells Fargo & Company | Stock | Member | None |
| WISDOMTREE EMERGING MARKETS EX-STATE OWNED (XSOE)EX-ST OW | Fund | Member | $15,001 - $50,000 |
| WISDOMTREE TRUST JAPN HEDGE EQ | Fund | Member | None |
| WISDOMTREE U.S. LARGECAP DIVIDEND FUND | Fund | Member | None |
