The Palanor Indices
The instruments Palanor builds to read what the singular series cannot.
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The Palanor Indices
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
How fast the open-weight, local, and substitution-coded slice of AI tooling is taking attention from the proprietary leaders.
AI Substitution composites four Google Trends series that, together, read the cultural turn from "GPT or nothing" to a more pluralistic AI tooling stack. When these terms move together, stewards see search behavior repricing the platforms before the analysts catch up.
Elevated = the substitution thesis is in the air; consumers and engineers are looking. Watch this against Soren's AI Margin Compression Index — they answer different questions but should rhyme when the open-weight inflection actually arrives.
Every component, every weight. The 30-day spark shows how the underlying series has moved; the transform column shows how it converts to a comparable scale before weighting. Direction indicates whether rising values raise or lower the index.
| Component | Source | Weight | Direction | Transform | 30d | 24h | 30d Δ | Now contributing |
|---|---|---|---|---|---|---|---|---|
| Open-source LLM — interest | Google Trends | 35% | positive | zscore_24m | ▼ 2.00 | ▼ 12.00 | -0.402 | |
| Local LLM — interest | Google Trends | 20% | positive | zscore_24m | ▼ 2.00 |
Numen for the public read:
Palanor reads ai substitution as depressed at 29.9 of 100 — well below its 24-month neutral. The composite is pulling against the regime.
24-month history of this index. The composite is recomputed daily; values are stored with timestamps.
| # | Computed at | Value | Δ |
|---|---|---|---|
| 125 | 8/25/2026, 8:45:41 AM | 29.8532 | -3.1968 |
| 124 | 8/24/2026, 8:45:39 AM | 33.0500 | -6.6607 |
| 123 | 8/23/2026, 8:45:39 AM | 39.7107 | +9.9720 |
| 122 | 8/22/2026, 8:45:40 AM | 29.7387 | +0.6047 |
| 121 | 8/21/2026, 8:46:38 AM | 29.1340 | +1.8361 |
| 120 | 8/20/2026, 8:45:49 AM | 27.2980 | +1.2900 |
| 119 | 8/19/2026, 8:46:40 AM | 26.0079 | +0.2616 |
| 118 | 8/18/2026, 8:45:49 AM | 25.7463 | +0.7613 |
| 117 | 8/17/2026, 8:45:49 AM | 24.9850 | -2.0873 |
| 116 | 8/16/2026, 8:45:50 AM | 27.0723 | +1.0668 |
| 115 | 8/15/2026, 8:45:49 AM | 26.0055 | +0.0986 |
| 114 | 8/14/2026, 8:46:44 AM | 25.9068 | -0.2948 |
| 113 | 8/13/2026, 8:45:49 AM | 26.2016 | +0.6144 |
| 112 | 8/12/2026, 8:45:41 AM | 25.5873 | +0.6891 |
| 111 | 8/11/2026, 8:45:40 AM | 24.8982 | +1.8033 |
| 110 | 8/10/2026, 8:45:16 AM | 23.0948 | -0.1333 |
| 109 | 8/9/2026, 8:46:11 AM | 23.2281 | -0.6534 |
| 108 | 8/8/2026, 8:45:16 AM | 23.8815 | +0.0828 |
| 107 | 8/7/2026, 8:45:17 AM | 23.7987 | -0.3504 |
| 106 | 8/6/2026, 8:45:16 AM | 24.1492 | -0.0551 |
| 105 | 8/5/2026, 8:45:10 AM | 24.2042 | +0.2666 |
| 104 | 8/4/2026, 8:45:21 AM | 23.9376 | 0.0000 |
| 103 | 8/4/2026, 8:45:15 AM | 23.9376 | +0.7547 |
| 102 | 8/3/2026, 8:45:22 AM | 23.1829 | 0.0000 |
| 101 | 8/3/2026, 8:45:16 AM | 23.1829 | -0.7869 |
| 100 | 8/2/2026, 8:45:21 AM | 23.9699 | 0.0000 |
| 99 | 8/2/2026, 8:45:14 AM | 23.9699 | -1.3466 |
| 98 | 8/1/2026, 8:45:37 AM | 25.3165 | 0.0000 |
| 97 | 8/1/2026, 8:45:18 AM | 25.3165 | +0.2282 |
| 96 | 7/31/2026, 8:45:38 AM | 25.0882 | 0.0000 |
| 95 | 7/31/2026, 8:45:18 AM | 25.0882 | +0.6811 |
| 94 | 7/30/2026, 8:45:38 AM | 24.4071 | 0.0000 |
| 93 | 7/30/2026, 8:45:18 AM | 24.4071 | +0.1729 |
| 92 | 7/29/2026, 8:45:38 AM | 24.2342 | 0.0000 |
| 91 | 7/29/2026, 8:45:17 AM | 24.2342 | +0.4506 |
| 90 | 7/28/2026, 8:45:38 AM | 23.7836 | 0.0000 |
| 89 | 7/28/2026, 8:45:18 AM | 23.7836 | +0.9256 |
| 88 | 7/27/2026, 8:45:37 AM | 22.8580 | 0.0000 |
| 87 | 7/27/2026, 8:45:18 AM | 22.8580 | -0.3057 |
| 86 | 7/26/2026, 8:45:29 AM | 23.1637 | 0.0000 |
| 85 | 7/26/2026, 8:45:28 AM | 23.1637 | -2.8282 |
| 84 | 7/25/2026, 8:45:30 AM | 25.9919 | 0.0000 |
| 83 | 7/25/2026, 8:45:19 AM | 25.9919 | +0.3720 |
| 82 | 7/25/2026, 8:12:40 AM | 25.6199 | 0.0000 |
| 81 | 7/25/2026, 8:12:13 AM | 25.6199 | 0.0000 |
| 80 | 7/25/2026, 8:11:27 AM | 25.6199 | 0.0000 |
| 79 | 7/25/2026, 6:49:33 AM | 25.6199 | -0.2225 |
| 78 | 7/24/2026, 8:45:44 AM | 25.8423 | 0.0000 |
| 77 | 7/24/2026, 8:45:29 AM | 25.8423 | 0.0000 |
| 76 | 7/23/2026, 8:45:44 AM | 25.8423 | 0.0000 |
| 75 | 7/23/2026, 8:45:30 AM | 25.8423 | 0.0000 |
| 74 | 7/22/2026, 8:45:47 AM | 25.8423 | 0.0000 |
| 73 | 7/21/2026, 8:45:47 AM | 25.8423 | 0.0000 |
| 72 | 7/20/2026, 8:45:47 AM | 25.8423 | 0.0000 |
| 71 | 7/19/2026, 8:45:47 AM | 25.8423 | -2.0601 |
| 70 | 7/18/2026, 8:45:48 AM | 27.9025 | -0.5125 |
| 69 | 7/17/2026, 8:45:46 AM | 28.4150 | +0.6695 |
| 68 | 7/16/2026, 8:45:16 AM | 27.7455 | -0.1730 |
| 67 | 7/15/2026, 8:45:24 AM | 27.9185 | -0.8278 |
| 66 | 7/14/2026, 8:45:18 AM | 28.7463 | +1.3741 |
| 65 | 7/13/2026, 8:45:23 AM | 27.3723 | -2.2942 |
| 64 | 7/12/2026, 8:45:24 AM | 29.6664 | -4.5855 |
| 63 | 7/11/2026, 8:45:37 AM | 34.2519 | -0.2393 |
| 62 | 7/10/2026, 8:45:15 AM | 34.4912 | -0.3303 |
| 61 | 7/9/2026, 8:45:55 AM | 34.8215 | +1.4801 |
| 60 | 7/8/2026, 8:45:55 AM | 33.3414 | +1.7542 |
| 59 | 7/7/2026, 8:45:56 AM | 31.5872 | -0.8258 |
| 58 | 7/6/2026, 8:45:56 AM | 32.4130 | +0.7180 |
| 57 | 7/5/2026, 8:45:55 AM | 31.6951 | -2.5754 |
| 56 | 7/4/2026, 8:45:56 AM | 34.2704 | -0.2276 |
| 55 | 7/3/2026, 8:45:56 AM | 34.4981 | -1.3816 |
| 54 | 7/2/2026, 8:45:56 AM | 35.8797 | -0.2431 |
| 53 | 7/1/2026, 8:45:37 AM | 36.1228 | -0.3292 |
| 52 | 6/30/2026, 8:45:38 AM | 36.4520 | -2.2286 |
| 51 | 6/29/2026, 8:45:52 AM | 38.6806 | -2.2232 |
| 50 | 6/28/2026, 8:45:53 AM | 40.9038 | +6.8146 |
| 49 | 6/27/2026, 8:45:52 AM | 34.0893 | -1.0348 |
| 48 | 6/26/2026, 8:45:52 AM | 35.1240 | +1.7842 |
| 47 | 6/25/2026, 8:45:31 AM | 33.3399 | +1.4930 |
| 46 | 6/24/2026, 8:45:31 AM | 31.8469 | +1.8813 |
| 45 | 6/23/2026, 8:45:06 AM | 29.9656 | +3.7242 |
| 44 | 6/22/2026, 8:45:08 AM | 26.2414 | +1.1405 |
| 43 | 6/21/2026, 8:45:09 AM | 25.1009 | -9.0794 |
| 42 | 6/20/2026, 8:45:15 AM | 34.1803 | -0.1756 |
| 41 | 6/19/2026, 8:45:15 AM | 34.3560 | -0.8760 |
| 40 | 6/18/2026, 8:45:35 AM | 35.2320 | -0.4518 |
| 39 | 6/17/2026, 8:45:25 AM | 35.6838 | -1.5395 |
| 38 | 6/16/2026, 8:45:12 AM | 37.2233 | -3.7694 |
| 37 | 6/15/2026, 8:45:12 AM | 40.9927 | -2.2135 |
| 36 | 6/14/2026, 8:45:43 AM | 43.2062 | +6.2954 |
| 35 | 6/13/2026, 8:45:10 AM | 36.9108 | +1.1999 |
| 34 | 6/12/2026, 8:45:20 AM | 35.7109 | -0.9299 |
| 33 | 6/11/2026, 8:45:25 AM | 36.6408 | +0.7200 |
| 32 | 6/10/2026, 8:45:41 AM | 35.9208 | +0.3093 |
| 31 | 6/9/2026, 8:45:54 AM | 35.6116 | -2.0617 |
| 30 | 6/8/2026, 10:53:06 PM | 37.6732 | 0.0000 |
| 29 | 6/8/2026, 8:45:37 AM | 37.6732 | -10.8460 |
| 28 | 6/7/2026, 8:45:32 AM | 48.5192 | +14.4624 |
| 27 | 6/6/2026, 8:45:32 AM | 34.0568 | -0.3081 |
| 26 | 6/5/2026, 8:45:54 AM | 34.3649 | -1.2843 |
| 25 | 6/4/2026, 7:12:13 PM | 35.6492 | 0.0000 |
| 24 | 6/4/2026, 4:21:23 PM | 35.6492 | 0.0000 |
| 23 | 6/4/2026, 4:20:33 PM | 35.6492 | 0.0000 |
| 22 | 6/4/2026, 4:20:05 PM | 35.6492 | 0.0000 |
| 21 | 6/4/2026, 8:45:42 AM | 35.6492 | +1.1041 |
| 20 | 6/3/2026, 8:45:16 AM | 34.5451 | -1.6072 |
| 19 | 6/2/2026, 8:45:33 AM | 36.1523 | -3.9150 |
| 18 | 6/2/2026, 3:48:34 AM | 40.0673 | 0.0000 |
| 17 | 6/2/2026, 3:13:27 AM | 40.0673 | 0.0000 |
| 16 | 6/2/2026, 3:02:30 AM | 40.0673 | 0.0000 |
| 15 | 6/2/2026, 3:00:52 AM | 40.0673 | 0.0000 |
| 14 | 6/1/2026, 8:45:48 AM | 40.0673 | +8.3735 |
| 13 | 5/31/2026, 8:45:35 AM | 31.6937 | -2.5648 |
| 12 | 5/30/2026, 8:45:28 AM | 34.2585 | -0.5867 |
| 11 | 5/30/2026, 5:04:22 AM | 34.8452 | 0.0000 |
| 10 | 5/30/2026, 4:55:36 AM | 34.8452 | 0.0000 |
| 9 | 5/30/2026, 4:12:36 AM | 34.8452 | 0.0000 |
| 8 | 5/30/2026, 4:12:20 AM | 34.8452 | 0.0000 |
| 7 | 5/29/2026, 8:45:29 AM | 34.8452 | +0.4815 |
| 6 | 5/29/2026, 4:58:26 AM | 34.3637 | 0.0000 |
| 5 | 5/28/2026, 8:45:14 AM | 34.3637 | +1.6069 |
| 4 | 5/27/2026, 8:45:51 AM | 32.7568 | +0.1997 |
| 3 | 5/26/2026, 8:45:27 AM | 32.5571 | -0.7621 |
| 2 | 5/26/2026, 6:48:32 AM | 33.3192 | 0.0000 |
| 1 | 5/26/2026, 6:48:28 AM | 33.3192 | — |
https://fred.stlouisfed.org/https://www.atlantafed.org/researchhttps://www.clevelandfed.org/our-research/indicators-and-datahttps://data.oecd.org/leadind/consumer-confidence-index-cci.htmhttps://www.cnn.com/markets/fear-and-greedhttps://trends.google.com/Stewards see Palanor Indices tuned to their mandate.
Community discussion
Create a free account or sign in to comment, upvote, and earn Influencer Credits.
No comments yet. Start the conversation.
| ▼ 4.00 |
| -0.140 |
| ChatGPT alternatives — interest | Google Trends | 25% | positive | zscore_24m | ▼ 1.00 | ▼ 3.00 | -0.423 |
| Vibe coding — interest | Google Trends | 20% | positive | zscore_24m | ▲ 2.00 | ▲ 33.00 | +0.111 |