The Palanor Indices
The instruments Palanor builds to read what the singular series cannot.
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The Palanor Indices
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The dollar against its principal counterparties — broad strength, weighted by trade and capital significance.
The dollar is the world's price; everything else is denominated in it. When the dollar strengthens, emerging-market borrowing tightens, commodity bills inflate, and capital flees back home. When it weakens, the opposite — risk appetite expands and emerging-market assets reflate. This index reads the broad dollar (DXY) against its principal Asian and European counterparties — yuan, yen, won, rupee, euro. The weighting tilts toward Asia, reflecting where the marginal trade and capital relationship lives. Quantile bands: - 0.0–0.2: dollar weak, regime-shifting (rare — usually marks the back end of a cycle) - 0.2–0.4: normal weakness, EM-favorable - 0.4–0.6: watchful — directional uncertainty - 0.6–0.8: strong dollar, EM stress rising - 0.8–1.0: reserve-currency flight, systemic stress (March 2020, late 2022 peaks)
Every component, every weight. The 30-day spark shows how the underlying series has moved; the transform column shows how it converts to a comparable scale before weighting. Direction indicates whether rising values raise or lower the index.
| Component | Source | Weight | Direction | Transform | 30d | 24h | 30d Δ | Now contributing |
|---|---|---|---|---|---|---|---|---|
| Trade-Weighted Dollar Index | FRED | 29% | positive | zscore_24m | ▼ 0.192 | ▼ 2.71 | -0.373 | |
| USD / CNY | FRED | 18% | positive | pct_change_12m |
Numen for the public read:
Palanor reads usd strength as depressed at 25.6 of 100 — well below its 24-month neutral. The composite is pulling against the regime.
24-month history of this index. The composite is recomputed daily; values are stored with timestamps.
| # | Computed at | Value | Δ |
|---|---|---|---|
| 131 | 8/25/2026, 8:45:39 AM | 25.6364 | -6.2893 |
| 130 | 8/24/2026, 8:45:37 AM | 31.9257 | +0.0108 |
| 129 | 8/23/2026, 8:45:37 AM | 31.9148 | +0.0104 |
| 128 | 8/22/2026, 8:45:38 AM | 31.9044 | +0.0100 |
| 127 | 8/21/2026, 8:46:36 AM | 31.8944 | 0.0000 |
| 126 | 8/20/2026, 8:45:48 AM | 31.8944 | 0.0000 |
| 125 | 8/19/2026, 8:46:38 AM | 31.8944 | +0.0098 |
| 124 | 8/18/2026, 8:45:48 AM | 31.8846 | +3.2762 |
| 123 | 8/17/2026, 8:45:47 AM | 28.6083 | +0.0072 |
| 122 | 8/16/2026, 8:45:48 AM | 28.6012 | +0.0078 |
| 121 | 8/15/2026, 8:45:48 AM | 28.5933 | +0.0075 |
| 120 | 8/14/2026, 8:46:42 AM | 28.5858 | 0.0000 |
| 119 | 8/13/2026, 8:45:47 AM | 28.5858 | 0.0000 |
| 118 | 8/12/2026, 8:45:39 AM | 28.5858 | +0.0069 |
| 117 | 8/11/2026, 8:45:38 AM | 28.5789 | -6.4587 |
| 116 | 8/10/2026, 8:45:14 AM | 35.0375 | +0.0090 |
| 115 | 8/9/2026, 8:46:09 AM | 35.0286 | +0.0096 |
| 114 | 8/8/2026, 8:45:14 AM | 35.0190 | +0.0094 |
| 113 | 8/7/2026, 8:45:15 AM | 35.0095 | 0.0000 |
| 112 | 8/6/2026, 8:45:14 AM | 35.0095 | 0.0000 |
| 111 | 8/5/2026, 8:45:08 AM | 35.0095 | +0.0098 |
| 110 | 8/4/2026, 8:45:20 AM | 34.9998 | 0.0000 |
| 109 | 8/4/2026, 8:45:13 AM | 34.9998 | -24.8175 |
| 108 | 8/3/2026, 8:45:20 AM | 59.8172 | 0.0000 |
| 107 | 8/3/2026, 8:45:14 AM | 59.8172 | +0.0095 |
| 106 | 8/2/2026, 8:45:20 AM | 59.8077 | 0.0000 |
| 105 | 8/2/2026, 8:45:13 AM | 59.8077 | +0.0112 |
| 104 | 8/1/2026, 8:45:36 AM | 59.7965 | 0.0000 |
| 103 | 8/1/2026, 8:45:16 AM | 59.7965 | 0.0000 |
| 102 | 7/31/2026, 8:45:36 AM | 59.7965 | 0.0000 |
| 101 | 7/31/2026, 8:45:16 AM | 59.7965 | +0.0117 |
| 100 | 7/30/2026, 8:45:36 AM | 59.7849 | 0.0000 |
| 99 | 7/30/2026, 8:45:16 AM | 59.7849 | 0.0000 |
| 98 | 7/29/2026, 8:45:36 AM | 59.7849 | 0.0000 |
| 97 | 7/29/2026, 8:45:16 AM | 59.7849 | 0.0000 |
| 96 | 7/28/2026, 8:45:36 AM | 59.7849 | 0.0000 |
| 95 | 7/28/2026, 8:45:16 AM | 59.7849 | +2.0233 |
| 94 | 7/27/2026, 8:45:36 AM | 57.7616 | 0.0000 |
| 93 | 7/27/2026, 8:45:16 AM | 57.7616 | +0.0117 |
| 92 | 7/26/2026, 8:45:27 AM | 57.7499 | 0.0000 |
| 91 | 7/26/2026, 8:45:27 AM | 57.7499 | +0.0114 |
| 90 | 7/25/2026, 8:45:28 AM | 57.7385 | 0.0000 |
| 89 | 7/25/2026, 8:45:18 AM | 57.7385 | 0.0000 |
| 88 | 7/25/2026, 8:12:38 AM | 57.7385 | 0.0000 |
| 87 | 7/25/2026, 8:12:11 AM | 57.7385 | 0.0000 |
| 86 | 7/25/2026, 8:11:25 AM | 57.7385 | 0.0000 |
| 85 | 7/25/2026, 6:49:31 AM | 57.7385 | +0.0104 |
| 84 | 7/24/2026, 8:45:42 AM | 57.7281 | 0.0000 |
| 83 | 7/24/2026, 8:45:27 AM | 57.7281 | +0.0097 |
| 82 | 7/23/2026, 8:45:42 AM | 57.7184 | 0.0000 |
| 81 | 7/23/2026, 8:45:29 AM | 57.7184 | 0.0000 |
| 80 | 7/22/2026, 8:45:45 AM | 57.7184 | 0.0000 |
| 79 | 7/21/2026, 8:45:45 AM | 57.7184 | +3.6556 |
| 78 | 7/20/2026, 8:45:45 AM | 54.0628 | +0.0114 |
| 77 | 7/19/2026, 8:45:45 AM | 54.0514 | 0.0000 |
| 76 | 7/18/2026, 8:45:46 AM | 54.0514 | +0.0107 |
| 75 | 7/17/2026, 8:45:45 AM | 54.0407 | +0.0115 |
| 74 | 7/16/2026, 8:45:14 AM | 54.0292 | 0.0000 |
| 73 | 7/15/2026, 8:45:22 AM | 54.0292 | 0.0000 |
| 72 | 7/14/2026, 8:45:16 AM | 54.0292 | -4.7712 |
| 71 | 7/13/2026, 8:45:22 AM | 58.8004 | +0.0103 |
| 70 | 7/12/2026, 8:45:22 AM | 58.7900 | +0.0097 |
| 69 | 7/11/2026, 8:45:36 AM | 58.7804 | +0.0103 |
| 68 | 7/10/2026, 8:45:14 AM | 58.7701 | +0.0099 |
| 67 | 7/9/2026, 8:45:54 AM | 58.7602 | 0.0000 |
| 66 | 7/8/2026, 8:45:54 AM | 58.7602 | 0.0000 |
| 65 | 7/7/2026, 8:45:54 AM | 58.7602 | -5.0709 |
| 64 | 7/6/2026, 8:45:54 AM | 63.8310 | +0.0034 |
| 63 | 7/5/2026, 8:45:54 AM | 63.8276 | +0.0041 |
| 62 | 7/4/2026, 8:45:54 AM | 63.8236 | +0.0048 |
| 61 | 7/3/2026, 8:45:55 AM | 63.8188 | +0.0033 |
| 60 | 7/2/2026, 8:45:54 AM | 63.8155 | 0.0000 |
| 59 | 7/1/2026, 8:45:36 AM | 63.8155 | +0.0022 |
| 58 | 6/30/2026, 8:45:36 AM | 63.8133 | +3.9620 |
| 57 | 6/29/2026, 8:45:51 AM | 59.8513 | +0.0037 |
| 56 | 6/28/2026, 8:45:51 AM | 59.8476 | +0.0001 |
| 55 | 6/27/2026, 8:45:50 AM | 59.8475 | 0.0000 |
| 54 | 6/26/2026, 8:45:51 AM | 59.8475 | 0.0000 |
| 53 | 6/25/2026, 8:45:29 AM | 59.8475 | 0.0000 |
| 52 | 6/24/2026, 8:45:30 AM | 59.8475 | +0.0010 |
| 51 | 6/23/2026, 8:45:04 AM | 59.8465 | +11.3895 |
| 50 | 6/22/2026, 8:45:06 AM | 48.4570 | +0.0026 |
| 49 | 6/21/2026, 8:45:08 AM | 48.4544 | +0.0016 |
| 48 | 6/20/2026, 8:45:13 AM | 48.4527 | +0.0007 |
| 47 | 6/19/2026, 8:45:13 AM | 48.4520 | 0.0000 |
| 46 | 6/18/2026, 8:45:33 AM | 48.4520 | 0.0000 |
| 45 | 6/17/2026, 8:45:23 AM | 48.4520 | +0.0008 |
| 44 | 6/16/2026, 8:45:10 AM | 48.4512 | -7.2702 |
| 43 | 6/15/2026, 8:45:10 AM | 55.7214 | +0.0002 |
| 42 | 6/14/2026, 8:45:41 AM | 55.7212 | +0.0033 |
| 41 | 6/13/2026, 8:45:09 AM | 55.7179 | +0.0038 |
| 40 | 6/12/2026, 8:45:18 AM | 55.7142 | 0.0000 |
| 39 | 6/11/2026, 8:45:23 AM | 55.7142 | 0.0000 |
| 38 | 6/10/2026, 8:45:40 AM | 55.7142 | +0.0037 |
| 37 | 6/9/2026, 8:45:52 AM | 55.7105 | +17.8929 |
| 36 | 6/8/2026, 10:53:05 PM | 37.8176 | 0.0000 |
| 35 | 6/8/2026, 8:45:35 AM | 37.8176 | +0.0069 |
| 34 | 6/7/2026, 8:45:30 AM | 37.8106 | +0.0065 |
| 33 | 6/6/2026, 8:45:30 AM | 37.8041 | +0.0055 |
| 32 | 6/5/2026, 8:45:52 AM | 37.7987 | 0.0000 |
| 31 | 6/4/2026, 7:12:11 PM | 37.7987 | 0.0000 |
| 30 | 6/4/2026, 4:21:21 PM | 37.7987 | 0.0000 |
| 29 | 6/4/2026, 4:20:31 PM | 37.7987 | 0.0000 |
| 28 | 6/4/2026, 4:20:02 PM | 37.7987 | 0.0000 |
| 27 | 6/4/2026, 8:45:40 AM | 37.7987 | -1.7614 |
| 26 | 6/3/2026, 8:45:14 AM | 39.5601 | -0.1316 |
| 25 | 6/2/2026, 8:45:31 AM | 39.6917 | -10.2128 |
| 24 | 6/2/2026, 3:48:33 AM | 49.9045 | 0.0000 |
| 23 | 6/2/2026, 3:13:26 AM | 49.9045 | 0.0000 |
| 22 | 6/2/2026, 3:02:29 AM | 49.9045 | 0.0000 |
| 21 | 6/2/2026, 3:00:49 AM | 49.9045 | +0.0076 |
| 20 | 6/1/2026, 8:45:46 AM | 49.8969 | 0.0000 |
| 19 | 5/31/2026, 8:45:34 AM | 49.8969 | +0.0099 |
| 18 | 5/30/2026, 8:45:27 AM | 49.8870 | 0.0000 |
| 17 | 5/30/2026, 5:04:20 AM | 49.8870 | 0.0000 |
| 16 | 5/30/2026, 4:55:35 AM | 49.8870 | 0.0000 |
| 15 | 5/30/2026, 4:12:35 AM | 49.8870 | 0.0000 |
| 14 | 5/30/2026, 4:12:18 AM | 49.8870 | +0.0098 |
| 13 | 5/29/2026, 8:45:27 AM | 49.8772 | 0.0000 |
| 12 | 5/29/2026, 4:58:25 AM | 49.8772 | +0.0080 |
| 11 | 5/28/2026, 8:45:12 AM | 49.8691 | 0.0000 |
| 10 | 5/27/2026, 8:45:49 AM | 49.8691 | -1.4498 |
| 9 | 5/26/2026, 8:45:26 AM | 51.3190 | 0.0000 |
| 8 | 5/26/2026, 6:48:31 AM | 51.3190 | 0.0000 |
| 7 | 5/26/2026, 6:48:26 AM | 51.3190 | 0.0000 |
| 6 | 5/26/2026, 3:54:58 AM | 51.3190 | 0.0000 |
| 5 | 5/26/2026, 3:54:12 AM | 51.3190 | 0.0000 |
| 4 | 5/26/2026, 3:53:42 AM | 51.3190 | +0.0074 |
| 3 | 5/25/2026, 8:45:26 AM | 51.3116 | +0.0093 |
| 2 | 5/24/2026, 8:45:46 AM | 51.3023 | +0.0095 |
| 1 | 5/23/2026, 8:45:28 AM | 51.2929 | — |
https://fred.stlouisfed.org/https://www.atlantafed.org/researchhttps://www.clevelandfed.org/our-research/indicators-and-datahttps://data.oecd.org/leadind/consumer-confidence-index-cci.htmhttps://www.cnn.com/markets/fear-and-greedhttps://trends.google.com/Stewards see Palanor Indices tuned to their mandate.
Community discussion
Create a free account or sign in to comment, upvote, and earn Influencer Credits.
No comments yet. Start the conversation.
| ▼ 0.002 |
| ▼ 0.045 |
| -0.368 |
| USD / JPY | FRED | 18% | positive | pct_change_12m | ▲ 0.060 | ▼ 4.80 | -0.102 |
| USD / EUR | FRED | 18% | negative | pct_change_12m | ▲ 0.001 | ▲ 0.031 | -0.151 |
| USD / INR | FRED | 12% | positive | pct_change_12m | ▼ 0.010 | ▼ 0.210 | +0.073 |
| USD / KRW | FRED | 6% | positive | pct_change_12m | ▼ 8.34 | ▼ 82.53 | -0.144 |