The Palanor Indices
The instruments Palanor builds to read what the singular series cannot.
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The Palanor Indices
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The dollar against its principal counterparties — broad strength, weighted by trade and capital significance.
The dollar is the world's price; everything else is denominated in it. When the dollar strengthens, emerging-market borrowing tightens, commodity bills inflate, and capital flees back home. When it weakens, the opposite — risk appetite expands and emerging-market assets reflate. This index reads the broad dollar (DXY) against its principal Asian and European counterparties — yuan, yen, won, rupee, euro. The weighting tilts toward Asia, reflecting where the marginal trade and capital relationship lives. Quantile bands: - 0.0–0.2: dollar weak, regime-shifting (rare — usually marks the back end of a cycle) - 0.2–0.4: normal weakness, EM-favorable - 0.4–0.6: watchful — directional uncertainty - 0.6–0.8: strong dollar, EM stress rising - 0.8–1.0: reserve-currency flight, systemic stress (March 2020, late 2022 peaks)
Every component, every weight. The 30-day spark shows how the underlying series has moved; the transform column shows how it converts to a comparable scale before weighting. Direction indicates whether rising values raise or lower the index.
| Component | Source | Weight | Direction | Transform | 30d | 24h | 30d Δ | Now contributing |
|---|---|---|---|---|---|---|---|---|
| Trade-Weighted Dollar Index | FRED | 29% | positive | zscore_24m | ▼ 0.455 | ▲ 0.573 | -0.148 | |
| USD / CNY | FRED | 18% | positive | pct_change_12m |
Numen for the public read:
Palanor reads usd strength at 58.8 of 100 — modestly above its 24-month neutral. The composite is steady, with the weight of components leaning in one direction.
24-month history of this index. The composite is recomputed daily; values are stored with timestamps.
| # | Computed at | Value | Δ |
|---|---|---|---|
| 69 | 7/11/2026, 8:45:36 AM | 58.7804 | +0.0103 |
| 68 | 7/10/2026, 8:45:14 AM | 58.7701 | +0.0099 |
| 67 | 7/9/2026, 8:45:54 AM | 58.7602 | 0.0000 |
| 66 | 7/8/2026, 8:45:54 AM | 58.7602 | 0.0000 |
| 65 | 7/7/2026, 8:45:54 AM | 58.7602 | -5.0709 |
| 64 | 7/6/2026, 8:45:54 AM | 63.8310 | +0.0034 |
| 63 | 7/5/2026, 8:45:54 AM | 63.8276 | +0.0041 |
| 62 | 7/4/2026, 8:45:54 AM | 63.8236 | +0.0048 |
| 61 | 7/3/2026, 8:45:55 AM | 63.8188 | +0.0033 |
| 60 | 7/2/2026, 8:45:54 AM | 63.8155 | 0.0000 |
| 59 | 7/1/2026, 8:45:36 AM | 63.8155 | +0.0022 |
| 58 | 6/30/2026, 8:45:36 AM | 63.8133 | +3.9620 |
| 57 | 6/29/2026, 8:45:51 AM | 59.8513 | +0.0037 |
| 56 | 6/28/2026, 8:45:51 AM | 59.8476 | +0.0001 |
| 55 | 6/27/2026, 8:45:50 AM | 59.8475 | 0.0000 |
| 54 | 6/26/2026, 8:45:51 AM | 59.8475 | 0.0000 |
| 53 | 6/25/2026, 8:45:29 AM | 59.8475 | 0.0000 |
| 52 | 6/24/2026, 8:45:30 AM | 59.8475 | +0.0010 |
| 51 | 6/23/2026, 8:45:04 AM | 59.8465 | +11.3895 |
| 50 | 6/22/2026, 8:45:06 AM | 48.4570 | +0.0026 |
| 49 | 6/21/2026, 8:45:08 AM | 48.4544 | +0.0016 |
| 48 | 6/20/2026, 8:45:13 AM | 48.4527 | +0.0007 |
| 47 | 6/19/2026, 8:45:13 AM | 48.4520 | 0.0000 |
| 46 | 6/18/2026, 8:45:33 AM | 48.4520 | 0.0000 |
| 45 | 6/17/2026, 8:45:23 AM | 48.4520 | +0.0008 |
| 44 | 6/16/2026, 8:45:10 AM | 48.4512 | -7.2702 |
| 43 | 6/15/2026, 8:45:10 AM | 55.7214 | +0.0002 |
| 42 | 6/14/2026, 8:45:41 AM | 55.7212 | +0.0033 |
| 41 | 6/13/2026, 8:45:09 AM | 55.7179 | +0.0038 |
| 40 | 6/12/2026, 8:45:18 AM | 55.7142 | 0.0000 |
| 39 | 6/11/2026, 8:45:23 AM | 55.7142 | 0.0000 |
| 38 | 6/10/2026, 8:45:40 AM | 55.7142 | +0.0037 |
| 37 | 6/9/2026, 8:45:52 AM | 55.7105 | +17.8929 |
| 36 | 6/8/2026, 10:53:05 PM | 37.8176 | 0.0000 |
| 35 | 6/8/2026, 8:45:35 AM | 37.8176 | +0.0069 |
| 34 | 6/7/2026, 8:45:30 AM | 37.8106 | +0.0065 |
| 33 | 6/6/2026, 8:45:30 AM | 37.8041 | +0.0055 |
| 32 | 6/5/2026, 8:45:52 AM | 37.7987 | 0.0000 |
| 31 | 6/4/2026, 7:12:11 PM | 37.7987 | 0.0000 |
| 30 | 6/4/2026, 4:21:21 PM | 37.7987 | 0.0000 |
| 29 | 6/4/2026, 4:20:31 PM | 37.7987 | 0.0000 |
| 28 | 6/4/2026, 4:20:02 PM | 37.7987 | 0.0000 |
| 27 | 6/4/2026, 8:45:40 AM | 37.7987 | -1.7614 |
| 26 | 6/3/2026, 8:45:14 AM | 39.5601 | -0.1316 |
| 25 | 6/2/2026, 8:45:31 AM | 39.6917 | -10.2128 |
| 24 | 6/2/2026, 3:48:33 AM | 49.9045 | 0.0000 |
| 23 | 6/2/2026, 3:13:26 AM | 49.9045 | 0.0000 |
| 22 | 6/2/2026, 3:02:29 AM | 49.9045 | 0.0000 |
| 21 | 6/2/2026, 3:00:49 AM | 49.9045 | +0.0076 |
| 20 | 6/1/2026, 8:45:46 AM | 49.8969 | 0.0000 |
| 19 | 5/31/2026, 8:45:34 AM | 49.8969 | +0.0099 |
| 18 | 5/30/2026, 8:45:27 AM | 49.8870 | 0.0000 |
| 17 | 5/30/2026, 5:04:20 AM | 49.8870 | 0.0000 |
| 16 | 5/30/2026, 4:55:35 AM | 49.8870 | 0.0000 |
| 15 | 5/30/2026, 4:12:35 AM | 49.8870 | 0.0000 |
| 14 | 5/30/2026, 4:12:18 AM | 49.8870 | +0.0098 |
| 13 | 5/29/2026, 8:45:27 AM | 49.8772 | 0.0000 |
| 12 | 5/29/2026, 4:58:25 AM | 49.8772 | +0.0080 |
| 11 | 5/28/2026, 8:45:12 AM | 49.8691 | 0.0000 |
| 10 | 5/27/2026, 8:45:49 AM | 49.8691 | -1.4498 |
| 9 | 5/26/2026, 8:45:26 AM | 51.3190 | 0.0000 |
| 8 | 5/26/2026, 6:48:31 AM | 51.3190 | 0.0000 |
| 7 | 5/26/2026, 6:48:26 AM | 51.3190 | 0.0000 |
| 6 | 5/26/2026, 3:54:58 AM | 51.3190 | 0.0000 |
| 5 | 5/26/2026, 3:54:12 AM | 51.3190 | 0.0000 |
| 4 | 5/26/2026, 3:53:42 AM | 51.3190 | +0.0074 |
| 3 | 5/25/2026, 8:45:26 AM | 51.3116 | +0.0093 |
| 2 | 5/24/2026, 8:45:46 AM | 51.3023 | +0.0095 |
| 1 | 5/23/2026, 8:45:28 AM | 51.2929 | — |
https://fred.stlouisfed.org/https://www.atlantafed.org/researchhttps://www.clevelandfed.org/our-research/indicators-and-datahttps://data.oecd.org/leadind/consumer-confidence-index-cci.htmhttps://www.cnn.com/markets/fear-and-greedhttps://trends.google.com/Stewards see Palanor Indices tuned to their mandate.
Community discussion
Create a free account or sign in to comment, upvote, and earn Influencer Credits.
No comments yet. Start the conversation.
| ▼ 0.006 |
| ▲ 0.013 |
| -0.080 |
| USD / JPY | FRED | 18% | positive | pct_change_12m | ▼ 1.51 | ▲ 0.390 | +0.175 |
| USD / EUR | FRED | 18% | negative | pct_change_12m | ▲ 0.006 | ▼ 0.007 | +0.253 |
| USD / INR | FRED | 12% | positive | pct_change_12m | ▲ 0.140 | ▼ 0.370 | +0.076 |
| USD / KRW | FRED | 6% | positive | pct_change_12m | ▼ 12.54 | ▲ 7.08 | +0.079 |