The Palanor Indices
The instruments Palanor builds to read what the singular series cannot.
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The Palanor Indices
Anyone can show you CPI. Anyone can show you the VIX. Palanor builds composites — transparently disclosed, weight-by-weight, with public-source components.
The attention to industrial-policy reshoring and the critical-minerals constraint that underwrites it.
Reshoring is two stories: a political project (bring manufacturing back) and a materials constraint (you cannot reshore without the inputs). Reshoring Sentiment composites the political signal (reshoring) with two materials signals (rare earth, gallium) so the index reflects both narrative volume and constraint awareness.
Rises driven by the reshoring component alone are politics. Rises that pull rare earth and gallium with them are stewardship — someone in the supply chain is paying attention. Halvor watches the gap between the political and the operational reading.
Every component, every weight. The 30-day spark shows how the underlying series has moved; the transform column shows how it converts to a comparable scale before weighting. Direction indicates whether rising values raise or lower the index.
| Component | Source | Weight | Direction | Transform | 30d | 24h | 30d Δ | Now contributing |
|---|---|---|---|---|---|---|---|---|
| Reshoring — interest | Google Trends | 40% | positive | zscore_24m | ▲ 4.00 | ▼ 49.00 | -0.311 | |
| Rare earth — interest | Google Trends | 30% | positive | zscore_24m | ▲ 5.00 |
Numen for the public read:
Palanor reads reshoring sentiment as depressed at 27.3 of 100 — well below its 24-month neutral. The composite is pulling against the regime.
24-month history of this index. The composite is recomputed daily; values are stored with timestamps.
| # | Computed at | Value | Δ |
|---|---|---|---|
| 63 | 7/11/2026, 8:45:38 AM | 27.3324 | +0.1004 |
| 62 | 7/10/2026, 8:45:16 AM | 27.2320 | -2.1200 |
| 61 | 7/9/2026, 8:45:56 AM | 29.3521 | +2.3426 |
| 60 | 7/8/2026, 8:45:56 AM | 27.0095 | +2.0779 |
| 59 | 7/7/2026, 8:45:56 AM | 24.9316 | -2.7096 |
| 58 | 7/6/2026, 8:45:56 AM | 27.6412 | -1.0641 |
| 57 | 7/5/2026, 8:45:56 AM | 28.7053 | +5.5930 |
| 56 | 7/4/2026, 8:45:56 AM | 23.1123 | -0.1254 |
| 55 | 7/3/2026, 8:45:57 AM | 23.2377 | -1.2016 |
| 54 | 7/2/2026, 8:45:56 AM | 24.4393 | +0.5944 |
| 53 | 7/1/2026, 8:45:38 AM | 23.8448 | +0.7247 |
| 52 | 6/30/2026, 8:45:39 AM | 23.1201 | +1.1378 |
| 51 | 6/29/2026, 8:45:53 AM | 21.9823 | +4.4030 |
| 50 | 6/28/2026, 8:45:54 AM | 17.5792 | -11.2473 |
| 49 | 6/27/2026, 8:45:52 AM | 28.8266 | -1.8620 |
| 48 | 6/26/2026, 8:45:53 AM | 30.6886 | -0.2030 |
| 47 | 6/25/2026, 8:45:31 AM | 30.8916 | +1.3726 |
| 46 | 6/24/2026, 8:45:32 AM | 29.5190 | +2.9312 |
| 45 | 6/23/2026, 8:45:06 AM | 26.5878 | +5.9877 |
| 44 | 6/22/2026, 8:45:08 AM | 20.6001 | +2.2213 |
| 43 | 6/21/2026, 8:45:10 AM | 18.3788 | -6.1026 |
| 42 | 6/20/2026, 8:45:15 AM | 24.4814 | +0.4126 |
| 41 | 6/19/2026, 8:45:15 AM | 24.0688 | -0.5995 |
| 40 | 6/18/2026, 8:45:35 AM | 24.6682 | +0.1522 |
| 39 | 6/17/2026, 8:45:26 AM | 24.5160 | +1.2314 |
| 38 | 6/16/2026, 8:45:12 AM | 23.2846 | -3.3481 |
| 37 | 6/15/2026, 8:45:12 AM | 26.6327 | -0.0391 |
| 36 | 6/14/2026, 8:45:43 AM | 26.6718 | +0.9445 |
| 35 | 6/13/2026, 8:45:11 AM | 25.7273 | -1.7842 |
| 34 | 6/12/2026, 8:45:20 AM | 27.5115 | +0.6756 |
| 33 | 6/11/2026, 8:45:25 AM | 26.8359 | +1.6220 |
| 32 | 6/10/2026, 8:45:42 AM | 25.2139 | -0.1952 |
| 31 | 6/9/2026, 8:45:54 AM | 25.4090 | +0.5951 |
| 30 | 6/8/2026, 10:53:07 PM | 24.8139 | 0.0000 |
| 29 | 6/8/2026, 8:45:37 AM | 24.8139 | -21.5728 |
| 28 | 6/7/2026, 8:45:33 AM | 46.3866 | +18.1730 |
| 27 | 6/6/2026, 8:45:32 AM | 28.2136 | -1.0520 |
| 26 | 6/5/2026, 8:45:54 AM | 29.2656 | -0.3062 |
| 25 | 6/4/2026, 7:12:13 PM | 29.5718 | 0.0000 |
| 24 | 6/4/2026, 4:21:24 PM | 29.5718 | 0.0000 |
| 23 | 6/4/2026, 4:20:33 PM | 29.5718 | 0.0000 |
| 22 | 6/4/2026, 4:20:05 PM | 29.5718 | 0.0000 |
| 21 | 6/4/2026, 8:45:42 AM | 29.5718 | +2.1378 |
| 20 | 6/3/2026, 8:45:16 AM | 27.4340 | -1.1319 |
| 19 | 6/2/2026, 8:45:33 AM | 28.5658 | -0.5020 |
| 18 | 6/2/2026, 3:48:35 AM | 29.0678 | 0.0000 |
| 17 | 6/2/2026, 3:13:28 AM | 29.0678 | 0.0000 |
| 16 | 6/2/2026, 3:02:31 AM | 29.0678 | 0.0000 |
| 15 | 6/2/2026, 3:00:52 AM | 29.0678 | 0.0000 |
| 14 | 6/1/2026, 8:45:48 AM | 29.0678 | +4.6271 |
| 13 | 5/31/2026, 8:45:36 AM | 24.4407 | +0.5514 |
| 12 | 5/30/2026, 8:45:29 AM | 23.8893 | -0.7617 |
| 11 | 5/30/2026, 5:04:22 AM | 24.6510 | 0.0000 |
| 10 | 5/30/2026, 4:55:37 AM | 24.6510 | 0.0000 |
| 9 | 5/30/2026, 4:12:36 AM | 24.6510 | 0.0000 |
| 8 | 5/30/2026, 4:12:20 AM | 24.6510 | 0.0000 |
| 7 | 5/29/2026, 8:45:29 AM | 24.6510 | -0.0287 |
| 6 | 5/29/2026, 4:58:26 AM | 24.6797 | 0.0000 |
| 5 | 5/28/2026, 8:45:14 AM | 24.6797 | +0.9131 |
| 4 | 5/27/2026, 8:45:51 AM | 23.7666 | +2.4286 |
| 3 | 5/26/2026, 8:45:28 AM | 21.3381 | +0.0461 |
| 2 | 5/26/2026, 6:48:33 AM | 21.2920 | 0.0000 |
| 1 | 5/26/2026, 6:48:28 AM | 21.2920 | — |
https://fred.stlouisfed.org/https://www.atlantafed.org/researchhttps://www.clevelandfed.org/our-research/indicators-and-datahttps://data.oecd.org/leadind/consumer-confidence-index-cci.htmhttps://www.cnn.com/markets/fear-and-greedhttps://trends.google.com/Stewards see Palanor Indices tuned to their mandate.
Community discussion
Create a free account or sign in to comment, upvote, and earn Influencer Credits.
No comments yet. Start the conversation.
| ▼ 16.00 |
| -0.204 |
| Gallium — interest | Google Trends | 30% | positive | zscore_24m | ▲ 1.00 | ▼ 38.00 | -0.463 |